A New Start
Prestonsburg, KY | 07/09/2011
Back To All Results| hunter adkins | |
|---|---|
| Time: | 19:48 |
| Age: | 17 |
| Residence: | , |
| Place: | 3 out of 190 |
| Pace: | 6:23 per mile |
| Gender Place: | 3 out of 99 Male participants |
| Age Group Place: | 2 out of 7 Male in your Age Group. |
| hunter adkins | |
|---|---|
| Time: | 19:48 |
| Age: | 17 |
| Residence: | , |
| Place: | 3 out of 190 |
| Pace: | 6:23 per mile |
| Gender Place: | 3 out of 99 Male participants |
| Age Group Place: | 2 out of 7 Male in your Age Group. |