A New Start
Prestonsburg, KY | 07/09/2011
Back To All Results| zoey chapman | |
|---|---|
| Time: | 23:20 |
| Age: | 16 |
| Residence: | , |
| Place: | 16 out of 190 |
| Pace: | 7:31 per mile |
| Gender Place: | 2 out of 92 Female participants |
| Age Group Place: | 1 out of 1 Female in your Age Group. |
| zoey chapman | |
|---|---|
| Time: | 23:20 |
| Age: | 16 |
| Residence: | , |
| Place: | 16 out of 190 |
| Pace: | 7:31 per mile |
| Gender Place: | 2 out of 92 Female participants |
| Age Group Place: | 1 out of 1 Female in your Age Group. |