PATH to the Cure
Huntington, WV | 09/28/2014
Back To All Results| Leanne Taylor | |
|---|---|
| Time: | 1:03:24.1 |
| Age: | 99 |
| Residence: | HUNTINGTON, WV |
| Place: | 1815 out of 2686 |
| Pace: | 20:25 per mile |
| Gender Place: | 1233 out of 1468 Female participants |
| Leanne Taylor | |
|---|---|
| Time: | 1:03:24.1 |
| Age: | 99 |
| Residence: | HUNTINGTON, WV |
| Place: | 1815 out of 2686 |
| Pace: | 20:25 per mile |
| Gender Place: | 1233 out of 1468 Female participants |