PATH to the Cure
Huntington, WV | 09/28/2014
Back To All Results| Allison Beckett | |
|---|---|
| Time: | 28:21.0 |
| Age: | 0 |
| Residence: | ONA, AL |
| Place: | 184 out of 2686 |
| Pace: | 9:08 per mile |
| Gender Place: | 55 out of 1468 Female participants |
| Allison Beckett | |
|---|---|
| Time: | 28:21.0 |
| Age: | 0 |
| Residence: | ONA, AL |
| Place: | 184 out of 2686 |
| Pace: | 9:08 per mile |
| Gender Place: | 55 out of 1468 Female participants |