Zeke-out
, WV | 10/18/2014
Back To All Results| Doug Kirk | |
|---|---|
| Time: | 1:59:14 |
| Age: | 50 |
| Residence: | WINFIELD, WV |
| Place: | 4 out of 127 |
| Pace: | 4:44 per mile |
| Gender Place: | 4 out of 87 Male participants |
| Age Group Place: | 3 out of 19 Male in your Age Group. |
| Doug Kirk | |
|---|---|
| Time: | 1:59:14 |
| Age: | 50 |
| Residence: | WINFIELD, WV |
| Place: | 4 out of 127 |
| Pace: | 4:44 per mile |
| Gender Place: | 4 out of 87 Male participants |
| Age Group Place: | 3 out of 19 Male in your Age Group. |