SOTW 5K
Huntington, WV | 04/18/2015
Back To All Results| Zoey Chapman | |
|---|---|
| Time: | 20:08.9 |
| Age: | 17 |
| Residence: | ONA, WV |
| Place: | 3 out of 61 |
| Pace: | 6:30 per mile |
| Gender Place: | 2 out of 34 Female participants |
| Age Group Place: | 1 out of 2 Female in your Age Group. |
| Zoey Chapman | |
|---|---|
| Time: | 20:08.9 |
| Age: | 17 |
| Residence: | ONA, WV |
| Place: | 3 out of 61 |
| Pace: | 6:30 per mile |
| Gender Place: | 2 out of 34 Female participants |
| Age Group Place: | 1 out of 2 Female in your Age Group. |