Kayla Out
, KY | 08/09/2014
Back To All Results| Christina Blackburn | |
|---|---|
| Time: | 26:22.0 |
| Age: | 45 |
| Residence: | , |
| Place: | 10 out of 56 |
| Pace: | 8:30 per mile |
| Gender Place: | 2 out of 24 Female participants |
| Age Group Place: | 1 out of 1 Female in your Age Group. |
| Christina Blackburn | |
|---|---|
| Time: | 26:22.0 |
| Age: | 45 |
| Residence: | , |
| Place: | 10 out of 56 |
| Pace: | 8:30 per mile |
| Gender Place: | 2 out of 24 Female participants |
| Age Group Place: | 1 out of 1 Female in your Age Group. |