Tom Out
, KY | 10/04/2014
Back To All Results| Thomas Morgan | |
|---|---|
| Time: | 15:56.4 |
| Age: | 33 |
| Residence: | LEXINGTON, KY |
| Place: | 1 out of 1971 |
| Pace: | 5:08 per mile |
| Gender Place: | 1 out of 936 Male participants |
| Age Group Place: | 1 out of 92 Male in your Age Group. |
| Thomas Morgan | |
|---|---|
| Time: | 15:56.4 |
| Age: | 33 |
| Residence: | LEXINGTON, KY |
| Place: | 1 out of 1971 |
| Pace: | 5:08 per mile |
| Gender Place: | 1 out of 936 Male participants |
| Age Group Place: | 1 out of 92 Male in your Age Group. |