Tom Out
, KY | 10/25/2014
Back To All Results| Camille Graves | |
|---|---|
| Time: | 27:09.4 |
| Age: | 23 |
| Residence: | CROSS LANES, WV |
| Place: | 20 out of 60 |
| Pace: | 8:45 per mile |
| Gender Place: | 5 out of 32 Female participants |
| Age Group Place: | 2 out of 5 Female in your Age Group. |
| Camille Graves | |
|---|---|
| Time: | 27:09.4 |
| Age: | 23 |
| Residence: | CROSS LANES, WV |
| Place: | 20 out of 60 |
| Pace: | 8:45 per mile |
| Gender Place: | 5 out of 32 Female participants |
| Age Group Place: | 2 out of 5 Female in your Age Group. |