Tom Out
, KY | 11/01/2014
Back To All Results| Joe Mullins | |
|---|---|
| Time: | 13:22.1 |
| Age: | 43 |
| Residence: | WINFIELD, WV |
| Place: | 5 out of 23 |
| Pace: | 6:42 per mile |
| Gender Place: | 4 out of 8 Male participants |
| Age Group Place: | 2 out of 3 Male in your Age Group. |
| Joe Mullins | |
|---|---|
| Time: | 13:22.1 |
| Age: | 43 |
| Residence: | WINFIELD, WV |
| Place: | 5 out of 23 |
| Pace: | 6:42 per mile |
| Gender Place: | 4 out of 8 Male participants |
| Age Group Place: | 2 out of 3 Male in your Age Group. |