Tom Out
, KY | 11/01/2014
Back To All Results| Alexis Imperial | |
|---|---|
| Time: | 11:24.5 |
| Age: | 15 |
| Residence: | SCOTT DEPOT, WV |
| Place: | 3 out of 23 |
| Pace: | 5:43 per mile |
| Gender Place: | 1 out of 15 Female participants |
| Age Group Place: | 1 out of 1 Female in your Age Group. |
| Alexis Imperial | |
|---|---|
| Time: | 11:24.5 |
| Age: | 15 |
| Residence: | SCOTT DEPOT, WV |
| Place: | 3 out of 23 |
| Pace: | 5:43 per mile |
| Gender Place: | 1 out of 15 Female participants |
| Age Group Place: | 1 out of 1 Female in your Age Group. |