Tom Out
, KY | 11/01/2014
Back To All Results| Berry Crutchfield | |
|---|---|
| Time: | 12:20.3 |
| Age: | 51 |
| Residence: | CHARLESTON, WV |
| Place: | 4 out of 23 |
| Pace: | 6:11 per mile |
| Gender Place: | 3 out of 8 Male participants |
| Age Group Place: | 1 out of 1 Male in your Age Group. |
| Berry Crutchfield | |
|---|---|
| Time: | 12:20.3 |
| Age: | 51 |
| Residence: | CHARLESTON, WV |
| Place: | 4 out of 23 |
| Pace: | 6:11 per mile |
| Gender Place: | 3 out of 8 Male participants |
| Age Group Place: | 1 out of 1 Male in your Age Group. |