Tom Out
, KY | 11/01/2014
Back To All Results| Justin Belcher | |
|---|---|
| Time: | 10:23.3 |
| Age: | 13 |
| Residence: | HURRICANE, WV |
| Place: | 1 out of 23 |
| Pace: | 5:12 per mile |
| Gender Place: | 1 out of 8 Male participants |
| Age Group Place: | 1 out of 2 Male in your Age Group. |
| Justin Belcher | |
|---|---|
| Time: | 10:23.3 |
| Age: | 13 |
| Residence: | HURRICANE, WV |
| Place: | 1 out of 23 |
| Pace: | 5:12 per mile |
| Gender Place: | 1 out of 8 Male participants |
| Age Group Place: | 1 out of 2 Male in your Age Group. |