The Color Run
Huntington, WV | 09/06/2014
Back To All Results| J.R. Sharp | |
|---|---|
| Time: | 51:56.0 |
| Age: | 35 |
| Residence: | CHARLESTON, WV |
| Place: | 2 out of 130 |
| Pace: | 6:05 per mile |
| Splits: | |
| QM Time | 40:49.6 |
| 2M Time | 11:06.1 |
| J.R. Sharp | |
|---|---|
| Time: | 51:56.0 |
| Age: | 35 |
| Residence: | CHARLESTON, WV |
| Place: | 2 out of 130 |
| Pace: | 6:05 per mile |
| Splits: | |
| QM Time | 40:49.6 |
| 2M Time | 11:06.1 |