Columbus 9/11 Memorial Stair Climb
Columbus, OH | 09/11/2014
Back To All Results| Daniel Kelly | |
|---|---|
| Time: | 5:10.2 |
| Age: | 28 |
| Residence: | , |
| Place: | 2 out of 230 |
| Gender Place: | 2 out of 99 Male participants |
| Age Group Place: | 1 out of 24 Male in your Age Group. |
| Daniel Kelly | |
|---|---|
| Time: | 5:10.2 |
| Age: | 28 |
| Residence: | , |
| Place: | 2 out of 230 |
| Gender Place: | 2 out of 99 Male participants |
| Age Group Place: | 1 out of 24 Male in your Age Group. |