Outrun Type 1
Jackson, OH | 08/29/2015
Back To All Results| Gary Sims | |
|---|---|
| Time: | 21:35.4 |
| Age: | 45 |
| Residence: | DOVER, NC |
| Place: | 1 out of 27 |
| Pace: | 6:57 per mile |
| Gender Place: | 1 out of 18 Male participants |
| Age Group Place: | 1 out of 4 Male in your Age Group. |
| Gary Sims | |
|---|---|
| Time: | 21:35.4 |
| Age: | 45 |
| Residence: | DOVER, NC |
| Place: | 1 out of 27 |
| Pace: | 6:57 per mile |
| Gender Place: | 1 out of 18 Male participants |
| Age Group Place: | 1 out of 4 Male in your Age Group. |