Mustache Dash
Flatwoods, KY | 04/15/2016
Back To All Results| Phillip Gaynor | |
|---|---|
| Time: | 20:23.7 |
| Age: | 22 |
| Residence: | , |
| Place: | 1 out of 331 |
| Pace: | 6:34 per mile |
| Gender Place: | 1 out of 123 Male participants |
| Age Group Place: | 1 out of 7 Male in your Age Group. |
| Phillip Gaynor | |
|---|---|
| Time: | 20:23.7 |
| Age: | 22 |
| Residence: | , |
| Place: | 1 out of 331 |
| Pace: | 6:34 per mile |
| Gender Place: | 1 out of 123 Male participants |
| Age Group Place: | 1 out of 7 Male in your Age Group. |