K-9s Count
Huntington, WV | 05/28/2016
Back To All Results| Chris Wiley | |
|---|---|
| Time: | 21:31.6 |
| Age: | 41 |
| Residence: | , |
| Place: | 4 out of 183 |
| Pace: | 6:56 per mile |
| Gender Place: | 4 out of 47 Male participants |
| Age Group Place: | 2 out of 14 Male in your Age Group. |
| Chris Wiley | |
|---|---|
| Time: | 21:31.6 |
| Age: | 41 |
| Residence: | , |
| Place: | 4 out of 183 |
| Pace: | 6:56 per mile |
| Gender Place: | 4 out of 47 Male participants |
| Age Group Place: | 2 out of 14 Male in your Age Group. |