K-9s Count
Huntington, WV | 05/28/2016
Back To All Results| Mike Bowen | |
|---|---|
| Time: | 19:35.7 |
| Age: | 48 |
| Residence: | , |
| Place: | 2 out of 183 |
| Pace: | 6:19 per mile |
| Gender Place: | 2 out of 47 Male participants |
| Age Group Place: | 1 out of 14 Male in your Age Group. |
| Mike Bowen | |
|---|---|
| Time: | 19:35.7 |
| Age: | 48 |
| Residence: | , |
| Place: | 2 out of 183 |
| Pace: | 6:19 per mile |
| Gender Place: | 2 out of 47 Male participants |
| Age Group Place: | 1 out of 14 Male in your Age Group. |