Run For RAINN
Huntington, WV | 09/09/2017
Back To All Results| Grant Goad | |
|---|---|
| Time: | 20:53.4 |
| Age: | 13 |
| Residence: | Ona, WV |
| Place: | 5 out of 54 |
| Pace: | 6:44 per mile |
| Gender Place: | 4 out of 31 Male participants |
| Age Group Place: | 1 out of 1 Male in your Age Group. |
| Grant Goad | |
|---|---|
| Time: | 20:53.4 |
| Age: | 13 |
| Residence: | Ona, WV |
| Place: | 5 out of 54 |
| Pace: | 6:44 per mile |
| Gender Place: | 4 out of 31 Male participants |
| Age Group Place: | 1 out of 1 Male in your Age Group. |