West Union Cross Country Inv. - 5th and 6th Grades
West Union, OH | 10/07/2023
Back To All ResultsManchester
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 1 | Tillee Thatcher | 6 | 6:28.8 | 4:03 |
2.) | 4 | Robert King | 5 | 6:33.7 | 4:07 |
3.) | 5 | Lucas Applegate | 5 | 6:47.0 | 4:15 |
4.) | 10 | Liam Tucker | 5 | 7:38.9 | 4:47 |
5.) | 14 | Landri Cochran | 5 | 7:53.4 | 4:56 |
6.) | 17 | McKinley Mellenkamp | 6 | 8:10.2 | 5:07 |
7.) | 24 | Marjorie Insko | 6 | 8:28.2 | 5:18 |
01:25 - 1-5 Split