East-Southeast District MS Boys
Marietta, WV | 10/17/2023
Back To All ResultsFederal Hocking
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 19 | Wyatt Blower | 7 | 13:58.5 | 7:02 |
2.) | 20 | Cain Helon | 7 | 14:05.1 | 7:05 |
3.) | 26 | Jensen Kramer | 7 | 14:41.8 | 7:24 |
4.) | 38 | Ronnie Riley | 7 | 16:32.5 | 8:20 |
5.) | 47 | Elliot Macartney | 7 | 21:00.9 | 10:35 |
07:02 - 1-5 Split