Circleville Kiwanis Invitational - HS Boys
Circleville, OH | 08/31/2024
Back To All ResultsLondon
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 2 | Cameron Carn | 11 | 16:04.6 | 5:10 |
2.) | 11 | Anthony Shoaf | 9 | 17:23.9 | 5:35 |
3.) | 15 | Robby Minner | 12 | 17:35.0 | 5:39 |
4.) | 44 | Matthew Dwyer | 11 | 19:00.3 | 6:07 |
5.) | 49 | Colin Carn | 9 | 19:22.9 | 6:14 |
6.) | 52 | Myles Kramer | 11 | 19:27.8 | 6:15 |
7.) | 60 | Latrell Jackson | 11 | 19:46.1 | 6:21 |
8.) | 78 | Gus Feliks | 10 | 20:45.2 | 6:40 |
9.) | 91 | Sam Chapman | 12 | 21:07.5 | 6:47 |
10.) | 96 | Grant Mccoy | 10 | 21:24.4 | 6:53 |
11.) | 124 | Wyatt Adams-Jette | 2 | 22:11.6 | 7:08 |
12.) | 140 | Liam Smith | 9 | 22:51.3 | 7:21 |
13.) | 147 | Caelan Mars | 10 | 23:12.7 | 7:28 |
03:18 - 1-5 Split