Circleville CC invitational HS Boys

Circleville HS - Circleville, OH | September 2, 2023

Back to Full Results

Team Scores

1. 36 | Fairfield Union
Team Pl Overall Athlete Grade Time
1 1 (1) Andrew Walton 11 15:25.2
2 3 (2) Christian Reindle 11 16:23.0
3 4 (3) Nathan Phillips 11 16:35.3
4 12 (11) Connor Myers 10 17:37.3
5 22 (19) Connor Runkle 9 17:58.1
6 41 (37) Aj Ray 10 18:56.9
7 69 (64) Grant Gobert 10 20:03.6
8 80 Jacob Hysell 11 20:30.9
9 207 Joseph Bashore - Brymer 12 28:03.4
2. 87 | Unioto
Team Pl Overall Athlete Grade Time
1 8 (7) Caden Larue 12 17:10.5
2 14 (12) Gideon Tennant 10 17:45.0
3 15 (13) Liam Lynch 9 17:46.4
4 31 (27) Ethan Purtee 9 18:21.0
5 32 (28) Jayden Lewis 9 18:26.2
6 33 (29) Jaxon Smith 11 18:28.9
7 36 (32) Zack Ooten 12 18:45.0
8 53 Caleb Caplinger 10 19:29.6
9 73 Jacob Specht 10 20:11.5
10 77 Jaden Hines 10 20:18.7
11 151 Kaiden Annon 9 23:20.0
12 163 Zavier Wallace 9 24:10.3
13 209 Carter Bryant 11 28:29.9
14 222 Haidyn Reedy 9 33:04.8
3. 104 | Chillicothe
Team Pl Overall Athlete Grade Time
1 9 (8) Daniel Hurff 11 17:16.3
2 10 (9) Jayden Beverly 10 17:26.0
3 21 (18) Noah Flores 9 17:57.3
4 38 (34) Tim Kessler 10 18:49.5
5 39 (35) Ryan Blum 12 18:51.9
6 47 (43) Caleb Hines 12 19:14.1
7 59 (55) Thomas Kessler 12 19:38.9
8 63 Brigham McDaniel 11 19:53.9
9 71 Jackson McNeal 11 20:06.3
10 78 David Rourke 9 20:19.4
11 81 Dominic Capocciana 12 20:32.3
12 104 Payne Huggins 9 21:25.7
13 157 Matthew Remley 11 23:49.9
14 167 Isaac Crawford 10 24:25.1
15 173 Augie Lake 10 24:43.8
16 179 Kaimon Allen 12 25:36.2
17 184 Ian Montgomery 12 26:13.4
18 205 Hendrix Myers 12 28:01.6
4. 154 | Rock Hill
Team Pl Overall Athlete Grade Time
1 6 (5) Nixon Snavely 10 16:57.4
2 28 (24) Ryan Riddle 10 18:17.4
3 43 (39) Kelan Davidson 9 19:02.8
4 46 (42) Connor Blagg 12 19:11.1
5 48 (44) Tristan Cade 10 19:19.5
6 50 (46) Dakotah Sanders 11 19:24.0
7 72 (67) Ben Simpson 10 20:10.2
8 91 Dylan Griffith 12 20:45.4
9 92 Isaiah Fuhr 9 20:45.9
10 95 Isaac Phillips 12 21:02.9
11 100 Wyatt Knipp 10 21:15.3
12 118 Liam Yancy 10 22:00.5
13 125 Ethan Blagg 12 22:24.6
14 126 Jayson McFann 12 22:27.0
5. 207 | Westfall
Team Pl Overall Athlete Grade Time
1 16 (14) Josh Trapp 11 17:47.3
2 40 (36) Trent Gardner 11 18:55.6
3 44 (40) Henry Barnes 12 19:03.4
4 58 (54) Mason Barnes 10 19:36.6
5 68 (63) Nate Wolfe 11 20:01.7
6 90 (85) Brody Williams 11 20:44.4
7 113 (106) Issac Bebb 10 21:50.9
8 123 Reid Minor 9 22:17.8
9 129 Kaiden Hanson 12 22:30.3
10 132 Drew Roberts 11 22:38.3
11 139 Nick Brooks 11 22:57.2
12 147 Haden Rigsby 11 23:14.3
13 183 Derrick Wallace 11 26:08.3
14 216 Lance Chalk 12 31:01.3
15 221 Sam Daum 11 33:03.2
6. 263 | London
Team Pl Overall Athlete Grade Time
1 5 (4) Cameron Carn 10 16:45.6
2 24 (21) Robby Minner 11 17:59.1
3 65 (61) Matthew Dwyer 10 19:58.6
4 75 (70) Myles Kramer 10 20:14.8
5 114 (107) Trenton Derifield 9 21:53.0
6 122 (114) Michael Pollock 12 22:13.2
7 137 (129) Wyatt Adams-Jette 10 22:49.3
8 146 Owen Howe 12 23:12.7
9 148 Gus Feliks 9 23:15.6
10 158 Caelan Mars 9 23:52.2
11 168 Sam Chapman 11 24:27.8
12 191 Grant McCoy 9 26:35.6
7. 294 | Logan
Team Pl Overall Athlete Grade Time
1 45 (41) Cadin Bapst 12 19:09.6
2 60 (56) Andrew Perry 10 19:40.2
3 62 (58) Javen Gill 11 19:48.0
4 70 (65) Caden Martin 10 20:05.1
5 79 (74) Braxton Mender 9 20:26.0
6 134 (126) Lucas Burns 12 22:45.3
7 152 (143) Ethan Perera 12 23:21.7
8. 299 | Liberty Union
Team Pl Overall Athlete Grade Time
1 42 (38) Baily Chabot 12 18:59.7
2 51 (47) William McCreery 9 19:25.4
3 61 (57) Charlie Sponseller 10 19:43.6
4 82 (77) Micah Strawser 9 20:33.5
5 85 (80) Connor Tighe 12 20:34.6
6 109 (103) Derek Doersam 12 21:44.2
7 135 (127) William Gonzalez 9 22:47.0
8 180 Silas Kohler 9 25:41.4
9. 314 | Bea. Eastern
Team Pl Overall Athlete Grade Time
1 11 (10) Aiden Werner 10 17:28.7
2 34 (30) Garrett Cody 11 18:41.8
3 64 (60) Storm Jennings 9 19:58.4
4 84 (79) Dawson Cody 9 20:34.0
5 144 (135) Jubal Bevins 10 23:08.8
6 150 (141) Evan Hines 9 23:18.4
10. 317 | Zane Trace
Team Pl Overall Athlete Grade Time
1 18 (15) Wyatt Vick 12 17:51.3
2 37 (33) Isaac Detty 10 18:49.1
3 87 (82) Johnny Reed 9 20:35.6
4 96 (90) Logan Lyle 9 21:05.2
5 103 (97) Will Cahoon 10 21:25.5
6 161 (151) Cameron Shewalter 9 24:05.3
7 196 (184) Nick Detty 11 27:23.8
8 213 Lincoln Joosse 11 29:55.4
9 220 Andrew Delong 9 32:23.2
11. 318 | Manchester
Team Pl Overall Athlete Grade Time
1 19 (16) Connor Darnell 12 17:56.5
2 27 (23) Ryan Butcher-Raines 10 18:15.2
3 74 (69) Elijah Crabtree 10 20:12.1
4 108 (102) Austin Jones 10 21:43.7
5 115 (108) Landon Doyle 10 21:54.9
6 143 (134) Aiden Jones 10 23:02.7
7 181 (170) James Mullins 10 25:51.2
12. 327 | North Adams
Team Pl Overall Athlete Grade Time
1 30 (26) Beau Hesler 10 18:19.5
2 54 (50) Cody Hesler 12 19:29.6
3 56 (52) Ryan Reed 11 19:30.1
4 105 (99) Ryan Shelton 12 21:29.7
5 106 (100) Jimmy Hickey 11 21:30.5
6 155 (146) Boston Crawford 11 23:37.3
7 160 (150) Maddox Martin 9 23:53.4
8 170 Jacob Thatcher 9 24:35.2
9 186 James Work 9 26:19.3
13. 362 | Hillsboro
Team Pl Overall Athlete Grade Time
1 7 (6) Corbin Winkle 11 17:04.3
2 20 (17) Rason Brunck 9 17:57.3
3 52 (48) Ryan Howland 10 19:28.6
4 107 (101) Cooper Swope 10 21:41.4
5 202 (190) Jayden Wells 9 27:40.9
6 215 (202) Jacob Schommer 12 30:22.2
14. 472 | WCH Washington
Team Pl Overall Athlete Grade Time
1 29 (25) Avery Wightman 10 18:19.2
2 101 (95) Wyatt Putney 9 21:16.7
3 112 (105) Channing Wightman 9 21:49.0
4 127 (119) Jeston Everhart 10 22:27.1
5 136 (128) Tj Ooten 10 22:47.9
6 149 (140) Trace Bartruff 12 23:16.8
7 190 (178) Randon Stolzenburg 10 26:31.8
8 195 David Bennett 9 27:11.4
9 200 Ethan Miteff 9 27:33.7
15. 492 | Ready
Team Pl Overall Athlete Grade Time
1 25 (22) Jacob Blubaugh 12 18:07.1
2 99 (93) Alejandro Cabrera 12 21:14.9
3 116 (109) Mateo Polt 11 21:58.1
4 140 (132) Garin Archer 9 22:59.8
5 145 (136) Anthony Maurer 11 23:11.2
6 197 (185) Luis Villagran-Abar 11 27:24.2
7 198 (186) Garret McCoy 11 27:25.8
16. 514 | Logan Elm
Team Pl Overall Athlete Grade Time
1 35 (31) Dane Liggins 10 18:42.7
2 102 (96) Parker Disbennett 11 21:18.3
3 124 (116) Owen Russell 9 22:19.3
4 130 (122) Hank Palmer 10 22:31.6
5 159 (149) Scott Gaskin 11 23:52.3
6 171 (161) Jesse Martinez 10 24:35.4
7 172 (162) Nehmiah Hess 10 24:38.5
8 206 Lance Tackett 9 28:02.7
17. 526 | Sugar Grove Berne Union
Team Pl Overall Athlete Grade Time
1 49 (45) Andru Motta 11 19:22.6
2 66 (62) Holden Diehl 12 20:00.7
3 88 (83) Josh Nye 9 20:37.5
4 165 (155) Tobias Fish 11 24:18.3
5 193 (181) Evan Moreland 9 27:03.0
6 214 (201) Eli Smith 9 30:00.0
18. 527 | West Union
Team Pl Overall Athlete Grade Time
1 57 (53) Trey Bracken 12 19:31.4
2 89 (84) James Smith 11 20:42.1
3 120 (113) Dalton Fenton 12 22:08.7
4 131 (123) Griffin Brown 9 22:35.5
5 164 (154) Darius Davis 11 24:16.6
6 166 (156) Jakab Thompson 9 24:22.7
7 175 (164) Andrew Daley 9 25:09.7
8 178 Logan Caldwell 10 25:23.2
9 189 Dominick Meyer 9 26:31.3
10 204 Ben Rothwell 12 27:52.5
11 217 Owen Yeager 10 31:32.3
12 225 Michael Skinner 9 34:15.1
13 226 Liam Purcell 10 34:43.6
19. 535 | Bid. River Valley
Team Pl Overall Athlete Grade Time
1 23 (20) Jansyn Smith 9 17:58.5
2 83 (78) Braden Bennett 10 20:33.8
3 141 (133) Trey Cline 10 23:00.3
4 154 (145) Luke Santos 12 23:29.5
5 169 (159) Blake Louden 9 24:31.7
6 194 (182) Luke Flint 10 27:03.6
7 219 (206) Landon Burns 10 32:23.0
20. 629 | New Hope Christian Academ
Team Pl Overall Athlete Grade Time
1 76 (71) Gavin Ludens 10 20:18.0
2 98 (92) Andrew Pohlman 10 21:14.0
3 117 (110) Dan Pruitt 11 21:59.4
4 188 (176) Ethan Conrad 11 26:24.5
5 192 (180) Dietrick Hiser 11 26:36.7
21. 675 | McD. Northwest
Team Pl Overall Athlete Grade Time
1 94 (88) Ivan Ealey 9 20:54.8
2 133 (125) Lucas Allender 12 22:43.9
3 153 (144) Brady Ruby 12 23:28.5
4 162 (152) Carson Ruby 12 24:08.2
5 177 (166) Gavin Cooper 9 25:14.8
6 182 (171) Eragorn Elkins 12 26:01.7
22. 694 | Circleville
Team Pl Overall Athlete Grade Time
1 86 (81) Sterlin Mullins 12 20:34.9
2 97 (91) Brandon Patrick 12 21:13.1
3 138 (130) Drace Johnson 9 22:54.8
4 208 (195) Dylan MacDougall 10 28:17.6
5 210 (197) Ayden Virgin 9 28:49.7
6 224 (211) Sy Royster 10 33:53.6
23. 721 | Madison-Plains
Team Pl Overall Athlete Grade Time
1 111 (104) John Crites 10 21:46.6
2 119 (112) Zavier Mayabb 9 22:05.1
3 128 (120) Patrick Madden 9 22:27.6
4 199 (187) Keegan Riffle 9 27:31.0
5 211 (198) Lloyd Jewell 9 28:56.9
6 218 (205) Sanpakorn Aon"" Sriha 11 31:54.1
7 223 (210) Noah Adams 9 33:12.2
8 227 Anthony Aj"" Jacobs 9 43:13.8
24. 779 | Madison Christian
Team Pl Overall Athlete Grade Time
1 55 (51) Jack Deboard 9 19:29.7
2 176 (165) Jeremiah Neal 11 25:10.8
3 187 (175) Aidan Shimp 9 26:24.3
4 201 (189) John Mooney Ii 9 27:40.4
5 212 (199) Luke Minshall 9 29:14.6