Souther Hills Conference High School Boys

Ripley High School - Ripley, OH | October 14, 2023

Back to Full Results

Team Scores

1. 51 | Lee. Fairfield
Team Pl Overall Athlete Grade Time
1 5 (5) Ryan Smith 9 17:41.2
2 10 (10) Nolan Campbell 12 18:37.3
3 11 (11) Zach Ahsaruk 10 18:41.6
4 12 (12) Britton Campbell 12 18:53.0
5 13 (13) Caleb Rice 9 18:57.9
6 18 (17) Connor Ayers 9 19:19.5
7 34 (33) Griffin Friend 9 20:25.6
8 37 Mason Lightle 9 20:32.5
9 40 Jordan Bennington 12 20:40.1
10 73 Greg Achterman 10 25:38.4
11 74 Hayden Barrera 12 25:48.4
2. 69 | North Adams
Team Pl Overall Athlete Grade Time
1 6 (6) Beau Hesler 10 18:05.1
2 7 (7) Ryan Reed 11 18:11.3
3 14 (14) Jimmy Hickey 11 19:02.7
4 20 (19) Cody Hesler 12 19:34.8
5 24 (23) Garrett Emerson 12 19:48.0
6 26 (25) Ryan Shelton 12 20:03.0
7 47 (43) Jacob Thatcher 9 21:03.6
8 51 Cole Watters 9 21:16.8
9 52 Boston Crawford 11 21:18.1
10 65 Maddox Martin 9 23:11.1
11 66 James Work 12 23:52.8
3. 80 | Manchester
Team Pl Overall Athlete Grade Time
1 4 (4) Connor Darnell 12 17:22.4
2 8 (8) Eli Crabtree 10 18:14.3
3 19 (18) Braylan Roberts 11 19:26.9
4 25 (24) Ronnie Elam 11 19:56.1
5 27 (26) Austin Jones 10 20:03.5
6 33 (32) Landon Doyle 10 20:19.9
7 39 (37) Allen Will 9 20:40.0
8 53 Aiden Jones 10 21:21.7
9 55 Ryan Butcher-Raines 10 21:33.6
4. 119 | Whiteoak
Team Pl Overall Athlete Grade Time
1 1 (1) Landen Eyre 11 15:47.2
2 2 (2) Weston Blair 12 16:50.4
3 35 (34) Austin Richards 11 20:27.7
4 41 (38) Jake Ward 12 20:40.9
5 48 (44) Shawn Mitchell-Cox 10 21:09.4
6 64 (52) Shane Mitchell-Cox 10 22:57.7
5. 138 | Winc. Eastern
Team Pl Overall Athlete Grade Time
1 15 (15) Jaidon Florence 9 19:03.6
2 21 (20) Kayne Dotson 9 19:36.5
3 29 (28) Oliver Foebar 9 20:07.3
4 38 (36) Bryce Brooks 9 20:32.6
5 42 (39) Sam Ramer 9 20:48.7
6 61 (51) Carter Cluxton 9 22:23.7
7 70 (54) Kobe Doss 9 25:17.1
8 71 Kyle Gorton 11 25:25.8
9 75 Tyler Slack 10 26:27.0
6. 145 | Lynchburg-Clay
Team Pl Overall Athlete Grade Time
1 3 (3) Kyler Fite 10 17:14.3
2 9 (9) Asher Faust 11 18:23.6
3 31 (30) Caden Faust 11 20:12.9
4 50 (46) Aric Slack 9 21:15.5
5 79 (57) Cayleb Watson 9 27:08.4
7. 157 | West Union
Team Pl Overall Athlete Grade Time
1 23 (22) Trey Bracken 12 19:46.7
2 30 (29) Jayce Campbell 10 20:10.9
3 32 (31) Andrew Daley 9 20:17.5
4 36 (35) James Smith 11 20:29.1
5 43 (40) Jakab Thompson 9 20:55.9
6 45 (41) Griffin Brown 9 21:02.0
7 46 (42) Darius Davis 11 21:02.4
8 54 Dominick Meyer 9 21:32.9
9 58 Dalton Fenton 12 22:03.9
10 68 Michael Skinner 9 24:35.6
11 69 Logan Caldwell 10 25:17.0
12 80 Liam Purcell 10 27:13.0
13 81 Owen Yeager 10 28:35.2
8. 177 | Ripley-Union
Team Pl Overall Athlete Grade Time
1 16 (16) Braylon Scarbrough 9 19:05.4
2 22 (21) Jayden Bartley 11 19:40.1
3 49 (45) Ian Young 10 21:14.2
4 56 (47) Jase Lang 9 21:33.9
5 57 (48) Alex Applegate 12 21:48.0
6 59 (49) Will Dragoo 9 22:13.1
7 60 (50) Izayah Goins 11 22:17.9
8 62 Clay Fossitt 11 22:45.0
9 72 Grant Jodrey 11 25:34.2
10 82 Cole Dickhaus 9 28:49.3
9. 249 | Fayetteville-Perry
Team Pl Overall Athlete Grade Time
1 28 (27) Jack South 10 20:04.2
2 67 (53) Ayden Wells 10 24:00.5
3 77 (55) Camden Polston 10 26:58.3
4 78 (56) Parker Pfankuck 9 27:00.3
5 83 (58) Brody Feldhaus 10 31:00.1