Region III AAA HS Girls
Beckley Stratton MS - Beckley, WV | October 19, 2023
Back to Full ResultsTeam Scores
                            1. 43 | St. Albans HS
                                                    
                        | Team Pl | Overall | Athlete | Grade | Time | 
|---|---|---|---|---|
| 1 | 2 (2) | Abigail Torman | 10 | 20:23.6 | 
| 2 | 7 (7) | Makayla Carter | 12 | 21:34.8 | 
| 3 | 8 (8) | Ava Templeton | 10 | 22:00.4 | 
| 4 | 9 (9) | Olivia Devereux | 9 | 22:28.4 | 
| 5 | 18 (17) | Summer Devereux | 10 | 23:27.4 | 
| 6 | 35 (34) | Carmen James | 9 | 29:58.0 | 
                            2. 48 | Woodrow Wilson HS
                                                    
                        | Team Pl | Overall | Athlete | Grade | Time | 
|---|---|---|---|---|
| 1 | 3 (3) | Cecilia Lindley | 12 | 20:52.6 | 
| 2 | 5 (5) | Kyndall Ince | 12 | 21:24.0 | 
| 3 | 6 (6) | Lauren Curtis | 12 | 21:34.3 | 
| 4 | 17 (16) | Leah White | 9 | 23:25.1 | 
| 5 | 19 (18) | Lillian Bostwick | 9 | 23:40.5 | 
| 6 | 22 (21) | Hannah Keiling | 12 | 24:24.9 | 
| 7 | 25 (24) | Zimeng Skyler Ren | 10 | 24:41.9 | 
                            3. 52 | Greenbrier East HS
                                                    
                        | Team Pl | Overall | Athlete | Grade | Time | 
|---|---|---|---|---|
| 1 | 1 (1) | Neena McClintic | 9 | 20:02.3 | 
| 2 | 10 (10) | Luella Mansheim | 11 | 22:31.6 | 
| 3 | 12 (12) | Maddie Lilly | 10 | 22:46.7 | 
| 4 | 15 (14) | Noelle McClintic | 9 | 23:20.3 | 
| 5 | 16 (15) | Kate Adkins | 9 | 23:22.0 | 
| 6 | 29 (28) | Annie Whited | 10 | 25:59.7 | 
| 7 | 30 (29) | Carter Wolfe | 10 | 26:27.9 | 
                            4. 89 | George Washington HS
                                                    
                        | Team Pl | Overall | Athlete | Grade | Time | 
|---|---|---|---|---|
| 1 | 4 (4) | Ava Mitias | 10 | 21:06.4 | 
| 2 | 13 (13) | Riya Jones | 10 | 22:59.3 | 
| 3 | 20 (19) | Ninah Woolridge | 12 | 23:50.5 | 
| 4 | 27 (26) | Maisie Bishop | 10 | 25:25.0 | 
| 5 | 28 (27) | Reese Thornhill | 12 | 25:32.3 | 
| 6 | 31 (30) | Kelsie Hodges | 11 | 26:43.4 | 
                            5. 101 | Oak Hill HS
                                                    
                        | Team Pl | Overall | Athlete | Grade | Time | 
|---|---|---|---|---|
| 1 | 11 (11) | Chrissa Mayfield | 10 | 22:38.7 | 
| 2 | 21 (20) | Emma Curtis | 9 | 24:15.1 | 
| 3 | 23 (22) | Emma Willard | 9 | 24:29.9 | 
| 4 | 24 (23) | Elisabeth Dale | 10 | 24:30.0 | 
| 5 | 26 (25) | Jordyn Floyd | 11 | 25:03.6 | 
| 6 | 32 (31) | Olivia Honaker | 12 | 27:21.8 | 
| 7 | 34 (33) | Averi Knight | 9 | 29:50.1 | 
                            6. 178 | Capital HS
                                                    
                        | Team Pl | Overall | Athlete | Grade | Time | 
|---|---|---|---|---|
| 1 | 33 (32) | Ashlynn Puffer | 10 | 27:43.1 | 
| 2 | 36 (35) | Krystal Stowers | 12 | 30:58.9 | 
| 3 | 37 (36) | Christa Skaff | 12 | 34:07.8 | 
| 4 | 38 (37) | Lauren Ellison | 12 | 37:46.4 | 
| 5 | 39 (38) | Sophia Groves | 12 | 47:20.0 | 
 
                             
                        