Fairland Run by the River - MS Boys

Fairland XC Course - Proctorville, OH | September 6, 2025

Back to Full Results

Team Scores

1. 48 | Barboursville Middle
Team Pl Overall Athlete Grade Time
1 1 (1) Levi Punzalan 8 11:57.1
2 6 (6) Hayden Frazier 8 12:17.8
3 8 (8) Caden Richardson 8 12:21.1
4 12 (12) Colton Kelley 8 12:44.6
5 22 (21) Ethan Zhang 8 13:09.7
6 32 (29) Ethan Johnson 8 13:39.9
7 41 (36) Colton Baisden 8 14:19.3
8 50 Silas Bond 6 14:50.3
9 52 Eliam Bomar 7 14:54.2
10 85 Ezra Boekell 7 17:29.7
11 90 Abraham Boekell 6 17:44.6
12 99 Jaxson Critchley 6 19:16.8
13 109 Liam Sutherland 6 20:40.9
2. 60 | Hurricane Middle
Team Pl Overall Athlete Grade Time
1 2 (2) Julian Anaya 8 11:58.7
2 3 (3) Brody Steele 8 12:00.7
3 14 (14) Lane Hansford 8 12:45.9
4 17 (17) Lincoln Parker 7 12:57.6
5 25 (24) Bennett Koster 8 13:14.8
6 26 (25) Brantley King 7 13:16.4
7 27 (26) Aycen Auxier 7 13:18.7
8 31 Rexton Menear 8 13:31.4
9 35 Lincoln Grimmett 7 13:46.3
10 48 Garin Scott 8 14:47.5
11 54 Jackson Craig 8 15:01.5
12 65 Lincoln Hesson 7 15:37.9
13 70 Liam Shuler 8 16:07.3
14 81 Liam Meadows 7 16:58.9
15 84 Easton Maynard 7 17:25.1
16 86 Linkon Smith 7 17:31.4
17 94 Jonathan Craghead 7 18:36.8
18 103 Markus LeMaster 8 19:35.6
19 105 Gage Marion 7 20:01.2
20 106 Timothy Workman 7 20:23.1
21 111 Garrison Hill 7 21:38.6
3. 67 | Huntington Middle
Team Pl Overall Athlete Grade Time
1 9 (9) Roman Esteves 8 12:22.8
2 10 (10) Nate Maxey 8 12:33.7
3 13 (13) Jase Cox 7 12:45.3
4 15 (15) Julian Honaker 7 12:47.7
5 21 (20) Bode Ray 8 13:05.7
6 37 (32) Henry McAulay 8 14:05.9
7 40 (35) Prynce Pratt 6 14:19.3
8 43 Lewis Arnold 8 14:24.3
9 83 Henry Bolen 6 17:15.3
10 101 Alex Rosenberger 8 19:24.1
4. 99 | Ignite Athletics
Team Pl Overall Athlete Grade Time
1 5 (5) Keantre Lambert 7 12:10.0
2 7 (7) Joel Wilt 6 12:20.0
3 18 (18) Landon Wilt 8 12:57.7
4 36 (31) Benedict Heffernan 7 14:04.1
5 46 (38) Ryan Thacker 6 14:37.5
6 68 (52) Elisha Moncrief 7 15:42.9
7 100 (67) Liam Kellner 7 19:22.0
5. 139 | Fairland MS
Team Pl Overall Athlete Grade Time
1 4 (4) Conner Wilson 8 12:04.1
2 11 (11) Bryce Vance 8 12:35.7
3 38 (33) Cash Whitley 7 14:09.6
4 60 (45) Dylan Snyder 7 15:17.8
5 61 (46) Easton Darling 7 15:31.9
6 69 (53) Mason Albert 8 15:52.0
7 72 (55) Andy Chen 8 16:21.1
8 75 Parker Gawthrop 7 16:26.1
9 79 Declan Burd 7 16:44.1
10 89 Max Eplion 8 17:41.3
11 108 Max Chapman 8 20:38.1
6. 169 | Symmes Valley
Team Pl Overall Athlete Grade Time
1 16 (16) Channing Bryant 8 12:53.3
2 28 (27) Jackson Walker 8 13:19.9
3 39 (34) Bronson Doss 8 14:15.2
4 55 (41) Levi Lafon 7 15:05.1
5 67 (51) Peyton Clary 7 15:41.5
6 80 (60) Layne Tredway 8 16:49.5
7 113 (71) Brantley Higgins 7 22:40.4
7. 223 | Covenant
Team Pl Overall Athlete Grade Time
1 20 (19) Micah Nicely 8 13:04.0
2 33 (30) Landon Hicks 7 13:42.7
3 76 (57) Jude Allan 7 16:37.0
4 77 (58) Judah Leman 6 16:37.1
5 78 (59) Eli Bolinger 7 16:42.0
6 93 (63) Jameson Bucklad 6 18:01.1
7 95 (64) Jace Ellis 6 18:43.9
8 98 Jack Richardson 8 19:12.8
8. 223 | Sugar Creek Christian Academy
Team Pl Overall Athlete Grade Time
1 24 (23) Finny Jackson 8 13:14.6
2 29 (28) Judson Johnson 8 13:20.2
3 71 (54) Ben Garner 8 16:10.6
4 74 (56) Myer Lunsford 8 16:25.4
5 92 (62) Austin Campbell 8 17:54.8
6 96 (65) Titus French 8 18:50.1
9. 227 | St. Joseph Middle School
Team Pl Overall Athlete Grade Time
1 57 (42) Max Uba 8 15:14.6
2 58 (43) Xavier Cory 8 15:15.4
3 59 (44) Oscar Welch 6 15:16.7
4 63 (48) Daniel Kist 6 15:37.4
5 66 (50) Will Huggett 8 15:38.4
6 87 (61) Artie Heatherman 8 17:37.8
10. 248 | Huntington East Middle School
Team Pl Overall Athlete Grade Time
1 23 (22) Luke Gill 8 13:10.9
2 53 (40) Dominic Elwood 7 14:56.9
3 64 (49) Hunter Moore 8 15:37.6
4 102 (68) Charlie Arthur 6 19:25.8
5 107 (69) Oliver Griffith 6 20:34.7
11. 259 | Grace Christian School
Team Pl Overall Athlete Grade Time
1 45 (37) Chase Carroll 6 14:27.7
2 49 (39) Liam Angle 7 14:49.9
3 62 (47) Kayden Horan 7 15:37.3
4 97 (66) Jacob Woodyard 7 18:58.8
5 112 (70) Ezra Waugh 7 21:42.2