Fairland Run by the River - JH Boys

Fairland XC Course - Proctorville, OH | October 3, 2026

Back to Full Results

Team Scores

1. 33 | Hurricane Middle
Team Pl Overall Athlete Grade Time
1 1 (1) Brody Steele 8 11:27.9
2 3 (3) Lincoln Grimmett 7 12:00.6
3 5 (5) Aycen Auxier 8 12:30.8
4 8 (8) Brantley King 7 12:43.6
5 16 (16) Joshua (JD) Brumfield 6 13:07.1
6 18 (18) Lincoln Parker 8 13:18.9
7 32 (30) Lincoln Hesson 7 14:20.2
8 35 Liam Meadows 7 14:30.1
9 37 Konall Davis 7 14:38.7
10 39 Isamu Kidoho 6 14:45.7
11 46 Brantley Anderson 6 14:58.1
12 53 Easton Maynard 7 15:07.2
13 54 Connor Floyd 6 15:09.3
14 62 Bishop Bain 6 15:53.1
15 77 Flynn Bailey 6 17:39.0
16 78 Linkon Smith 7 17:48.4
17 87 James Crytzer 6 19:25.2
18 89 Aiden Mellace 6 19:50.7
19 90 Rigley Dotson 6 20:06.4
20 91 Garrison Hill 8 20:09.9
21 92 Jared Green 6 20:15.8
22 93 Timothy Workman 7 20:22.1
23 94 Brewer Antoine 6 22:21.4
2. 73 | Huntington Middle
Team Pl Overall Athlete Grade Time
1 2 (2) Jase Cox 8 11:59.8
2 6 (6) Julian Honaker 8 12:33.8
3 19 (19) Fletcher Kinsey 7 13:19.5
4 20 (20) Henry Bolen 7 13:20.5
5 28 (26) Liam McDearis 6 14:01.6
6 31 (29) Walker Wild 6 14:15.5
7 33 (31) Brody Wallace 7 14:23.8
8 41 Miles Cyphert 6 14:46.1
9 47 Sam Ruff 6 14:59.0
10 58 Thomas Livorsi 6 15:35.5
11 66 Lucas Cox 6 16:06.4
12 69 Stravos Miller 6 16:46.2
13 72 Calvin Woodyard 7 17:00.4
14 85 Isaac McNeely 6 18:48.5
15 88 Owen McNearney 6 19:35.7
16 96 Calvin Penn 6 24:08.0
3. 89 | Fairland Middle
Team Pl Overall Athlete Grade Time
1 9 (9) Logan Vance 7 12:44.1
2 14 (14) Cash Whitley 8 12:59.8
3 15 (15) Parker Gawthrop 8 13:06.3
4 25 (24) Declan Burd 8 13:33.9
5 29 (27) Easton Darling 8 14:05.1
6 48 (38) Dylan Snyder 8 14:59.4
4. 102 | St. Joseph Catholic Middle
Team Pl Overall Athlete Grade Time
1 10 (10) Jackson Smith 6 12:46.1
2 11 (11) Roman Shoop 7 12:48.7
3 12 (12) Reid Maxwell 7 12:51.5
4 23 (23) Daniel Kist 7 13:26.3
5 60 (46) Oscar Welch 7 15:38.2
6 68 (50) Elijah Dory 7 16:37.7
5. 152 | Covenant (Huntington) Middle
Team Pl Overall Athlete Grade Time
1 4 (4) Landon Hicks 8 12:17.9
2 30 (28) Eli Bolinger 8 14:11.5
3 38 (34) Jude Allan 8 14:44.1
4 55 (42) Jameson Bucklad 7 15:13.5
5 57 (44) Case Gaskins 6 15:33.9
6 61 (47) Judah Leman 7 15:39.7
6. 182 | Dawson-Bryant Middle
Team Pl Overall Athlete Grade Time
1 26 (25) Karter Geyer 8 13:54.0
2 36 (33) Braxton Guy 7 14:35.8
3 49 (39) Holden Allen 7 15:01.2
4 51 (40) Mason Rowsey 8 15:05.5
5 59 (45) Duke Collins 8 15:37.3
6 80 (55) Wyler Rowe 7 18:10.9
7 83 (57) Cameron Wiley 8 18:45.9
7. 188 | grace christian Middle
Team Pl Overall Athlete Grade Time
1 21 (21) Chase Carroll 7 13:25.3
2 22 (22) Liam Angle 8 13:26.0
3 56 (43) Drew Adkins 8 15:19.0
4 64 (48) Silas Cleave 6 15:57.8
5 79 (54) Ezra Waugh 8 18:00.9
8. 193 | Huntington East Middle
Team Pl Overall Athlete Grade Time
1 17 (17) Kaius Woody 8 13:16.1
2 40 (35) Kayson Porter 6 14:46.0
3 43 (36) Dominic Elwood 8 14:47.6
4 67 (49) Lane Clarkson 8 16:34.5
5 81 (56) Logan Teters 8 18:15.0
9. 196 | Tri-State Homeschool Athletics Middle
Team Pl Overall Athlete Grade Time
1 13 (13) Milo Clark 8 12:53.2
2 34 (32) Connor Wolf 7 14:23.9
3 52 (41) Graeme Blair 7 15:07.1
4 71 (51) Eleazar Lin 6 16:59.4
5 86 (59) Cooper Smith 8 19:11.9
6 95 (60) Adam Pack 6 23:10.8
10. 207 | Andrew Jackson Middle
Team Pl Overall Athlete Grade Time
1 7 (7) Blake Petty 8 12:41.5
2 44 (37) Kieran Morin 6 14:48.1
3 75 (52) Joshua Lilly 7 17:35.4
4 76 (53) Quincy Brown 7 17:37.1
5 84 (58) Emery Morin 7 18:46.2