9th Annual Marshall Orthopaedics Joints Jog
Barboursville Park (Meet at Shelter 8) - Barboursville, WV | May 14, 2022
Finishers
35 Total
20 Male
15 Female
Leaderboard
Overall Male Winners
5K
Place | Name | Time | Pace |
---|---|---|---|
1 | John Sloan | 19:34.3 | |
2 | Joshua Cartwright | 24:02.6 | |
3 | Fantaine Andrew | 24:19.2 | |
4 | Harley Walden | 24:46.2 | |
5 | Matthew Hooper | 24:48.1 |
Overall Female Winners
5K
Place | Name | Time | Pace |
---|---|---|---|
1 | Marrina Brown | 27:01.5 |
1 mile walk
Place | Name | Time | Pace |
---|---|---|---|
1 | Emilee Roberts | 25:38.2 | |
2 | Sheila Music | 25:39.8 | |
3 | Trinity William | 27:47.4 | |
4 | Abby Conley | 28:33.1 |
ALL RESULTS
5K
Place | Name | Time | Pace | Split 1 |
---|---|---|---|---|
1 | John Sloan | 19:34.3 | 6:18 | |
2 | Joshua Cartwright | 24:02.6 | 7:45 | |
3 | Fantaine Andrew | 24:19.2 | 7:50 | |
4 | Harley Walden | 24:46.2 | 7:59 | |
5 | Matthew Hooper | 24:48.1 | 7:59 | |
6 | Mark Beck | 26:44.5 | 8:37 | |
7 | Brendan Reardonn | 26:51.6 | 8:39 | |
8 | Marrina Brown | 27:01.5 | 8:42 | |
9 | Ed Edwards | 27:58.2 | 9:01 | |
10 | Matthew Bullock | 29:38.8 | 9:33 | |
11 | Samuel Aliff | 29:51.3 | 9:37 | |
12 | Janet Castle | 29:58.8 | 9:39 | |
13 | Tim Aliff | 30:35.3 | 9:51 | |
14 | Jacob Koon | 32:59.1 | 10:37 | |
15 | Michael Koon | 33:22.7 | 10:45 | |
16 | Carolann Williams | 36:31.4 | 11:46 | |
17 | Jim Porter | 37:11.4 | 11:59 | |
18 | Megan Ashton | 37:52.8 | 12:12 | |
19 | Cecil Adkins | 39:51.4 | 12:50 | |
20 | Leslie Cummings | 41:14.7 | 13:17 | |
21 | Denise Williams | 41:21.4 | 13:19 | |
22 | Emma Williams | 45:04.0 | 14:31 |
1 mile walk
Place | Name | Time | Pace | Split 1 |
---|---|---|---|---|
1 | Emilee Roberts | 25:38.2 | 8:16 | |
2 | Sheila Music | 25:39.8 | 8:16 | |
3 | Curtis(kevi Grant | 25:49.7 | 8:19 | |
4 | Trinity William | 27:47.4 | 8:57 | |
5 | Joshua Williams | 28:23.2 | 9:09 | |
6 | Abby Conley | 28:33.1 | 9:12 | |
7 | Katie Ellison | 28:34.9 | 9:12 | |
8 | Heather Mount | 28:50.6 | 9:17 | |
9 | Melissa Bullock | 29:00.5 | 9:21 | |
10 | Deacon Stone | 34:49.3 | 11:13 | |
11 | Mike Friel | 34:58.1 | 11:16 | |
12 | Morgan Smith | 35:41.1 | 11:30 | |
13 | Catherine Beyers | 37:53.3 | 12:12 |
MALE RESULTS
5K
Place | Name | Time | Pace |
---|---|---|---|
1 | John Sloan | 19:34.3 | |
2 | Joshua Cartwright | 24:02.6 | |
3 | Fantaine Andrew | 24:19.2 | |
4 | Harley Walden | 24:46.2 | |
5 | Matthew Hooper | 24:48.1 | |
6 | Mark Beck | 26:44.5 | |
7 | Brendan Reardonn | 26:51.6 | |
8 | Ed Edwards | 27:58.2 | |
9 | Matthew Bullock | 29:38.8 | |
10 | Samuel Aliff | 29:51.3 | |
11 | Tim Aliff | 30:35.3 | |
12 | Jacob Koon | 32:59.1 | |
13 | Michael Koon | 33:22.7 | |
14 | Jim Porter | 37:11.4 | |
15 | Cecil Adkins | 39:51.4 |
1 mile walk
Place | Name | Time | Pace |
---|---|---|---|
1 | Curtis(kevi Grant | 25:49.7 | |
2 | Joshua Williams | 28:23.2 | |
3 | Deacon Stone | 34:49.3 | |
4 | Mike Friel | 34:58.1 | |
5 | Morgan Smith | 35:41.1 |
FEMALE RESULTS
5K
Place | Name | Time | Pace |
---|---|---|---|
1 | Marrina Brown | 27:01.5 | |
2 | Janet Castle | 29:58.8 | |
3 | Carolann Williams | 36:31.4 | |
4 | Megan Ashton | 37:52.8 | |
5 | Leslie Cummings | 41:14.7 | |
6 | Denise Williams | 41:21.4 | |
7 | Emma Williams | 45:04.0 |
1 mile walk
Place | Name | Time | Pace |
---|---|---|---|
1 | Emilee Roberts | 25:38.2 | |
2 | Sheila Music | 25:39.8 | |
3 | Trinity William | 27:47.4 | |
4 | Abby Conley | 28:33.1 | |
5 | Katie Ellison | 28:34.9 | |
6 | Heather Mount | 28:50.6 | |
7 | Melissa Bullock | 29:00.5 | |
8 | Catherine Beyers | 37:53.3 |