MUSKETEERS 5K
Community Park - Greenup, KY | April 3, 2022
Finishers
59 Total
28 Male
31 Female
Leaderboard
Overall Male Winners
5K Run/Walk
Place | Name | Time | Pace |
---|---|---|---|
1 | Brent Mccoy
|
19:30.6 | — |
2 | Ron Fairchild
Stambaugh KY |
20:56.6 | — |
3 | Jared Flowers
|
22:52.0 | — |
4 | Corey Cox
|
23:37.0 | — |
5 | Joseph Unger
|
24:19.1 | — |
Overall Female Winners
5K Run/Walk
Place | Name | Time | Pace |
---|---|---|---|
1 | Stevie Mcsorley
|
23:21.0 | — |
2 | Kaitlyn Adkins
South Shore KY |
23:39.2 | — |
3 | Kelly Adkins
South Shore KY |
25:26.7 | — |
4 | Becky Scott
|
25:36.3 | — |
5 | Layla Davis
Greenup KY |
25:37.4 | — |