11th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk **GLOW RUN**
Putnam County Courthouse HIll, Winfield WV - Winfield, WV | August 20, 2022
Finishers
                    127 Total
                
                
                
                        63 Male
                    
                    
                        64 Female
                    
                Leaderboard
Overall Male Winners
5K
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Brayden Marshall Winfield WV | 15:52.6 | — | 
| 2 | Justin Lipscomb Scott Depot WV | 16:52.2 | — | 
| 3 | Jordan Reesman Winfield WV | 17:21.1 | — | 
| 4 | Trace Marshall Winfield WV | 18:40.9 | — | 
| 5 | Ben Cobb Winfield WV | 18:46.8 | — | 
Overall Female Winners
5K
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Bella Boggs Charleston WV | 19:00.5 | — | 
| 2 | Ava Ethridge Hurricane WV | 19:22.7 | — | 
| 3 | Hannah Fisher Charleston WV | 21:32.3 | — | 
| 4 | Camryn Samples Winfield WV | 22:31.6 | — | 
| 5 | Bailee King Charleston WV | 22:46.5 | — | 
ALL RESULTS
5K - 127 Finishers
| Place | Name | PACE | Time | 
|---|---|---|---|
| 1 | Brayden Marshall Winfield, WV | 5:07 | 15:52.6 | 
| 2 | Justin Lipscomb Scott Depot, WV | 5:26 | 16:52.2 | 
| 3 | Jordan Reesman Winfield, WV | 5:36 | 17:21.1 | 
| 4 | Trace Marshall Winfield, WV | 6:01 | 18:40.9 | 
| 5 | Ben Cobb Winfield, WV | 6:03 | 18:46.8 | 
| 6 | Isaac Collins Charleston, WV | 6:06 | 18:57.0 | 
| 7 | Landen Bach Hurricane, WV | 6:07 | 18:57.5 | 
| 8 | Bella Boggs Charleston, WV | 6:08 | 19:00.5 | 
| 9 | Ava Ethridge Hurricane, WV | 6:15 | 19:22.7 | 
| 10 | Hunter Perry Charleston, WV | 6:15 | 19:22.8 | 
| 11 | William Barton Charleston, WV | 6:19 | 19:34.9 | 
| 12 | Brody Miller Winfield, WV | 6:19 | 19:35.5 | 
| 13 | Chase Parsons Scott Depot, WV | 6:24 | 19:52.9 | 
| 14 | Nikolaus Von Wulffen Winfield, WV | 6:27 | 20:01.7 | 
| 15 | Peter Basdekis Charleston, WV | 6:28 | 20:03.1 | 
| 16 | Luke Passmore Kenna, WV | 6:28 | 20:04.3 | 
| 17 | Aiden Carney Scott Depot, WV | 6:32 | 20:15.8 | 
| 18 | Anthony Franco Winfield, WV | 6:39 | 20:36.8 | 
| 19 | Wyatt Moore Winfield, WV | 6:39 | 20:38.3 | 
| 20 | Carter Workman Winfield, WV | 6:49 | 21:10.6 | 
| 21 | Teddy Passmore Kenna, WV | 6:52 | 21:18.5 | 
| 22 | Luke Addesa Scott Depot, WV | 6:54 | 21:23.9 | 
| 23 | Austin Petts Milton, WV | 6:54 | 21:24.0 | 
| 24 | Hannah Fisher Charleston, WV | 6:56 | 21:32.3 | 
| 25 | Charlie Bauton Charleston, WV | 6:57 | 21:33.1 | 
| 26 | Levi Moles Red House, WV | 6:57 | 21:34.1 | 
| 27 | Sam Ragu Charleston, WV | 7:00 | 21:43.7 | 
| 28 | Colton Tawney Charleston, WV | 7:04 | 21:54.8 | 
| 29 | Raymond Keith Charleston, WV | 7:04 | 21:55.3 | 
| 30 | Robert Passmore Kenna, WV | 7:04 | 21:57.3 | 
| 31 | Conor Caldwell Charleston, WV | 7:06 | 22:02.1 | 
| 32 | Parker Armstrong Winfield, WV | 7:07 | 22:04.5 | 
| 33 | Ewan Becher Clendenin, WV | 7:07 | 22:06.1 | 
| 34 | Noah Meadows Scott Depot, WV | 7:11 | 22:17.4 | 
| 35 | Brayden Miller Winfield, WV | 7:15 | 22:30.3 | 
| 36 | Jacob Hale Winfield, WV | 7:15 | 22:31.0 | 
| 37 | Camryn Samples Winfield, WV | 7:16 | 22:31.6 | 
| 38 | Bailee King Charleston, WV | 7:20 | 22:46.5 | 
| 39 | Brittanee Anania Scott Depot, WV | 7:20 | 22:46.5 | 
| 40 | Dickinson Goula Charleston, WV | 7:22 | 22:50.4 | 
| 41 | Jackson Tully Winfield, WV | 7:25 | 23:01.9 | 
| 42 | Calleigh Bach Hurricane, WV | 7:26 | 23:03.5 | 
| 43 | Sophie Ethridge Hurricane, WV | 7:28 | 23:10.5 | 
| 44 | Barkley Castro Charleston, WV | 7:29 | 23:12.2 | 
| 45 | Landon Stolle Eleanor, WV | 7:29 | 23:12.9 | 
| 46 | Lucia Okuno Prichard, WV | 7:30 | 23:15.8 | 
| 47 | Hilton Ingram Charleston, WV | 7:33 | 23:26.5 | 
| 48 | Hannah Toothman Hurricane, WV | 7:39 | 23:45.1 | 
| 49 | Leila Warnick Scott Depot, WV | 7:40 | 23:46.5 | 
| 50 | Eli Dillon Hurricane, WV | 7:40 | 23:47.9 | 
| 51 | Chrissy Sibold Winfield, WV | 7:40 | 23:48.6 | 
| 52 | Holly Bach Hurricane, WV | 7:41 | 23:49.2 | 
| 53 | Brady Smith Scott Depot, WV | 7:41 | 23:50.3 | 
| 54 | Athan Goff Charleston, WV | 7:46 | 24:07.6 | 
| 55 | Nathanial King Charleston, WV | 7:52 | 24:26.1 | 
| 56 | Cooper Workman Winfield, WV | 7:53 | 24:27.4 | 
| 57 | Adley Carney Scott Depot, WV | 8:06 | 25:07.7 | 
| 58 | Savannah Weibl Scott Depot, WV | 8:12 | 25:25.8 | 
| 59 | Erin Walls Scott Depot, WV | 8:12 | 25:26.0 | 
| 60 | Elliott Stevens Brownsburg, IN | 8:15 | 25:36.5 | 
| 61 | Lance Carney Scott Depot, WV | 8:24 | 26:04.0 | 
| 62 | Kevin Meadows Scott Depot, WV | 8:29 | 26:20.2 | 
| 63 | Abbie Nester Charleston, WV | 8:31 | 26:24.7 | 
| 64 | Emma Tolliver Duffe Charleston, WV | 8:31 | 26:25.9 | 
| 65 | Izzy Paulson Charleston, WV | 8:34 | 26:34.8 | 
| 66 | Atislair Gould Charleston, WV | 8:35 | 26:39.3 | 
| 67 | Riglee Abare Hurricane, WV | 8:40 | 26:53.6 | 
| 68 | Dylan Kuhl Winfield, WV | 8:43 | 27:03.1 | 
| 69 | Marcie Wheeler Charleston, WV | 8:44 | 27:07.2 | 
| 70 | James Toothman Hurricane, WV | 8:48 | 27:18.6 | 
| 71 | Michele Monn Hurricane, WV | 8:54 | 27:36.1 | 
| 72 | Madison White Charleston, WV | 8:54 | 27:36.5 | 
| 73 | Parker Monn Hurricane, WV | 9:05 | 28:12.1 | 
| 74 | Connor Gray Scott Depot, WV | 9:06 | 28:15.3 | 
| 75 | Elisha Conn Buffalo, WV | 9:11 | 28:30.8 | 
| 76 | Jay Key Scott Depot, WV | 9:12 | 28:33.7 | 
| 77 | Alesha Dotson Winfield, WV | 9:14 | 28:40.9 | 
| 78 | Claire Smith Huntington, WV | 9:15 | 28:41.4 | 
| 79 | Roy G. Kuhl Winfield, WV | 9:18 | 28:51.2 | 
| 80 | Charli Lake Scott Depot, WV | 9:19 | 28:56.1 | 
| 81 | Brian Gray Winfield, WV | 9:20 | 28:57.0 | 
| 82 | Emily Jividen Winfield, WV | 9:26 | 29:18.1 | 
| 83 | Audrey Allred Charleston, WV | 9:26 | 29:18.3 | 
| 84 | Lori Woodrum Winfield, WV | 9:36 | 29:47.9 | 
| 85 | Tristan Rollins Nitro, WV | 9:43 | 30:09.7 | 
| 86 | David Rich Buffalo, WV | 9:48 | 30:26.5 | 
| 87 | Trisha Rich Buffalo, WV | 9:49 | 30:28.9 | 
| 88 | Cole Boggs Charleston, WV | 9:51 | 30:35.1 | 
| 89 | Rachel Drehobl Hurricane, WV | 9:53 | 30:39.9 | 
| 90 | Delaney Rumer Scott Depot, WV | 9:54 | 30:44.9 | 
| 91 | Lauryn Pasley Scott Depot, WV | 9:55 | 30:47.3 | 
| 92 | Kem Pasley Scott Depot, WV | 9:57 | 30:53.2 | 
| 93 | Olivia Meadows Scott Depot, WV | 10:07 | 31:24.2 | 
| 94 | Jordan Loew Charleston, WV | 10:20 | 32:03.3 | 
| 95 | Ayumi Meadows Scott Depot, WV | 10:21 | 32:06.4 | 
| 96 | Ellie Hoblitzell Charleston, WV | 10:22 | 32:10.8 | 
| 97 | Abigail Toothman Hurricane, WV | 10:26 | 32:24.3 | 
| 98 | Jennifer Welker Hurricane, WV | 10:31 | 32:39.3 | 
| 99 | Britani Wright Winfield, WV | 10:33 | 32:45.4 | 
| 100 | Evie Loyd Winfield, WV | 10:44 | 33:20.7 | 
| 101 | Carli Boggess Scott Depot, WV | 10:44 | 33:20.8 | 
| 102 | Megan Hannah Winfield, WV | 10:48 | 33:32.4 | 
| 103 | Justin Hannah Winfield, WV | 10:48 | 33:33.1 | 
| 104 | Cheryl Fisher Charleston, WV | 10:54 | 33:51.1 | 
| 105 | Carrie Smith Charleston, WV | 11:00 | 34:09.2 | 
| 106 | Billie Smith Winfield, WV | 11:00 | 34:09.4 | 
| 107 | Emma Frazier Fraziers Bottom, WV | 11:02 | 34:14.9 | 
| 108 | Chelsey Pritt Winfield, WV | 11:10 | 34:40.8 | 
| 109 | Evan Trantham Winfield, WV | 11:16 | 34:59.6 | 
| 110 | Emeri Nelson Scott Depot, WV | 11:23 | 35:21.2 | 
| 111 | Alysen Bryant Red House, WV | 11:31 | 35:45.5 | 
| 112 | Victoria Lester Winfield, WV | 11:32 | 35:47.2 | 
| 113 | Aaron Allred Charleston, WV | 11:32 | 35:49.1 | 
| 114 | Case Wells Winfield, WV | 11:48 | 36:36.8 | 
| 115 | Angie Conn Buffalo, WV | 11:56 | 37:04.1 | 
| 116 | Kalyn Thornton Winfield, WV | 11:56 | 37:04.1 | 
| 117 | Sharyn Lake Scott Depot, WV | 12:00 | 37:15.0 | 
| 118 | Gretel Webb Winfield, WV | 12:27 | 38:40.1 | 
| 119 | Lisa Toothman Hurricane, WV | 12:31 | 38:52.1 | 
| 120 | Mariam Al-zoubi Scott Depot, WV | 12:39 | 39:18.1 | 
| 121 | Mary Collins Charleston, WV | 13:09 | 40:49.4 | 
| 122 | Camille Collins Charleston, WV | 13:09 | 40:49.4 | 
| 123 | Brendan Keith Charleston, WV | 14:08 | 43:54.4 | 
| 124 | Dottie Mccray Winfield, WV | 14:09 | 43:55.2 | 
| 125 | Amanda Webb Hurricane, WV | 14:36 | 45:18.9 | 
| 126 | Marilynn Mcentee Hurricane, WV | 14:36 | 45:20.3 | 
| 127 | Bob Paulson Charleston, WV | 15:26 | 47:55.3 | 
 
                             
                        