I Run/Walk for Ukraine 5K
Begins at Ritter Park - Shelter One - Huntington, WV | July 22, 2023
Finishers
                    57 Total
                
                
                
                        34 Male
                    
                    
                        23 Female
                    
                Leaderboard
Overall Male Winners
5K for Ukraine
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Ryan Signorino Huntington WV | 17:27.5 | 5:38 | 
| 2 | Brandon Henderson Ona WV | 18:26.5 | 5:57 | 
| 3 | Jacob Turley Huntington WV | 19:39.6 | 6:20 | 
| 4 | Davi Lima Huntington WV | 24:53.7 | 8:01 | 
| 5 | Jonah Daniels Huntington WV | 26:28.8 | 8:32 | 
Overall Female Winners
5K for Ukraine
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Taylor Crawford Catlettsburg KY | 24:33.4 | 7:55 | 
| 2 | Jessica Slash Huntington WV | 27:42.1 | 8:55 | 
| 3 | Brenda Scott Point Pleasant WV | 28:01.0 | 9:02 | 
| 4 | Kelsey Huffman Huntington WV | 29:04.0 | 9:22 | 
| 5 | Kimberly Huffman Huntington WV | 31:22.9 | 10:07 | 
ALL RESULTS
5K for Ukraine - 57 Finishers
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Ryan Signorino Huntington, WV | 17:27.5 | 5:38 | 
| 2 | Brandon Henderson Ona, WV | 18:26.5 | 5:57 | 
| 3 | Jacob Turley Huntington, WV | 19:39.6 | 6:20 | 
| 4 | Taylor Crawford Catlettsburg, KY | 24:33.4 | 7:55 | 
| 5 | Davi Lima Huntington, WV | 24:53.7 | 8:01 | 
| 6 | Jonah Daniels Huntington, WV | 26:28.8 | 8:32 | 
| 7 | Robert Thompson Nickelsville, VA | 26:49.9 | 8:39 | 
| 8 | Nate Maxey Huntington, WV | 26:56.3 | 8:41 | 
| 9 | Steve Riner Huntington, WV | 26:57.1 | 8:41 | 
| 10 | Jeff Yost GLENWOOD, WV | 27:03.5 | 8:43 | 
| 11 | Wesley Muncy Huntington, WV | 27:18.3 | 8:48 | 
| 12 | Richard Legg Huntington, WV | 27:29.0 | 8:51 | 
| 13 | Jessica Slash Huntington, WV | 27:42.1 | 8:55 | 
| 14 | Henry Mxauley Huntington, WV | 27:45.7 | 8:57 | 
| 15 | Brenda Scott Point Pleasant, WV | 28:01.0 | 9:02 | 
| 16 | Philippe George Huntington, WV | 28:06.9 | 9:03 | 
| 17 | Kelsey Huffman Huntington, WV | 29:04.0 | 9:22 | 
| 18 | Henry Luke Huntington, WV, WV | 30:07.7 | 9:42 | 
| 19 | Jordan Harshbarger Huntington, WV | 30:36.1 | 9:51 | 
| 20 | Ryan Brislin Ironton, OH | 31:01.7 | 10:00 | 
| 21 | Lucas Cox Huntington, WV | 31:09.8 | 10:02 | 
| 22 | Justin Cox Huntington, WV | 31:11.2 | 10:03 | 
| 23 | Kimberly Huffman Huntington, WV | 31:22.9 | 10:07 | 
| 24 | Daryl Kinch Lesage, WV | 31:28.6 | 10:08 | 
| 25 | John Callihan Greenup, KY | 31:32.6 | 10:10 | 
| 26 | William Kuhn Huntington, WV | 31:45.7 | 10:14 | 
| 27 | Carson Maynard Huntington, WV | 32:42.3 | 10:32 | 
| 28 | John Leistner ASHLAND, KY | 33:28.2 | 10:47 | 
| 29 | D'artagnan Coots Barboursville, WV | 33:29.1 | 10:47 | 
| 30 | Tiphani Massie Ashland, KY | 33:56.7 | 10:56 | 
| 31 | Andy Magnusson Huntington, WV | 34:39.0 | 11:10 | 
| 32 | Sean Adkins South Point, OH | 36:09.0 | 11:39 | 
| 33 | Jim Porter Lavalette, WV | 36:50.5 | 11:52 | 
| 34 | Bryn Turner Huntington, WV | 37:24.0 | 12:03 | 
| 35 | David Machel Scott Depot, WV | 38:03.3 | 12:15 | 
| 36 | Evelyn Davilla Winfield, WV | 40:13.9 | 12:57 | 
| 37 | Connie Machel Scott Depot, WV | 40:15.1 | 12:58 | 
| 38 | Jan Click-maxey Huntington, WV | 40:28.9 | 13:02 | 
| 39 | Amanda Maynard Huntington, WV | 40:31.0 | 13:03 | 
| 40 | Amber Bevans Chesapeake, OH | 41:47.0 | 13:27 | 
| 41 | Kelli Meehling Chesapeake, OH | 43:20.8 | 13:58 | 
| 42 | Jamie Marlow South Point, OH | 43:43.1 | 14:05 | 
| 43 | Haseeb Huntington, WV | 44:08.2 | 14:13 | 
| 44 | Monica Valentovic Lavalette, WV | 44:12.2 | 14:14 | 
| 45 | Jean Bartram South Point, OH | 45:43.3 | 14:43 | 
| 46 | Harold Smith South Point, OH | 48:31.8 | 15:38 | 
| 47 | Krishna Appalaneni Huntington, WV | 50:57.0 | 16:24 | 
| 48 | Peyton Lane Huntington, WV | 52:11.5 | 16:48 | 
| 49 | Thomas Lane Huntington, WV | 52:12.3 | 16:49 | 
| 50 | Brian Brillhart Hurricane, WV | 52:29.2 | 16:54 | 
| 51 | Julie Brillhart Hurricane, WV | 52:29.8 | 16:54 | 
| 52 | Eugenia Lambert Kenova, WV | 54:11.5 | 17:27 | 
| 53 | Kimberly Turley Huntington, WV | 54:24.9 | 17:31 | 
| 54 | Betty Legg Huntington, WV | 54:25.0 | 17:31 | 
| 55 | Gale Vance Ona, WV | 56:31.2 | 18:12 | 
| 56 | Sara Klein Huntington, WV | 56:37.4 | 18:14 | 
| 57 | Jennifer Dawson Monclova, OH | 56:37.6 | 18:14 | 
 
                             
                        