Chick-Fil-A Invitational - Girls High School Varsity

Mineral Wells - Mineral Wells, WV | September 9, 2023

Finishers

111 Total
0 Male
111 Female

ALL RESULTS

Place Name Grade School 1 Mile 2 Mile 3 Mile Time Pace
1 Alyssa Sauro 11 Williamstown High 6:13.3 5:53.0 6:17.1 18:23.4 5:56
2 Hannah Kliner 12 Oak Glen High 6:13.4 6:23.9 6:55.8 19:33.1 6:18
3 Arabella Boggs 10 Charleston Catholic High 6:13.3 6:29.9 7:17.5 20:00.5 6:27
4 Cassie Sites 9 Williamstown High 6:27.9 6:42.0 7:09.6 20:19.4 6:33
5 Ava Lightfritz 11 Williamstown High 6:27.5 6:42.2 7:15.5 20:25.2 6:35
6 Ellie Hines 11 Parkersburg High 6:26.4 6:43.2 7:24.0 20:33.6 6:38
7 Kailee Haymond 10 East Fairmont High 6:30.7 6:51.2 7:18.2 20:40.0 6:40
8 Taylor Hess 12 North Marion High 6:26.3 6:49.4 7:27.4 20:43.0 6:41
9 Abbie Bacorn 9 Parkersburg High 6:33.6 6:47.4 7:31.0 20:51.9 6:43
10 Sydney Anderson 11 Williamstown High 6:29.7 6:56.4 7:29.7 20:55.7 6:45
11 Audrey Wagoner 9 Parkersburg High 6:30.9 7:09.4 7:48.1 21:28.3 6:55
12 Lauren Curtis 12 Woodrow Wilson High 6:35.4 7:14.3 7:42.5 21:32.1 6:56
13 Jenna Brown 10 Herbert Hoover High 6:38.2 7:11.3 7:45.3 21:34.8 6:57
14 Ash McBrayer 10 Bridgeport High 6:43.8 7:09.3 7:42.7 21:35.6 6:58
15 Emily Viani 12 Grafton High 6:27.2 7:16.3 7:54.2 21:37.6 6:58
16 Cecilia Lindley 12 Woodrow Wilson High 6:54.4 7:10.3 7:35.5 21:40.0 6:59
17 Lexi Wynn 11 Williamstown High 6:29.6 7:15.3 7:55.3 21:40.1 6:59
18 Lacey Cameron 9 Oak Glen High 7:03.8 7:04.4 7:33.8 21:41.8 7:00
19 Adriana Bond 11 East Fairmont High 6:48.4 7:11.8 7:43.6 21:43.7 7:00
20 Lexi McKinney 9 Parkersburg South High 6:46.1 7:13.7 7:51.5 21:51.2 7:03
21 Aubrey Lantz 12 Parkersburg High 6:34.5 7:24.7 8:02.4 22:01.5 7:06
22 Naomi Young 11 Weir High 6:47.1 7:21.7 7:57.5 22:06.2 7:07
23 Katie Rutherford 11 Parkersburg High 6:43.0 7:18.7 8:05.6 22:07.2 7:08
24 Hannah Fisher 11 Charleston Catholic High 6:42.9 7:22.9 8:01.6 22:07.3 7:08
25 Lilly Dillaman 9 Tyler Consolidated High 7:11.5 7:26.8 7:45.7 22:23.9 7:13
26 Kate Florence 10 Williamstown High 7:01.5 7:23.2 8:00.7 22:25.3 7:13
27 Seneca Lang 10 Parkersburg Catholic High 6:56.4 7:31.5 8:03.9 22:31.6 7:16
28 Mikaela Demoss 10 Bridgeport High 7:11.2 7:31.9 7:51.1 22:34.2 7:16
29 Kyndall Ince 12 Woodrow Wilson High 6:45.3 7:32.3 8:19.3 22:36.8 7:17
30 Cami Samples 10 Buffalo High 6:55.6 7:44.1 8:02.3 22:41.9 7:19
31 Bridget Kirby 9 Williamstown High 7:01.7 7:31.8 8:13.8 22:47.3 7:21
32 Ryleigh Bills 9 East Fairmont High 7:06.0 7:33.9 8:09.3 22:49.0 7:21
33 Sophie Stuck 10 East Fairmont High 7:07.9 7:32.2 8:16.8 22:56.8 7:24
34 Jadyn Duncan 10 North Marion High 7:04.4 7:45.7 8:09.0 22:59.0 7:24
35 Olivia Carpenter 10 Parkersburg High 7:13.9 7:38.3 8:13.3 23:05.4 7:26
36 Lea Young 9 Weir High 7:11.9 7:41.4 8:24.6 23:17.8 7:30
37 Riya Jones 10 George Washington High 6:57.6 7:47.6 8:33.5 23:18.7 7:31
38 Megan Cutlip 11 Wirt County High 7:23.0 7:39.2 8:21.0 23:23.1 7:32
39 Lanie Knopp 9 Ripley Highschool 7:21.1 7:49.5 8:19.3 23:29.8 7:34
40 Sophia Austin 10 Grafton High 7:16.5 7:52.4 8:26.1 23:34.9 7:36
41 Hannah Keiling 12 Woodrow Wilson High 7:16.4 7:53.9 8:26.0 23:36.2 7:36
42 Marissa Haymond 12 East Fairmont High 7:06.4 7:55.2 8:35.7 23:37.2 7:37
43 Kindy Barnett 10 Ripley Highschool 7:20.9 7:46.3 8:31.8 23:38.9 7:37
44 Liza Westerman 12 George Washington High 7:32.4 8:00.0 8:10.6 23:43.0 7:38
45 Jaclynne Welch 10 Parkersburg South High 7:21.1 7:48.8 8:37.3 23:47.1 7:40
46 Emily Dunlap 11 Ripley Highschool 7:21.1 7:58.5 8:41.8 24:01.3 7:44
47 Sara Rexroad 11 Bridgeport High 7:25.8 7:56.8 8:44.5 24:07.1 7:46
48 Olivia Sizemore 11 George Washington High 7:22.4 8:01.8 8:43.5 24:07.6 7:46
49 Amber Perkins 10 Wood County Christian 7:25.0 8:03.2 8:44.0 24:12.1 7:48
50 Bella Haas 9 Herbert Hoover High 7:25.0 8:11.5 8:46.4 24:22.8 7:51
51 Ellie Manning 9 Wheeling Central Catholic 7:54.0 8:00.9 8:31.2 24:26.0 7:52
52 Maylie Bland 11 North Marion High 7:15.5 8:19.3 8:52.8 24:27.5 7:53
53 Peyton Sheridan 9 Buffalo High 7:31.9 8:22.5 8:40.9 24:35.2 7:55
54 Lilly Haught 10 Tyler Consolidated High 7:52.6 8:04.5 8:39.3 24:36.2 7:56
55 Zimeng Skyler Ren 10 Woodrow Wilson High 7:37.4 8:13.7 8:55.7 24:46.7 7:59
56 McKinley Kennedy 9 Woodrow Wilson High 7:37.9 8:21.6 8:48.5 24:47.9 7:59
57 Lily Cross 10 Wirt County High 7:43.2 8:20.7 8:52.0 24:55.7 8:02
58 Reese Colbert 10 Herbert Hoover High 7:34.3 8:16.5 9:05.7 24:56.4 8:02
59 Laci Scott 12 Magnolia High 7:39.5 8:22.1 9:04.2 25:05.8 8:05
60 Ninah Woolridge 12 George Washington High 7:20.1 8:36.9 9:11.8 25:08.6 8:06
61 Rylee Ondrejko 11 Wheeling Central Catholic 7:53.4 8:06.2 9:10.5 25:09.9 8:06
62 Isabelle Paulson 9 Charleston Catholic High 7:49.4 8:21.9 9:05.9 25:17.1 8:09
63 Jenelle Shabdue 10 Cameron High 7:49.1 8:19.1 9:11.3 25:19.4 8:10
64 Peyton Stevens 9 Grafton High 7:47.9 8:33.9 8:59.2 25:20.8 8:10
65 Jaelyn Eads 9 Buffalo High 7:32.5 8:30.4 9:40.5 25:43.3 8:17
66 Annelise Mace 9 Bridgeport High 7:53.0 8:31.3 9:21.3 25:45.5 8:18
67 Maisie Bishop 10 George Washington High 7:27.6 8:39.8 9:41.7 25:48.9 8:19
68 Natalee Cartwright 10 Grafton High 7:46.6 8:32.9 9:34.6 25:54.0 8:21
69 River Sipes 12 Grafton High 7:33.5 8:38.6 9:44.9 25:56.9 8:22
70 Kevie Sipes 11 Grafton High 7:51.0 8:45.4 9:27.8 26:04.1 8:24
71 Abbie Nester 9 Charleston Catholic High 8:03.8 8:43.6 9:28.3 26:15.5 8:28
72 Jahna Brown 9 Tyler Consolidated High 8:17.5 8:47.3 9:11.8 26:16.5 8:28
73 Olivia Shetler 10 Weir High 8:14.1 8:37.7 9:27.1 26:18.8 8:29
74 Victoria Vash 11 Bridgeport High 7:58.5 9:14.4 9:08.6 26:21.4 8:29
75 Chelsea Sayman 12 Cameron High 7:52.1 9:08.3 9:26.1 26:26.4 8:31
76 Sarah Landers 10 Buffalo High 7:41.3 8:48.7 10:00.9 26:30.8 8:33
77 Jeanine Jeffers 12 Weir High 7:55.2 9:23.4 9:19.7 26:38.2 8:35
78 Jocelyn Sawinski 12 Paden City High 7:56.2 8:57.7 9:52.0 26:45.9 8:37
79 Haley Morgan 11 Lewis County High 8:15.1 9:10.2 9:25.7 26:50.9 8:39
80 Adelyn Groves 9 Ripley Highschool 8:05.8 9:15.7 9:43.8 27:05.2 8:44
81 Leah White 9 Woodrow Wilson High 7:45.8 9:06.0 10:21.0 27:12.7 8:46
82 Olivia Pursley 10 Wirt County High 8:08.4 9:11.1 9:56.6 27:16.1 8:47
83 Chloe Marsh 10 Bridgeport High 8:13.6 9:00.0 10:21.2 27:34.7 8:53
84 Carleigh Lewis 11 Teays Valley Christian 8:42.2 9:05.6 10:03.7 27:51.5 8:58
85 Alexis Butler 11 Wirt County High 8:17.1 9:20.8 10:23.8 28:01.6 9:02
86 Carli Monk 10 Herbert Hoover High 8:14.9 9:43.5 10:17.4 28:15.7 9:06
87 Audrey Allred 10 Charleston Catholic High 8:49.4 9:16.3 10:14.4 28:20.0 9:08
88 Emma Thompson 9 Wheeling Central Catholic 8:27.7 9:09.0 10:46.6 28:23.2 9:09
89 Kayla Greathouse 12 Grafton High 8:24.3 9:43.7 10:20.3 28:28.3 9:10
90 Leilani Navarro 11 Wood County Christian 8:33.9 9:44.0 10:30.4 28:48.2 9:17
91 Jaylee Carper 9 Herbert Hoover High 8:26.1 10:02.0 10:25.9 28:53.9 9:19
92 Hannah Raper 10 Parkersburg South High 8:57.8 9:25.3 10:40.1 29:03.1 9:22
93 Emma Wright 11 East Fairmont High 9:24.2 9:42.4 10:20.1 29:26.6 9:29
94 Leah McMahan 9 Oak Glen High 9:07.1 9:44.6 10:36.7 29:28.4 9:30
95 Hannah McIntire 12 North Marion High 8:31.6 10:09.6 11:01.4 29:42.5 9:34
96 Hannah Cobb 10 Buffalo High 8:52.6 10:09.0 10:52.2 29:53.7 9:38
97 Callie Wigal 9 Parkersburg South High 9:17.3 9:56.1 10:43.4 29:56.7 9:39
98 Reese Hale 12 Magnolia High 8:53.5 10:09.9 10:58.7 30:02.0 9:40
99 Bindy Campbell 10 Magnolia High 8:53.5 10:09.9 10:58.9 30:02.2 9:41
100 Josie Frizzell 11 Wheeling Central Catholic 9:38.5 10:06.5 10:27.1 30:12.0 9:44
101 Casey Richmond 11 Victory Baptist Academy ( 9:17.0 9:54.4 11:01.1 30:12.3 9:44
102 Karenna Cummins 11 North Marion High 8:43.4 10:25.0 11:24.2 30:32.6 9:50
103 Abby Landers 12 Buffalo High 9:32.5 10:19.2 11:18.0 31:09.7 10:02
104 Kayleigh Zemerick 11 North Marion High 9:26.4 10:33.8 11:34.5 31:34.6 10:10
105 Jaylin Kell 12 Oak Glen High 9:12.6 10:54.1 11:39.1 31:45.7 10:14
106 Makenzie Brick 11 Parkersburg South High 9:28.2 10:54.5 11:52.2 32:14.8 10:23
107 Zoey Saunders 10 Buffalo High 9:45.6 10:52.9 11:41.6 32:20.0 10:25
108 Haven Riley 9 Parkersburg South High 9:44.3 11:02.6 11:58.9 32:45.7 10:33
109 Mackenzie MacGregor 9 Weir High 9:40.8 11:29.1 11:39.7 32:49.5 10:34
110 Rachel Drehobl 9 Teays Valley Christian 9:46.7 11:00.0 12:06.5 32:53.1 10:36
111 Roxye Brown 9 Oak Glen High 9:37.6 11:12.5 12:22.8 33:12.8 10:42

MALE RESULTS

FEMALE RESULTS

Chick-Fil-A Invitational - Girls High School Varsity

Place Name Time Pace
1 Alyssa Sauro
Williamstown High 11
18:23.4 5:56
2 Hannah Kliner
Oak Glen High 12
19:33.1 6:18
3 Arabella Boggs
Charleston Catholic High 10
20:00.5 6:27
4 Cassie Sites
Williamstown High 9
20:19.4 6:33
5 Ava Lightfritz
Williamstown High 11
20:25.2 6:35
6 Ellie Hines
Parkersburg High 11
20:33.6 6:38
7 Kailee Haymond
East Fairmont High 10
20:40.0 6:40
8 Taylor Hess
North Marion High 12
20:43.0 6:41
9 Abbie Bacorn
Parkersburg High 9
20:51.9 6:43
10 Sydney Anderson
Williamstown High 11
20:55.7 6:45
11 Audrey Wagoner
Parkersburg High 9
21:28.3 6:55
12 Lauren Curtis
Woodrow Wilson High 12
21:32.1 6:56
13 Jenna Brown
Herbert Hoover High 10
21:34.8 6:57
14 Ash McBrayer
Bridgeport High 10
21:35.6 6:58
15 Emily Viani
Grafton High 12
21:37.6 6:58
16 Cecilia Lindley
Woodrow Wilson High 12
21:40.0 6:59
17 Lexi Wynn
Williamstown High 11
21:40.1 6:59
18 Lacey Cameron
Oak Glen High 9
21:41.8 7:00
19 Adriana Bond
East Fairmont High 11
21:43.7 7:00
20 Lexi McKinney
Parkersburg South High 9
21:51.2 7:03
21 Aubrey Lantz
Parkersburg High 12
22:01.5 7:06
22 Naomi Young
Weir High 11
22:06.2 7:07
23 Katie Rutherford
Parkersburg High 11
22:07.2 7:08
24 Hannah Fisher
Charleston Catholic High 11
22:07.3 7:08
25 Lilly Dillaman
Tyler Consolidated High 9
22:23.9 7:13
26 Kate Florence
Williamstown High 10
22:25.3 7:13
27 Seneca Lang
Parkersburg Catholic High 10
22:31.6 7:16
28 Mikaela Demoss
Bridgeport High 10
22:34.2 7:16
29 Kyndall Ince
Woodrow Wilson High 12
22:36.8 7:17
30 Cami Samples
Buffalo High 10
22:41.9 7:19
31 Bridget Kirby
Williamstown High 9
22:47.3 7:21
32 Ryleigh Bills
East Fairmont High 9
22:49.0 7:21
33 Sophie Stuck
East Fairmont High 10
22:56.8 7:24
34 Jadyn Duncan
North Marion High 10
22:59.0 7:24
35 Olivia Carpenter
Parkersburg High 10
23:05.4 7:26
36 Lea Young
Weir High 9
23:17.8 7:30
37 Riya Jones
George Washington High 10
23:18.7 7:31
38 Megan Cutlip
Wirt County High 11
23:23.1 7:32
39 Lanie Knopp
Ripley Highschool 9
23:29.8 7:34
40 Sophia Austin
Grafton High 10
23:34.9 7:36
41 Hannah Keiling
Woodrow Wilson High 12
23:36.2 7:36
42 Marissa Haymond
East Fairmont High 12
23:37.2 7:37
43 Kindy Barnett
Ripley Highschool 10
23:38.9 7:37
44 Liza Westerman
George Washington High 12
23:43.0 7:38
45 Jaclynne Welch
Parkersburg South High 10
23:47.1 7:40
46 Emily Dunlap
Ripley Highschool 11
24:01.3 7:44
47 Sara Rexroad
Bridgeport High 11
24:07.1 7:46
48 Olivia Sizemore
George Washington High 11
24:07.6 7:46
49 Amber Perkins
Wood County Christian 10
24:12.1 7:48
50 Bella Haas
Herbert Hoover High 9
24:22.8 7:51
51 Ellie Manning
Wheeling Central Catholic 9
24:26.0 7:52
52 Maylie Bland
North Marion High 11
24:27.5 7:53
53 Peyton Sheridan
Buffalo High 9
24:35.2 7:55
54 Lilly Haught
Tyler Consolidated High 10
24:36.2 7:56
55 Zimeng Skyler Ren
Woodrow Wilson High 10
24:46.7 7:59
56 McKinley Kennedy
Woodrow Wilson High 9
24:47.9 7:59
57 Lily Cross
Wirt County High 10
24:55.7 8:02
58 Reese Colbert
Herbert Hoover High 10
24:56.4 8:02
59 Laci Scott
Magnolia High 12
25:05.8 8:05
60 Ninah Woolridge
George Washington High 12
25:08.6 8:06
61 Rylee Ondrejko
Wheeling Central Catholic 11
25:09.9 8:06
62 Isabelle Paulson
Charleston Catholic High 9
25:17.1 8:09
63 Jenelle Shabdue
Cameron High 10
25:19.4 8:10
64 Peyton Stevens
Grafton High 9
25:20.8 8:10
65 Jaelyn Eads
Buffalo High 9
25:43.3 8:17
66 Annelise Mace
Bridgeport High 9
25:45.5 8:18
67 Maisie Bishop
George Washington High 10
25:48.9 8:19
68 Natalee Cartwright
Grafton High 10
25:54.0 8:21
69 River Sipes
Grafton High 12
25:56.9 8:22
70 Kevie Sipes
Grafton High 11
26:04.1 8:24
71 Abbie Nester
Charleston Catholic High 9
26:15.5 8:28
72 Jahna Brown
Tyler Consolidated High 9
26:16.5 8:28
73 Olivia Shetler
Weir High 10
26:18.8 8:29
74 Victoria Vash
Bridgeport High 11
26:21.4 8:29
75 Chelsea Sayman
Cameron High 12
26:26.4 8:31
76 Sarah Landers
Buffalo High 10
26:30.8 8:33
77 Jeanine Jeffers
Weir High 12
26:38.2 8:35
78 Jocelyn Sawinski
Paden City High 12
26:45.9 8:37
79 Haley Morgan
Lewis County High 11
26:50.9 8:39
80 Adelyn Groves
Ripley Highschool 9
27:05.2 8:44
81 Leah White
Woodrow Wilson High 9
27:12.7 8:46
82 Olivia Pursley
Wirt County High 10
27:16.1 8:47
83 Chloe Marsh
Bridgeport High 10
27:34.7 8:53
84 Carleigh Lewis
Teays Valley Christian 11
27:51.5 8:58
85 Alexis Butler
Wirt County High 11
28:01.6 9:02
86 Carli Monk
Herbert Hoover High 10
28:15.7 9:06
87 Audrey Allred
Charleston Catholic High 10
28:20.0 9:08
88 Emma Thompson
Wheeling Central Catholic 9
28:23.2 9:09
89 Kayla Greathouse
Grafton High 12
28:28.3 9:10
90 Leilani Navarro
Wood County Christian 11
28:48.2 9:17
91 Jaylee Carper
Herbert Hoover High 9
28:53.9 9:19
92 Hannah Raper
Parkersburg South High 10
29:03.1 9:22
93 Emma Wright
East Fairmont High 11
29:26.6 9:29
94 Leah McMahan
Oak Glen High 9
29:28.4 9:30
95 Hannah McIntire
North Marion High 12
29:42.5 9:34
96 Hannah Cobb
Buffalo High 10
29:53.7 9:38
97 Callie Wigal
Parkersburg South High 9
29:56.7 9:39
98 Reese Hale
Magnolia High 12
30:02.0 9:40
99 Bindy Campbell
Magnolia High 10
30:02.2 9:41
100 Josie Frizzell
Wheeling Central Catholic 11
30:12.0 9:44
101 Casey Richmond
Victory Baptist Academy ( 11
30:12.3 9:44
102 Karenna Cummins
North Marion High 11
30:32.6 9:50
103 Abby Landers
Buffalo High 12
31:09.7 10:02
104 Kayleigh Zemerick
North Marion High 11
31:34.6 10:10
105 Jaylin Kell
Oak Glen High 12
31:45.7 10:14
106 Makenzie Brick
Parkersburg South High 11
32:14.8 10:23
107 Zoey Saunders
Buffalo High 10
32:20.0 10:25
108 Haven Riley
Parkersburg South High 9
32:45.7 10:33
109 Mackenzie MacGregor
Weir High 9
32:49.5 10:34
110 Rachel Drehobl
Teays Valley Christian 9
32:53.1 10:36
111 Roxye Brown
Oak Glen High 9
33:12.8 10:42

SPONSORS