Chick-Fil-A Invitational - Girls High School JV

Mineral Wells - Mineral Wells, WV | September 9, 2023

Finishers

24 Total
0 Male
24 Female

ALL RESULTS

Place Name Grade School 1 Mile 2 Mile 3 Mile Time Pace
1 Sylvia Harris 10 Williamstown High 7:02.8 7:30.2 8:19.8 22:52.8 7:22
2 Keira McPeek 10 Parkersburg High 7:02.5 7:52.7 8:50.3 23:45.4 7:39
3 Roxy Angel 9 Poca High 7:13.8 7:53.2 8:52.0 23:58.9 7:44
4 Bella Bryant 10 Williamstown High 7:31.5 8:02.5 8:27.2 24:01.2 7:44
5 Ava Thomas 10 Woodrow Wilson High 8:02.0 8:26.6 9:19.7 25:48.3 8:19
6 Makayla House 10 Parkersburg High 7:54.6 8:43.8 9:26.4 26:04.6 8:24
7 Leah Shockey 9 Parkersburg High 7:54.2 8:46.1 9:39.8 26:20.0 8:29
8 Ava Saffouri 10 Woodrow Wilson High 7:59.2 8:47.6 9:34.3 26:21.1 8:29
9 Lucy Cartright 9 Parkersburg High 7:26.6 9:16.5 10:16.7 26:59.8 8:42
10 Jodriana Barclay 12 Parkersburg High 8:12.3 9:09.4 9:38.3 26:59.9 8:42
11 Reese Thornhill 12 George Washington High 8:38.0 8:54.9 9:34.5 27:07.3 8:44
12 Morgan Reynolds 11 George Washington High 8:19.6 9:04.9 9:48.4 27:12.8 8:46
13 Lilly Blair 10 Parkersburg High 8:10.4 9:42.2 10:19.8 28:12.3 9:05
14 Eden Niewierowski 9 Herbert Hoover High 8:53.6 9:37.2 9:51.2 28:21.9 9:08
15 Kendall Randolph 12 Poca High 8:28.9 9:26.6 10:31.1 28:26.5 9:10
16 Lexi Flanagan 11 Parkersburg High 8:59.3 9:20.8 10:13.3 28:33.4 9:12
17 Jasmine Haddadin 10 Woodrow Wilson High 8:44.0 9:33.4 10:25.7 28:43.0 9:15
18 Morgan Booth 10 Woodrow Wilson High 9:06.3 9:58.1 10:47.7 29:52.0 9:37
19 Abigail Parsons 10 Herbert Hoover High 8:54.0 10:21.9 11:11.7 30:27.4 9:49
20 Maya Panta 10 Woodrow Wilson High 9:35.1 10:20.1 11:02.0 30:57.1 9:58
21 Charlotte Ward 10 George Washington High 9:34.4 10:58.8 12:20.3 32:53.4 10:36
22 Qamar Al Yasin 10 George Washington High 11:12.2 13:52.6 12:24.6 37:29.3 12:04
23 Lily Chilton 9 George Washington High 11:35.6 12:36.4 14:23.4 38:35.3 12:26
24 Jasmine Mace 10 Herbert Hoover High 12:30.9 14:15.3 15:41.8 42:27.9 13:41

MALE RESULTS

FEMALE RESULTS

Chick-Fil-A Invitational - Girls High School JV

Place Name Time Pace
1 Sylvia Harris
Williamstown High 10
22:52.8 7:22
2 Keira McPeek
Parkersburg High 10
23:45.4 7:39
3 Roxy Angel
Poca High 9
23:58.9 7:44
4 Bella Bryant
Williamstown High 10
24:01.2 7:44
5 Ava Thomas
Woodrow Wilson High 10
25:48.3 8:19
6 Makayla House
Parkersburg High 10
26:04.6 8:24
7 Leah Shockey
Parkersburg High 9
26:20.0 8:29
8 Ava Saffouri
Woodrow Wilson High 10
26:21.1 8:29
9 Lucy Cartright
Parkersburg High 9
26:59.8 8:42
10 Jodriana Barclay
Parkersburg High 12
26:59.9 8:42
11 Reese Thornhill
George Washington High 12
27:07.3 8:44
12 Morgan Reynolds
George Washington High 11
27:12.8 8:46
13 Lilly Blair
Parkersburg High 10
28:12.3 9:05
14 Eden Niewierowski
Herbert Hoover High 9
28:21.9 9:08
15 Kendall Randolph
Poca High 12
28:26.5 9:10
16 Lexi Flanagan
Parkersburg High 11
28:33.4 9:12
17 Jasmine Haddadin
Woodrow Wilson High 10
28:43.0 9:15
18 Morgan Booth
Woodrow Wilson High 10
29:52.0 9:37
19 Abigail Parsons
Herbert Hoover High 10
30:27.4 9:49
20 Maya Panta
Woodrow Wilson High 10
30:57.1 9:58
21 Charlotte Ward
George Washington High 10
32:53.4 10:36
22 Qamar Al Yasin
George Washington High 10
37:29.3 12:04
23 Lily Chilton
George Washington High 9
38:35.3 12:26
24 Jasmine Mace
Herbert Hoover High 10
42:27.9 13:41

SPONSORS