Bexley Splish Splash and Dash Triathlon - 6 and Under
Bexley Parks and Rec - Bexley, OH | August 19, 2023
Finishers
                    72 Total
                
                
                
                        49 Male
                    
                    
                        23 Female
                    
                Leaderboard
Overall Male Winners
Bexley Splish Splash and Dash Triathlon - 6 and Under
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Griffin Stein BEXLEY OH | 6:17.6 | — | 
| 2 | Jacob Klopfenstein BEXLEY OH | 6:57.4 | — | 
| 3 | Leland Jame Sandlund XENIA OH | 7:38.2 | — | 
| 4 | Duke Prince BEXLEY OH | 7:19.2 | — | 
| 5 | Davis Buren WESTERVILLE OH | 7:27.5 | — | 
Overall Female Winners
Bexley Splish Splash and Dash Triathlon - 6 and Under
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Freja Bjornard BEXLEY OH | 7:30.2 | — | 
| 2 | Josephine Michael BRIDGEPORT WV | 7:52.8 | — | 
| 3 | Hattie Long NEW ALBANY OH | 7:43.3 | — | 
| 4 | Olivia Gay BEXLEY OH | 7:48.7 | — | 
| 5 | Eleanor Dooley BEXLEY OH | 10:20.3 | — | 
ALL RESULTS
Bexley Splish Splash and Dash Triathlon - 6 and Under - 72 Finishers
| Place | Name | Bike | Run | Time | 
|---|---|---|---|---|
| 1 | Freja Bjornard BEXLEY, OH | 2:47.5 | 2:55.0 | 7:30.2 | 
| 2 | Griffin Stein BEXLEY, OH | 2:51.2 | 2:16.6 | 6:17.6 | 
| 3 | Leland Jame Sandlund XENIA, OH | 3:30.5 | 2:27.0 | 7:38.2 | 
| 4 | Jacob Klopfenstein BEXLEY, OH | 3:06.3 | 2:20.0 | 6:57.4 | 
| 5 | Josephine Michael BRIDGEPORT, WV | 4:01.0 | 2:31.8 | 7:52.8 | 
| 6 | Duke Prince BEXLEY, OH | 3:16.6 | 2:23.6 | 7:19.2 | 
| 7 | Ezra Subel BEXLEY, OH | 4:03.0 | 2:29.0 | 8:02.1 | 
| 8 | Davis Buren WESTERVILLE, OH | 3:34.7 | 2:30.4 | 7:27.5 | 
| 9 | Reddeck Leland BEXLEY, OH | 3:12.0 | 2:21.6 | 7:32.1 | 
| 10 | Jameson Lovely-houghto BEXLEY, OH | 3:35.7 | 2:31.6 | 8:07.6 | 
| 11 | Wyatt Choi BEXLEY, OH | 3:27.9 | 2:30.9 | 8:20.0 | 
| 12 | Camden Garver BEXLEY, OH | 3:18.9 | 2:34.7 | 7:35.2 | 
| 13 | Patrick Yoder BEXLEY, OH | 3:46.9 | 2:56.3 | 8:53.9 | 
| 14 | Julian Poor COLUMBUS, OH | 3:15.6 | 2:34.6 | 7:40.5 | 
| 15 | Wyatt Blankenship BEXLEY, OH | 3:46.4 | 2:40.7 | 9:09.9 | 
| 16 | Miles Scher BEXLEY, OH | 3:20.7 | 2:44.7 | 7:42.8 | 
| 17 | Gabriel Cervenec BEXLEY, OH | 4:13.7 | 3:03.7 | 9:19.5 | 
| 18 | Hattie Long NEW ALBANY, OH | 3:19.1 | 2:38.6 | 7:43.3 | 
| 19 | James Wolfe BEXLEY, OH | 4:08.9 | 2:49.2 | 9:21.9 | 
| 20 | Asher Hickman BEXLEY, OH | 3:31.3 | 2:24.6 | 7:45.8 | 
| 21 | Maxwell Davis BEXLEY, OH | 4:54.0 | 2:47.7 | 9:44.9 | 
| 22 | Olivia Gay BEXLEY, OH | 3:34.9 | 2:53.2 | 7:48.7 | 
| 23 | Everett Schweitzer BEXLEY, OH | 3:22.1 | 2:22.2 | 7:50.0 | 
| 24 | Wallace Kessler-burke Bexley, OH | 4:08.5 | 3:02.9 | 9:48.6 | 
| 25 | Oliver Hilovsky BEXLEY, OH | 3:58.6 | 2:27.8 | 8:10.2 | 
| 26 | Jacob Alhashimi BEXLEY, OH | 4:28.5 | 2:55.2 | 10:18.6 | 
| 27 | David Kerkhoff BEXLEY, OH | 4:35.5 | 2:55.5 | 10:18.8 | 
| 28 | Tommy Psaras Bexley, OH | 3:24.9 | 2:53.3 | 8:12.6 | 
| 29 | Elaina Kozy BEXLEY, OH | 4:27.2 | 2:19.0 | 8:17.8 | 
| 30 | Eleanor Dooley BEXLEY, OH | 3:53.4 | 3:14.7 | 10:20.3 | 
| 31 | Emmett Meara BEXLEY, OH | 4:24.2 | 2:23.2 | 8:21.6 | 
| 32 | Max Hickman BEXLEY, OH | 4:32.3 | 3:06.5 | 10:23.2 | 
| 33 | Rider Dunham BEXLEY, OH | 4:07.8 | 2:29.2 | 8:22.1 | 
| 34 | Charlie Vetter BEXLEY, OH | 4:14.8 | 3:13.7 | 10:52.1 | 
| 35 | Modit Hirsh BEXLEY, OH | 3:36.0 | 2:41.6 | 8:23.4 | 
| 36 | Saul Stanley COLUMBUS, OH | 5:34.2 | 3:02.7 | 10:53.1 | 
| 37 | Benjamin Newberry BEXLEY, OH | 3:15.5 | 2:48.3 | 8:32.9 | 
| 38 | Eleanor Botzman BEXLEY, OH | 5:20.9 | 3:12.8 | 10:58.5 | 
| 39 | Jonah Kocher BEXLEY, OH | 3:28.0 | 2:32.2 | 8:34.1 | 
| 40 | Hudson Eisley BEXLEY, OH | 5:26.8 | 2:42.8 | 11:02.9 | 
| 41 | Austin Gawlick , | 5:11.4 | 3:14.6 | 11:04.5 | 
| 42 | Sofie Libin COLUMBUS, OH | 3:53.0 | 2:21.7 | 8:34.5 | 
| 43 | Celeste Bennett BEXLEY, OH | 3:43.8 | 2:51.1 | 8:35.5 | 
| 44 | Rory Homan BEXLEY, OH | 5:26.7 | 3:02.5 | 11:10.6 | 
| 45 | Kelton Armstrong BEXLEY, OH | 3:58.4 | 2:41.1 | 8:42.1 | 
| 46 | Madeline Davis BEXLEY, OH | 5:25.5 | 3:13.7 | 11:11.9 | 
| 47 | Luca Dimascio COLUMBUS, OH | 6:59.4 | 2:31.9 | 11:16.2 | 
| 48 | Ayla Raskin BEXLEY, OH | 4:23.7 | 2:53.7 | 8:44.5 | 
| 49 | Isabella Forrest BEXLEY, OH | 4:10.4 | 3:32.1 | 9:17.6 | 
| 50 | Maya Werman BEXLEY, OH | 6:45.8 | 2:46.0 | 11:17.8 | 
| 51 | Willa Soller BEXLEY, OH | 4:16.8 | 2:33.3 | 9:18.6 | 
| 52 | Hugo Allen BEXLEY, OH | 5:59.1 | 2:55.9 | 11:21.4 | 
| 53 | Solly Mills BEXLEY, OH | 3:45.8 | 2:55.7 | 9:23.2 | 
| 54 | Arbor Buzzell BEXLEY, OH | 5:27.2 | 3:00.9 | 11:51.9 | 
| 55 | Julia Sinclair BEXLEY, OH | 4:45.3 | 2:37.8 | 9:26.4 | 
| 56 | Ezra Katz BEXLEY, OH | 4:04.7 | 4:03.0 | 11:52.2 | 
| 57 | Julian Olson Bexley, OH | 5:45.9 | 2:46.1 | 11:53.0 | 
| 58 | Moses Michaelides BEXLEY, OH | 4:10.8 | 2:33.0 | 9:27.8 | 
| 59 | James Sinclair BEXLEY, OH | 6:24.6 | 3:14.6 | 12:36.3 | 
| 60 | Theo Kessler-burke Bexley, OH | 3:44.0 | 2:53.8 | 9:30.6 | 
| 61 | Lillian Silverman BEXLEY, OH | 4:55.9 | 2:43.5 | 9:51.0 | 
| 62 | Beni Hospodar BEXLEY, OH | 5:44.2 | 3:00.4 | 13:07.1 | 
| 63 | Katie Bragg , | 7:45.7 | 3:11.8 | 14:47.8 | 
| 64 | Magnolia Kostic BEXLEY, OH | 4:48.9 | 3:07.4 | 11:03.2 | 
| 65 | Hendrix Webb BEXLEY, OH | 5:43.8 | 4:38.7 | 15:10.0 | 
| 66 | Natalie Durham BEXLEY, OH | 5:36.8 | 3:19.7 | 11:32.0 | 
| 67 | Reagan Kelly BEXLEY, OH | 5:39.4 | 3:44.3 | 15:36.6 | 
| 68 | Kate Murray , | 5:38.0 | 3:12.6 | 11:33.8 | 
| 69 | Jackson Wehrmann-holla Bexley, OH | 5:05.2 | 3:37.9 | 11:34.6 | 
| 70 | Leo Rubin Bexley, OH | 8:04.7 | 3:41.7 | 16:13.2 | 
| 71 | Jude Martin , | 6:02.8 | 3:00.6 | 12:52.4 | 
| 72 | Mack Murphy , | 9:40.6 | 4:05.1 | 17:44.7 | 
 
                             
                        