West Union Cross Country Inv. - HS Boys

West Union High School - West Union, OH | October 7, 2023

Finishers

65 Total
65 Male
0 Female

ALL RESULTS

Place Name Grade School 1 Mile 2 Mile 3 Mile Time Pace
1 Ryder Crawford 12 Clermont NE 5:18.0 5:48.9 5:44.1 16:50.9 5:26
2 Kyler Fite 10 Lynchburg-Clay 5:17.3 5:47.5 5:49.9 16:54.7 5:27
3 Luke Hauserman 12 Clermont NE 5:26.3 6:02.8 6:01.1 17:30.2 5:39
4 Jackson Crawford 10 Clermont NE 5:36.3 6:06.5 6:00.1 17:42.8 5:43
5 Ryan Smith 9 Lee. Fairfield 5:43.8 6:12.3 6:02.3 17:58.3 5:48
6 Nolan Campbell 12 Lee. Fairfield 5:46.7 6:16.0 6:19.6 18:22.1 5:55
7 Britton Campbell 12 Lee. Fairfield 5:46.1 6:24.0 6:15.3 18:25.3 5:56
8 Zach Ahsaruk 10 Lee. Fairfield 5:47.2 6:27.3 6:23.3 18:37.8 6:00
9 Landon Elliott 10 Paint Valley 5:50.2 6:29.0 6:24.1 18:43.2 6:02
10 Brady Ruby 12 McD. Northwest 5:52.1 6:29.3 6:25.8 18:47.1 6:03
11 Wyatt Osborn 10 Lynchburg-Clay 5:49.7 6:39.4 6:18.7 18:47.7 6:03
12 Braylon Scarbrough 9 Ripley-Union 5:44.6 6:31.4 6:33.3 18:49.3 6:04
13 Jaxson Immell 11 Paint Valley 6:03.3 6:28.8 6:18.8 18:50.7 6:04
14 Justin Oppy 11 McD. Northwest 5:54.3 6:26.8 6:31.2 18:52.2 6:05
15 Mason Lightle 9 Lee. Fairfield 6:06.9 6:33.9 6:18.4 18:59.1 6:07
16 Andrew Daley 9 West Union 6:02.0 6:34.7 6:22.8 18:59.4 6:07
17 Caleb Rice 9 Lee. Fairfield 6:25.0 19:01.5 6:08
18 Grady Myers 10 Peebles 6:05.2 6:51.8 6:32.4 19:29.3 6:17
19 Dalton Lykins 10 Paint Valley 6:10.5 6:43.6 6:36.5 19:30.5 6:17
20 Jayden Bartley 11 Ripley-Union 23:25.7 6:47.3 6:45.7 19:31.1 6:17
21 Jack South 10 Fayetteville-Perry 6:02.8 6:50.4 6:40.9 19:34.0 6:18
22 Connor Ayers 9 Lee. Fairfield 6:11.0 6:47.2 6:42.9 19:41.1 6:21
23 Ian Young 10 Ripley-Union 6:08.9 6:47.4 6:48.0 19:44.2 6:22
24 James Smith 11 West Union 5:56.0 6:54.2 6:56.6 19:46.8 6:22
25 Ivan Ealey 9 McD. Northwest 6:02.4 6:59.6 6:48.3 19:50.2 6:24
26 Jayce Campbell 10 West Union 6:01.9 6:59.1 7:00.0 20:01.0 6:27
27 Griffin Friend 9 Lee. Fairfield 6:33.2 6:51.0 6:47.4 20:11.5 6:30
28 Alexavier Scott 11 Peebles 6:14.3 7:08.8 6:52.5 20:15.5 6:32
29 Isaiah Krivak 12 Paint Valley 5:50.9 7:40.2 6:57.0 20:28.0 6:36
30 Griffin Brown 9 West Union 6:08.0 7:09.0 7:13.3 20:30.2 6:36
31 Caden Faust 11 Lynchburg-Clay 6:15.0 7:03.1 7:13.5 20:31.5 6:37
32 Jordan Bennington 12 Lee. Fairfield 6:32.2 7:11.4 6:49.8 20:33.4 6:37
33 Ian Lambert 10 Paint Valley 6:25.9 7:10.5 7:02.6 20:38.8 6:39
34 Dalton Fenton 12 West Union 6:30.3 6:58.5 7:13.9 20:42.5 6:40
35 Darius Davis 11 West Union 6:19.3 7:16.9 7:07.8 20:44.0 6:41
36 Michael Urling 11 Clermont NE 6:24.3 7:11.0 7:10.6 20:45.8 6:41
37 Jakab Thompson 9 West Union 6:21.6 7:15.1 7:11.3 20:47.9 6:42
38 Octavion Martin 9 Paint Valley 6:27.4 7:13.2 7:12.6 20:53.1 6:44
39 Nicholas Studer 12 Clermont NE 6:22.9 7:18.4 7:12.4 20:53.7 6:44
40 Aric Slack 9 Lynchburg-Clay 6:35.1 7:24.5 7:07.3 21:06.8 6:48
41 Jase Lang 9 Ripley-Union 6:25.1 7:33.6 7:20.3 21:18.9 6:52
42 Will Dragoo 9 Ripley-Union 6:25.6 7:37.4 7:20.4 21:23.3 6:54
43 Chris Allwood 9 Scioto Christian High Sch 6:33.8 7:30.4 7:49.2 21:53.3 7:03
44 Logan Caldwell 10 West Union 6:27.2 7:39.9 7:46.4 21:53.4 7:03
45 Dominick Meyer 9 West Union 6:39.8 7:46.8 7:28.7 21:55.3 7:04
46 Carson Ruby 12 McD. Northwest 7:02.3 7:46.9 7:07.7 21:56.7 7:04
47 Alex Dees 9 Peebles 6:42.4 7:46.6 7:51.6 22:20.5 7:12
48 Eli Just 11 Paint Valley 6:41.0 7:46.3 7:59.4 22:26.7 7:14
49 Pete Schuler 12 Clermont NE 7:00.0 8:18.9 7:50.8 23:09.5 7:28
50 Xavier Yates 9 Paint Valley 6:53.1 8:17.7 8:06.9 23:17.6 7:30
51 Greg Achterman 10 Lee. Fairfield 6:44.4 8:33.3 8:05.0 23:22.6 7:32
52 Gavin Cooper 9 McD. Northwest 7:14.7 8:26.7 7:55.5 23:36.8 7:36
53 Aaron Allwood 11 Scioto Christian High Sch 7:20.3 8:26.8 7:52.9 23:40.0 7:38
54 Brendon Crothers 10 Blanchester 7:35.2 8:12.6 8:05.6 23:53.3 7:42
55 Eragorn Elkins 12 McD. Northwest 7:12.2 8:28.7 8:15.5 23:56.4 7:43
56 Hayden Phillips 9 Blanchester 7:40.1 8:09.7 8:11.3 24:01.0 7:44
57 Clay Fossitt 11 Ripley-Union 23:27.0 7:24.8 10:21.4 24:27.7 7:53
58 Michael Skinner 9 West Union 7:48.9 8:19.3 8:20.9 24:29.0 7:53
59 Grant Jodrey 11 Ripley-Union 7:22.0 8:50.4 8:28.9 24:41.2 7:57
60 Hayden Barrera 12 Lee. Fairfield 7:37.9 9:04.4 8:50.7 25:33.0 8:14
61 Owen Yeager 10 West Union 7:48.5 9:12.4 9:09.6 26:10.4 8:26
62 Cayleb Watson 9 Lynchburg-Clay 7:39.4 9:28.8 9:07.0 26:15.2 8:27
63 Liam Purcell 10 West Union 7:53.7 9:23.2 9:53.3 27:10.1 8:45
64 Xavier Haberzettl 9 Peebles 8:03.4 10:31.6 9:11.1 27:46.1 8:57
65 Cole Dickhous 9 Ripley-Union 23:26.3 10:09.1 9:01.8 28:03.0 9:02

MALE RESULTS

West Union Cross Country Inv. - HS Boys

Place Name Time Pace
1 Ryder Crawford
Clermont NE
16:50.9 5:26
2 Kyler Fite
Lynchburg-Clay
16:54.7 5:27
3 Luke Hauserman
Clermont NE
17:30.2 5:39
4 Jackson Crawford
Clermont NE
17:42.8 5:43
5 Ryan Smith
Lee. Fairfield
17:58.3 5:48
6 Nolan Campbell
Lee. Fairfield
18:22.1 5:55
7 Britton Campbell
Lee. Fairfield
18:25.3 5:56
8 Zach Ahsaruk
Lee. Fairfield
18:37.8 6:00
9 Landon Elliott
Paint Valley
18:43.2 6:02
10 Brady Ruby
McD. Northwest
18:47.1 6:03
11 Wyatt Osborn
Lynchburg-Clay
18:47.7 6:03
12 Braylon Scarbrough
Ripley-Union
18:49.3 6:04
13 Jaxson Immell
Paint Valley
18:50.7 6:04
14 Justin Oppy
McD. Northwest
18:52.2 6:05
15 Mason Lightle
Lee. Fairfield
18:59.1 6:07
16 Andrew Daley
West Union
18:59.4 6:07
17 Caleb Rice
Lee. Fairfield
19:01.5 6:08
18 Grady Myers
Peebles
19:29.3 6:17
19 Dalton Lykins
Paint Valley
19:30.5 6:17
20 Jayden Bartley
Ripley-Union
19:31.1 6:17
21 Jack South
Fayetteville-Perry
19:34.0 6:18
22 Connor Ayers
Lee. Fairfield
19:41.1 6:21
23 Ian Young
Ripley-Union
19:44.2 6:22
24 James Smith
West Union
19:46.8 6:22
25 Ivan Ealey
McD. Northwest
19:50.2 6:24
26 Jayce Campbell
West Union
20:01.0 6:27
27 Griffin Friend
Lee. Fairfield
20:11.5 6:30
28 Alexavier Scott
Peebles
20:15.5 6:32
29 Isaiah Krivak
Paint Valley
20:28.0 6:36
30 Griffin Brown
West Union
20:30.2 6:36
31 Caden Faust
Lynchburg-Clay
20:31.5 6:37
32 Jordan Bennington
Lee. Fairfield
20:33.4 6:37
33 Ian Lambert
Paint Valley
20:38.8 6:39
34 Dalton Fenton
West Union
20:42.5 6:40
35 Darius Davis
West Union
20:44.0 6:41
36 Michael Urling
Clermont NE
20:45.8 6:41
37 Jakab Thompson
West Union
20:47.9 6:42
38 Octavion Martin
Paint Valley
20:53.1 6:44
39 Nicholas Studer
Clermont NE
20:53.7 6:44
40 Aric Slack
Lynchburg-Clay
21:06.8 6:48
41 Jase Lang
Ripley-Union
21:18.9 6:52
42 Will Dragoo
Ripley-Union
21:23.3 6:54
43 Chris Allwood
Scioto Christian High Sch
21:53.3 7:03
44 Logan Caldwell
West Union
21:53.4 7:03
45 Dominick Meyer
West Union
21:55.3 7:04
46 Carson Ruby
McD. Northwest
21:56.7 7:04
47 Alex Dees
Peebles
22:20.5 7:12
48 Eli Just
Paint Valley
22:26.7 7:14
49 Pete Schuler
Clermont NE
23:09.5 7:28
50 Xavier Yates
Paint Valley
23:17.6 7:30
51 Greg Achterman
Lee. Fairfield
23:22.6 7:32
52 Gavin Cooper
McD. Northwest
23:36.8 7:36
53 Aaron Allwood
Scioto Christian High Sch
23:40.0 7:38
54 Brendon Crothers
Blanchester
23:53.3 7:42
55 Eragorn Elkins
McD. Northwest
23:56.4 7:43
56 Hayden Phillips
Blanchester
24:01.0 7:44
57 Clay Fossitt
Ripley-Union
24:27.7 7:53
58 Michael Skinner
West Union
24:29.0 7:53
59 Grant Jodrey
Ripley-Union
24:41.2 7:57
60 Hayden Barrera
Lee. Fairfield
25:33.0 8:14
61 Owen Yeager
West Union
26:10.4 8:26
62 Cayleb Watson
Lynchburg-Clay
26:15.2 8:27
63 Liam Purcell
West Union
27:10.1 8:45
64 Xavier Haberzettl
Peebles
27:46.1 8:57
65 Cole Dickhous
Ripley-Union
28:03.0 9:02

FEMALE RESULTS

SPONSORS