WV Region 1 AA Championships - HS Boys
Grafton High School - Grafton, WV | October 19, 2023
WV Region 1 AA Championships - HS Boys - 59 Finishers
| Place | Name | Grade | Time | Pace | 
|---|---|---|---|---|
| 1 | Landon Jones Fairmont Senior HS | 10 | 16:21.3 | 5:16 | 
| 2 | Nathaniel Stuck East Fairmont HS | 11 | 16:25.3 | 5:18 | 
| 3 | Ryan Hughes Frankfort HS | 11 | 16:37.0 | 5:21 | 
| 4 | Josiah Brannen Fairmont Senior HS | 10 | 16:42.1 | 5:23 | 
| 5 | Mj Niggemyer Grafton HS | 11 | 16:54.0 | 5:27 | 
| 6 | Colson Annon Grafton HS | 10 | 17:10.5 | 5:32 | 
| 7 | Gavin Mcdonald Frankfort HS | 10 | 17:11.3 | 5:32 | 
| 8 | Darius Gray Frankfort HS | 11 | 17:15.1 | 5:34 | 
| 9 | Luca Altobello Keyser HS | 9 | 17:24.5 | 5:37 | 
| 10 | Donovan Childs East Fairmont HS | 11 | 17:36.4 | 5:41 | 
| 11 | Brayden Zuchelli Fairmont Senior HS | 10 | 17:49.0 | 5:45 | 
| 12 | Eric Alexander Frankfort HS | 9 | 17:54.0 | 5:46 | 
| 13 | Zane Nelson Frankfort HS | 12 | 17:58.9 | 5:48 | 
| 14 | Matthew Denne Keyser HS | 11 | 18:02.8 | 5:49 | 
| 15 | Trevor Wotring East Fairmont HS | 12 | 18:08.1 | 5:51 | 
| 16 | Mason Ratke Frankfort HS | 11 | 18:14.5 | 5:53 | 
| 17 | Lj Sealey Berkeley Springs HS | 11 | 18:15.6 | 5:53 | 
| 18 | Landin Morris Fairmont Senior HS | 9 | 18:34.1 | 5:59 | 
| 19 | Caden Vaughan Frankfort HS | 11 | 18:35.7 | 6:00 | 
| 20 | Isaac Jones Keyser HS | 10 | 18:57.6 | 6:07 | 
| 21 | Logan Hetrick Keyser HS | 12 | 18:58.4 | 6:07 | 
| 22 | Aaden Bryan Fairmont Senior HS | 9 | 19:01.7 | 6:08 | 
| 23 | Oliver Garletts East Fairmont HS | 12 | 19:05.3 | 6:09 | 
| 24 | Thad Tennant North Marion HS | 11 | 19:36.1 | 6:19 | 
| 25 | Jackson Swingle Keyser HS | 9 | 19:41.2 | 6:21 | 
| 26 | Elijah Frank North Marion HS | 12 | 19:48.3 | 6:23 | 
| 27 | Leeland Greaser North Marion HS | 10 | 19:50.9 | 6:24 | 
| 28 | Austin Umstot Keyser HS | 9 | 20:03.3 | 6:28 | 
| 29 | Dominic Rinehart East Fairmont HS | 9 | 20:05.9 | 6:29 | 
| 30 | Robert Ranson Fairmont Senior HS | 10 | 20:07.1 | 6:29 | 
| 31 | Landyn Mcgee Keyser HS | 9 | 20:07.9 | 6:29 | 
| 32 | Isaih Starks Philip Barbour HS | 10 | 20:09.2 | 6:30 | 
| 33 | Jonathan Rhodes Weir HS | 9 | 20:20.6 | 6:33 | 
| 34 | Ethan Rawlings Berkeley Springs HS | 9 | 20:22.4 | 6:34 | 
| 35 | Josh Walls Berkeley Springs HS | 10 | 20:24.2 | 6:35 | 
| 36 | Ben Barnes East Fairmont HS | 9 | 20:28.3 | 6:36 | 
| 37 | David Defelice Weir HS | 11 | 20:32.0 | 6:37 | 
| 38 | Grayson Childs East Fairmont HS | 9 | 20:38.9 | 6:39 | 
| 39 | Noah Willey Oak Glen HS | 9 | 21:19.2 | 6:52 | 
| 40 | Haven Ailor Berkeley Springs HS | 9 | 21:24.2 | 6:54 | 
| 41 | David Heston Fairmont Senior HS | 11 | 21:28.1 | 6:55 | 
| 42 | Wyatt Hostuttler Weir HS | 11 | 21:29.9 | 6:56 | 
| 43 | Oscar Wolpert Philip Barbour HS | 9 | 21:42.2 | 7:00 | 
| 44 | Ian Holmes Berkeley Springs HS | 9 | 22:03.2 | 7:06 | 
| 45 | Liam Stewart Berkeley Springs HS | 10 | 22:09.5 | 7:08 | 
| 46 | Brady Carpenter North Marion HS | 10 | 22:10.7 | 7:09 | 
| 47 | Isaac Davis North Marion HS | 12 | 22:10.7 | 7:09 | 
| 48 | Logan Hartley Oak Glen HS | 11 | 22:19.5 | 7:12 | 
| 49 | Trey Daugherty Philip Barbour HS | 10 | 22:39.4 | 7:18 | 
| 50 | George Fridley North Marion HS | 11 | 22:50.1 | 7:21 | 
| 51 | Derek Chevalier Philip Barbour HS | 10 | 23:46.7 | 7:40 | 
| 52 | Ryland Barnes Philip Barbour HS | 10 | 23:54.2 | 7:42 | 
| 53 | Caden Runkel Weir HS | 10 | 24:38.3 | 7:56 | 
| 54 | Kolson Micciche North Marion HS | 11 | 24:45.8 | 7:59 | 
| 55 | Jake Risinger Berkeley Springs HS | 10 | 24:54.2 | 8:01 | 
| 56 | Adam Winterrowd Oak Glen HS | 12 | 25:04.7 | 8:05 | 
| 57 | Luke Evans Philip Barbour HS | 9 | 25:36.2 | 8:15 | 
| 58 | Bonner Philipps Philip Barbour HS | 9 | 27:54.7 | 9:00 | 
| 59 | Cody Willey Oak Glen HS | 12 | 29:40.3 | 9:34 | 
 
                             
                        