JACKSON FREEDOMFEST 5K RUN/WALK
Manpower Park, 601 E. Main Street - Jackson, OH | July 4, 2024
Finishers
                    164 Total
                
                
                
                        84 Male
                    
                    
                        80 Female
                    
                Leaderboard
Overall Male Winners
Jackson Freedom Fest 5K Run
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Corey Schobelock Chillicothe OH | 16:13.7 | 5:13 | 
| 2 | Ashton Beverly Jackson OH | 16:22.5 | 5:16 | 
| 3 | Kyle Lightel Jackson OH | 16:38.0 | 5:21 | 
| 4 | Jackson Crawford | 17:16.0 | — | 
| 5 | Ryder Crawford Jackson OH | 17:22.6 | 5:35 | 
Overall Female Winners
Jackson Freedom Fest 5K Run
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Amarissa Kerns Jackson OH | 19:39.4 | 6:19 | 
| 2 | Marley Kreischer Oak Hill OH | 21:51.2 | 7:02 | 
| 3 | Addison Brown Oak Hill OH | 22:07.2 | 7:07 | 
| 4 | Gwyn Eldridge Chillicothe OH | 23:00.5 | 7:24 | 
| 5 | Briana Nelson Chillicothe OH | 23:31.5 | 7:34 | 
ALL RESULTS
Jackson Freedom Fest 5K Run - 140 Finishers
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Corey Schobelock Chillicothe, OH | 16:13.7 | 5:13 | 
| 2 | Ashton Beverly Jackson, OH | 16:22.5 | 5:16 | 
| 3 | Kyle Lightel Jackson, OH | 16:38.0 | 5:21 | 
| 4 | Jackson Crawford , | 17:16.0 | |
| 5 | Ryder Crawford Jackson, OH | 17:22.6 | 5:35 | 
| 6 | Eli Peck Jackson, OH | 17:34.0 | 5:39 | 
| 7 | Jacob Faught Georgetown, OH | 17:35.7 | 5:39 | 
| 8 | Nicholas Mcdonald Chillicothe, OH | 17:37.1 | 5:40 | 
| 9 | Jj Larue Jackson, OH | 18:01.5 | 5:48 | 
| 10 | Jaden Hines Chillicothe , OH | 18:09.6 | 5:50 | 
| 11 | Eli Flichman Jackson, OH | 18:19.1 | 5:53 | 
| 12 | Clayton Lynch Chillicothe, OH | 18:35.8 | 5:59 | 
| 13 | William Lynch Chillicothe, OH | 18:37.4 | 5:59 | 
| 14 | Jason Holzapfel Jackson, OH | 18:49.6 | 6:03 | 
| 15 | Gideon Tennant Chillicothe, OH | 18:58.3 | 6:06 | 
| 16 | Bob Nelson Chillicothe, OH | 18:58.8 | 6:06 | 
| 17 | Caleb Hines Jackson, OH | 19:01.6 | 6:07 | 
| 18 | Daniel Hurff Chillicothe, OH | 19:03.8 | 6:08 | 
| 19 | Sam Quackenbush Creola, OH | 19:04.8 | 6:08 | 
| 20 | Jayden Lewis Jackson, OH | 19:06.5 | 6:09 | 
| 21 | Jayden Dunlap Jackson, OH | 19:09.5 | 6:09 | 
| 22 | Ethan Purtee Chillicothe , OH | 19:21.9 | 6:13 | 
| 23 | Jaxon Smith Chillicothe, OH | 19:24.9 | 6:14 | 
| 24 | Rob Ervin Wellston, OH | 19:32.5 | 6:17 | 
| 25 | Amarissa Kerns Jackson, OH | 19:39.4 | 6:19 | 
| 26 | George Sellers Jackson, OH | 19:47.4 | 6:22 | 
| 27 | Zavier Wallace Jackson, OH | 20:01.0 | 6:26 | 
| 28 | Jace White Beaver, OH | 20:12.1 | 6:30 | 
| 29 | Justen Anderson Wellston, OH | 20:19.9 | 6:32 | 
| 30 | Rob Strong Jackson, OH | 20:24.3 | 6:34 | 
| 31 | Rudy Leadingham Chillicothe, OH | 20:28.6 | 6:35 | 
| 32 | Josh Cutright Jackson, OH | 20:38.8 | 6:38 | 
| 33 | Ethan Leist Beaver, OH | 20:48.3 | 6:41 | 
| 34 | Chris Hughes Jackson, OH | 21:10.0 | 6:48 | 
| 35 | Brandon Eby Wellston , OH | 21:17.2 | 6:51 | 
| 36 | Jonah Phillips Jackson, OH | 21:36.4 | 6:57 | 
| 37 | Ian Bautista Jackson, OH | 21:41.9 | 6:59 | 
| 38 | Marley Kreischer Oak Hill, OH | 21:51.2 | 7:02 | 
| 39 | Wesley Newton McArthur , OH | 21:55.2 | 7:03 | 
| 40 | Mason Sheppard Jackson , OH | 21:58.8 | 7:04 | 
| 41 | Addison Brown Oak Hill, OH | 22:07.2 | 7:07 | 
| 42 | Nathan Mckenzie Jackson , OH | 22:19.7 | 7:11 | 
| 43 | Gwyn Eldridge Chillicothe, OH | 23:00.5 | 7:24 | 
| 44 | Briana Nelson Chillicothe , OH | 23:31.5 | 7:34 | 
| 45 | Levi Exline Jackson, OH | 23:42.9 | 7:37 | 
| 46 | Matt Paxton Jackson, OH | 23:47.6 | 7:39 | 
| 47 | Adeline Lloyd Bainbridge, OH | 23:56.1 | 7:42 | 
| 48 | Brent Cochran Wellston , OH | 24:05.8 | 7:45 | 
| 49 | Seth Fallon Jackson, OH | 24:11.2 | 7:47 | 
| 50 | Payton Mcquirt Chillciothe , OH | 24:15.5 | 7:48 | 
| 51 | Ava Rooker Chillicothe , OH | 24:24.1 | 7:51 | 
| 52 | Gavin Jones Jackson, OH | 24:29.5 | 7:52 | 
| 53 | Mathew Wade Mansfield, OH | 24:40.8 | 7:56 | 
| 54 | Emma Phillips Jackson, OH | 24:50.6 | 7:59 | 
| 55 | Chad Campbell Jackson, OH | 25:12.2 | 8:06 | 
| 56 | Alicia Sheppard Jackson, OH | 25:19.7 | 8:09 | 
| 57 | Ava Fyffe Chillicothe, OH | 25:28.8 | 8:12 | 
| 58 | Alyssa Beckner Creola, OH | 25:42.2 | 8:16 | 
| 59 | Jake Speakman Hamden, OH | 25:42.8 | 8:16 | 
| 60 | Gabriel Hall Peebles, OH | 25:58.7 | 8:21 | 
| 61 | Charlotte Dennis Chillicothe , OH | 26:00.5 | 8:22 | 
| 62 | Carol Grate Jackson, OH | 26:13.1 | 8:26 | 
| 63 | Tripp Fyffe Chillicothe, OH | 26:19.8 | 8:28 | 
| 64 | Shaun Gentry Jackson, OH | 26:22.3 | 8:29 | 
| 65 | Chelsie Stewart Jackson, OH | 26:28.3 | 8:31 | 
| 66 | Jackson Fallon Jackson, OH | 26:43.3 | 8:36 | 
| 67 | Jude Persin Jackson, OH | 26:57.8 | 8:40 | 
| 68 | Zoey Hebert Jackson, OH | 27:08.9 | 8:44 | 
| 69 | Alexandria Thompson Hamden, OH | 27:14.1 | 8:45 | 
| 70 | Parker Hill Jackson, OH | 27:21.6 | 8:48 | 
| 71 | Joshua Newman Jackson , OH | 27:27.2 | 8:50 | 
| 72 | Emily Riggs Piketon , OH | 27:38.1 | 8:53 | 
| 73 | Ali Leist Beaver, OH | 27:40.5 | 8:54 | 
| 74 | Wayne Newsom Jackson, OH | 27:44.0 | 8:55 | 
| 75 | Trevin Hill Jackson, OH | 27:44.8 | 8:55 | 
| 76 | Lisa Brown Oak Hill, OH | 27:45.7 | 8:56 | 
| 77 | Jenna Waugh Jackson, OH | 27:58.4 | 9:00 | 
| 78 | Jacob Riggs Piketon , OH | 28:05.7 | 9:02 | 
| 79 | Brittyn Snedaker Gallipolis, OH | 28:15.1 | 9:05 | 
| 80 | Andrea Snedaker Gallipolis, OH | 28:20.1 | 9:07 | 
| 81 | Jaeda Hebert Jackson, OH | 28:25.3 | 9:08 | 
| 82 | Alexandria Mcdonald Chillicothe, OH | 28:31.9 | 9:10 | 
| 83 | Oliver Lloyd Bainbridge, OH | 28:32.0 | 9:11 | 
| 84 | Blake Lloyd Bainbridge, OH | 28:33.6 | 9:11 | 
| 85 | Austin Mann Piketon, OH | 28:36.8 | 9:12 | 
| 86 | Ella Jenkins Wellston, OH | 28:42.1 | 9:14 | 
| 87 | Piper Gentry Jackson, OH | 29:27.9 | 9:29 | 
| 88 | Maddi Channell Jackson, OH | 29:28.6 | 9:29 | 
| 89 | Von Smittle Smittle Oak Hill, OH | 29:52.8 | 9:37 | 
| 90 | Haden Mckenzie Jackson, OH | 30:11.3 | 9:42 | 
| 91 | Emily Brown Jackson , OH | 30:13.4 | 9:43 | 
| 92 | Blake Wyatt Jackson, OH | 30:13.5 | 9:43 | 
| 93 | Mallory Spengler Jackson, OH | 30:27.2 | 9:48 | 
| 94 | Don Tillis Jackson, OH | 30:37.5 | 9:51 | 
| 95 | Miles Persin Jackson, OH | 30:50.1 | 9:55 | 
| 96 | Sheri Remy Waverly , OH | 31:21.9 | 10:05 | 
| 97 | Charlie Cardwell Wellston, OH | 31:57.6 | 10:17 | 
| 98 | Clayton Newman Jackson, OH | 32:36.4 | 10:29 | 
| 99 | Evan Newman Jackson, OH | 32:36.9 | 10:29 | 
| 100 | Alaina Mcroberts Wheelersburg, OH | 32:46.9 | 10:33 | 
| 101 | Zack Whiteker Londonderry, OH | 32:54.6 | 10:35 | 
| 102 | Jessica Whiteker Londonderry, OH | 32:57.0 | 10:36 | 
| 103 | Koen Travis MCARTHUR , OH | 33:07.8 | 10:39 | 
| 104 | Keaton Travis Mcarthur , OH | 33:07.9 | 10:39 | 
| 105 | Taylor Noel Jackson , OH | 33:31.7 | 10:47 | 
| 106 | Rayanna Smith Wellston, OH | 33:33.6 | 10:48 | 
| 107 | Matthew Schaefer Vinton, OH | 34:04.0 | 10:57 | 
| 108 | Celeste Burdine Jackson, OH | 34:33.4 | 11:07 | 
| 109 | Carissa Daniels Jackson, OH | 35:03.8 | 11:17 | 
| 110 | Olivia Tackett Wheelersburg , OH | 35:10.8 | 11:19 | 
| 111 | Haley Kreischer Oak Hill, OH | 35:53.0 | 11:32 | 
| 112 | Larry Travis Jr Mcarthur , OH | 36:23.3 | 11:42 | 
| 113 | Sheila Spencer Jackson, OH | 36:30.1 | 11:44 | 
| 114 | Brandi Smittle Oak Hill, OH | 36:44.2 | 11:49 | 
| 115 | Rhonda Waugh Thurman , OH | 37:00.0 | 11:54 | 
| 116 | Chloee Harris Jackson, OH | 38:54.5 | 12:31 | 
| 117 | Natalie Harwood Jackson, OH | 39:15.4 | 12:38 | 
| 118 | Hannah Voiles Jackson, OH | 39:18.3 | 12:39 | 
| 119 | Nicole Persin Jackson, OH | 39:24.5 | 12:41 | 
| 120 | Tim Provaznik Huntington, WV | 39:59.0 | 12:52 | 
| 121 | Elena Tuhy-walters Columbus , OH | 40:34.0 | 13:03 | 
| 122 | Amanda Clark Jackson, OH | 40:34.4 | 13:03 | 
| 123 | Greg Ervin Jackson, OH | 40:40.5 | 13:05 | 
| 124 | Jerry Massie Wellston, OH | 40:41.5 | 13:05 | 
| 125 | Brittany Reed Jackson, OH | 41:43.7 | 13:25 | 
| 126 | Kendall Nelson Thurman, OH | 41:43.7 | 13:25 | 
| 127 | James Voiles Jackson , OH | 41:50.4 | 13:28 | 
| 128 | Teresa Tenpenny Jackson, OH | 42:43.0 | 13:44 | 
| 129 | Tim Harvey Jackson, OH | 42:43.4 | 13:45 | 
| 130 | Jill Osborne Jackson, OH | 44:37.8 | 14:21 | 
| 131 | Kelli Meredith Jackson, OH | 44:56.0 | 14:27 | 
| 132 | Tammy Foster Jackson , OH | 44:56.0 | 14:27 | 
| 133 | Wendy Derr ALBANY, OH | 44:59.9 | 14:29 | 
| 134 | Iren Gillenwater Jackson, OH | 45:02.9 | 14:29 | 
| 135 | Shawna Meredith Jackson , OH | 45:08.9 | 14:31 | 
| 136 | Kylee Harwood Jackson, OH | 45:52.7 | 14:46 | 
| 137 | Jessica Wyatt Wellston, OH | 52:25.6 | 16:52 | 
| 138 | Dan Fulks Jackson, OH | 54:00.6 | 17:23 | 
| 139 | Penny Grillo Mc Arthur, OH | 54:55.9 | 17:40 | 
| 140 | Rob Grillo Mc Arthur, OH | 54:56.0 | 17:40 | 
Jackson Freedom Fest 5K Walk - 24 Finishers
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Mary Ann Knapke McArthur , OH | 45:00.8 | 14:29 | 
| 2 | Brooke Hughes Jackson, OH | 49:41.7 | 15:59 | 
| 3 | Misty Wright Jackson, OH | 49:42.0 | 15:59 | 
| 4 | Clint Cherrington Jackson, OH | 49:49.9 | 16:02 | 
| 5 | Beverly Cherrington Jackson, OH | 49:50.0 | 16:02 | 
| 6 | Matt Tilley Wellston , OH | 49:55.7 | 16:04 | 
| 7 | Kevin Downey Jackson, OH | 50:11.9 | 16:09 | 
| 8 | Marie Downey Jackson, OH | 50:32.3 | 16:16 | 
| 9 | Shadra Jenkins Jackson, OH | 51:07.8 | 16:27 | 
| 10 | Adrianne Roettker Jackson, OH | 51:07.8 | 16:27 | 
| 11 | Emma Butts Jackson, OH | 53:32.9 | 17:14 | 
| 12 | Danielle Schaefer Vinton, OH | 54:03.5 | 17:23 | 
| 13 | Kristin Butts Jackson, OH | 54:31.0 | 17:32 | 
| 14 | Christine Thompson Jackson, OH | 54:31.2 | 17:32 | 
| 15 | Sydney Seymour Chillicothe , OH | 54:38.6 | 17:35 | 
| 16 | Chris Seymour Hamden, OH | 54:40.2 | 17:35 | 
| 17 | Hayley Baxter Chillicothe , OH | 54:42.3 | 17:36 | 
| 18 | Jake Baxter Chillicothe, OH | 54:42.8 | 17:36 | 
| 19 | Sylvia Perry Jackson, OH | 55:27.0 | 17:50 | 
| 20 | Ashley Pratt Jackson, OH | 55:27.3 | 17:50 | 
| 21 | Maggie Kearns Jackson, OH | 55:55.5 | 18:00 | 
| 22 | Tammy Farmer Piketon, OH | 59:41.7 | 19:12 | 
| 23 | Ann-marie Callebs Wellston, OH | 1:12:15.4 | 23:15 | 
| 24 | Richard Callebs Wellston, OH | 1:12:17.4 | 23:16 | 
SPONSORS
 
                         
                             
                        