13th Annual LOVE YOUR LIBRARY 5K
Boyd County Public Library at 1740 Central Avenue - Ashland, KY | April 25, 2025
Finishers
                    208 Total
                
                
                
                        78 Male
                    
                    
                        130 Female
                    
                Leaderboard
Overall Male Winners
5k Run/Walk
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Brady Mccarty | 18:35.2 | 5:58 | 
| 2 | Neil Johnson | 19:12.8 | 6:11 | 
| 3 | Jenson Crisenbery | 19:13.0 | 6:11 | 
| 4 | Joseph  Crisenbery | 20:17.9 | 6:32 | 
| 5 | Will Pierce | 20:20.5 | 6:32 | 
Overall Female Winners
5k Run/Walk
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Brooklyn Wireman | 20:33.9 | 6:37 | 
| 2 | Alicia Mcclary | 21:32.2 | 6:55 | 
| 3 | Felicia Stevens | 21:53.3 | 7:02 | 
| 4 | Martha Whittaker | 22:07.5 | 7:07 | 
| 5 | Sarah Manning | 24:47.7 | 7:58 | 
ALL RESULTS
5k Run/Walk - 208 Finishers
| Place | Name | Time | Pace | 
|---|---|---|---|
| 1 | Brady Mccarty , | 18:35.2 | 5:58 | 
| 2 | Neil Johnson , | 19:12.8 | 6:11 | 
| 3 | Jenson Crisenbery , | 19:13.0 | 6:11 | 
| 4 | Joseph  Crisenbery , | 20:17.9 | 6:32 | 
| 5 | Will Pierce , | 20:20.5 | 6:32 | 
| 6 | Brooklyn Wireman , | 20:33.9 | 6:37 | 
| 7 | Michael Smutko , | 20:58.9 | 6:45 | 
| 8 | David Prater , | 21:09.2 | 6:48 | 
| 9 | Alicia Mcclary , | 21:32.2 | 6:55 | 
| 10 | Felicia Stevens , | 21:53.3 | 7:02 | 
| 11 | Braden Brown , | 21:59.5 | 7:04 | 
| 12 | Martha Whittaker , | 22:07.5 | 7:07 | 
| 13 | Phil Gaynor , | 22:17.6 | 7:10 | 
| 14 | Brayden Bayes , | 22:18.7 | 7:10 | 
| 15 | Shane Badger , | 22:26.1 | 7:13 | 
| 16 | Lenny Mcclary , | 23:04.1 | 7:25 | 
| 17 | Ahimsa Abbott , | 23:06.1 | 7:26 | 
| 18 | Ayden Davis , | 23:11.1 | 7:27 | 
| 19 | Brian Brown , | 23:42.5 | 7:37 | 
| 20 | Andy Knipp , | 24:43.8 | 7:57 | 
| 21 | Sarah Manning , | 24:47.7 | 7:58 | 
| 22 | Damola Asafa , | 25:33.7 | 8:13 | 
| 23 | James Rich , | 25:51.2 | 8:19 | 
| 24 | Kent Marsee , | 25:55.8 | 8:20 | 
| 25 | Heather Rogers , | 26:29.7 | 8:31 | 
| 26 | Faith Kroll , | 26:34.4 | 8:33 | 
| 27 | Kambry Risner , | 26:37.0 | 8:34 | 
| 28 | Mackenzie Brown , | 26:37.8 | 8:34 | 
| 29 | Faith Brown , | 26:50.3 | 8:38 | 
| 30 | Ed Edwards , | 27:04.7 | 8:42 | 
| 31 | Jonathan Waddell , | 27:08.5 | 8:44 | 
| 32 | Justin  Stone , | 27:11.5 | 8:45 | 
| 33 | Brandon Gibbs , | 27:12.5 | 8:45 | 
| 34 | Jenna Greene , | 27:18.4 | 8:47 | 
| 35 | Flynn Wireman , | 27:43.0 | 8:55 | 
| 36 | Karen Ford , | 27:54.8 | 8:59 | 
| 37 | Kristen Whitson , | 27:56.7 | 8:59 | 
| 38 | Jim Cremeans , | 28:30.4 | 9:10 | 
| 39 | Joseph Caldwell , | 28:32.5 | 9:11 | 
| 40 | Kelsey Gee , | 28:43.2 | 9:14 | 
| 41 | Frances Burke , | 28:46.6 | 9:15 | 
| 42 | Blake Brown , | 28:54.6 | 9:18 | 
| 43 | Brent Brown , | 29:22.5 | 9:27 | 
| 44 | Allison Swarts , | 29:46.1 | 9:34 | 
| 45 | Colton West , | 29:49.9 | 9:36 | 
| 46 | Sarah Duzan , | 29:50.8 | 9:36 | 
| 47 | Mandy Griffith , | 30:01.3 | 9:39 | 
| 48 | Gary Strauch , | 30:02.4 | 9:40 | 
| 49 | Vicki Knipp , | 30:03.5 | 9:40 | 
| 50 | Julie Crum , | 30:24.5 | 9:47 | 
| 51 | Renee Raney , | 30:28.3 | 9:48 | 
| 52 | Cheyenne Stallo , | 30:45.5 | 9:54 | 
| 53 | Daryl Kinch , | 30:46.0 | 9:54 | 
| 54 | Melynda Tussey , | 30:47.9 | 9:54 | 
| 55 | Matt Morrison , | 30:50.9 | 9:55 | 
| 56 | Dwain Porter , | 31:15.4 | 10:03 | 
| 57 | Renae  Weddington , | 31:27.0 | 10:07 | 
| 58 | Susan Williams , | 31:43.0 | 10:12 | 
| 59 | Tad Williams , | 31:43.0 | 10:12 | 
| 60 | Grace Robinson , | 32:29.9 | 10:27 | 
| 61 | Luke Bonzo , | 32:46.9 | 10:33 | 
| 62 | Stephanie Brown , | 33:04.0 | 10:38 | 
| 63 | Mike Slater , | 33:04.7 | 10:38 | 
| 64 | Russ Rucker , | 33:08.0 | 10:39 | 
| 65 | Sean Adkins , | 33:08.2 | 10:39 | 
| 66 | Isaac Howard , | 33:25.0 | 10:45 | 
| 67 | Brittany Tackett , | 33:27.5 | 10:46 | 
| 68 | Cecilia Gaynor , | 33:28.5 | 10:46 | 
| 69 | River Stallo , | 33:36.2 | 10:48 | 
| 70 | Angela Dudek , | 33:36.7 | 10:49 | 
| 71 | Tammy Black , | 33:57.8 | 10:55 | 
| 72 | Brittany Henry , | 33:58.3 | 10:56 | 
| 73 | Jacqueline Hillier , | 34:09.5 | 10:59 | 
| 74 | Jeff Keeton , | 34:16.8 | 11:02 | 
| 75 | Maya Gibbs , | 34:29.5 | 11:06 | 
| 76 | Jacob Hammonds , | 34:30.4 | 11:06 | 
| 77 | Heather Waddell , | 34:44.6 | 11:10 | 
| 78 | Valerie Cassio , | 34:46.6 | 11:11 | 
| 79 | Isabella Haney , | 34:46.9 | 11:11 | 
| 80 | Mackenzie Robinson , | 34:47.6 | 11:11 | 
| 81 | Levi Martin , | 34:51.9 | 11:13 | 
| 82 | Julie Gibbs , | 35:10.6 | 11:19 | 
| 83 | Lacey Nicholson , | 35:21.1 | 11:22 | 
| 84 | Robin Callihan , | 35:25.4 | 11:24 | 
| 85 | Tiphani Massie , | 35:48.1 | 11:31 | 
| 86 | Amber Mccomas Greathouse , | 35:50.5 | 11:32 | 
| 87 | Bailey Brown , | 35:55.0 | 11:33 | 
| 88 | Caity Pierce , | 35:57.8 | 11:34 | 
| 89 | Sarah Smutko , | 35:58.6 | 11:34 | 
| 90 | Ellie Daniels , | 35:59.4 | 11:35 | 
| 91 | Jessica Clark , | 36:18.4 | 11:41 | 
| 92 | Terri Ernst , | 36:22.7 | 11:42 | 
| 93 | Katrina Jenkins , | 36:23.2 | 11:42 | 
| 94 | Calvin Riggs , | 36:24.5 | 11:43 | 
| 95 | Jessica Miller , | 36:24.5 | 11:43 | 
| 96 | Timothy Layne , | 36:26.3 | 11:43 | 
| 97 | Bobbie Justice , | 36:41.3 | 11:48 | 
| 98 | Shannon Greathouse , | 36:42.2 | 11:48 | 
| 99 | Nadele Mccarty , | 37:00.9 | 11:54 | 
| 100 | Jack Schrader , | 37:11.2 | 11:58 | 
| 101 | Meghan Scarberry , | 37:29.2 | 12:03 | 
| 102 | Lara Wireman , | 37:37.7 | 12:06 | 
| 103 | Rainelle Ross , | 37:51.5 | 12:11 | 
| 104 | Dale Callicoat , | 38:28.8 | 12:23 | 
| 105 | Elia Davis , | 38:36.3 | 12:25 | 
| 106 | Sara Davis , | 38:36.4 | 12:25 | 
| 107 | Sarah Marshall , | 38:39.2 | 12:26 | 
| 108 | Jill Strauch , | 38:50.5 | 12:30 | 
| 109 | Leah Fields , | 38:59.8 | 12:33 | 
| 110 | Christopher Ernst , | 40:07.1 | 12:54 | 
| 111 | Kevin Davis , | 40:23.8 | 13:00 | 
| 112 | Jim Porter , | 40:40.8 | 13:05 | 
| 113 | Stephen  Amburgey , | 40:58.7 | 13:11 | 
| 114 | Shaun Clifton , | 41:15.5 | 13:16 | 
| 115 | Betsy Cole , | 41:27.9 | 13:20 | 
| 116 | Rebecca Burton , | 41:36.7 | 13:23 | 
| 117 | Taylor Donahoe , | 41:49.4 | 13:27 | 
| 118 | Hollyn Parsons , | 41:51.2 | 13:28 | 
| 119 | Barbara Baer , | 42:01.7 | 13:31 | 
| 120 | Catherine Hardesty , | 42:03.7 | 13:32 | 
| 121 | Adie Caldwell , | 42:06.5 | 13:33 | 
| 122 | Ellyn Wilson , | 42:08.0 | 13:33 | 
| 123 | Kassidi Adams , | 42:24.8 | 13:39 | 
| 124 | Bailey Rowe , | 42:24.8 | 13:39 | 
| 125 | Thomas Vannatter , | 42:25.7 | 13:39 | 
| 126 | Brandon May , | 42:26.8 | 13:39 | 
| 127 | Lily Morrison , | 42:33.3 | 13:41 | 
| 128 | Tiffanie Buckner , | 42:40.6 | 13:44 | 
| 129 | Hannah Cossett , | 42:41.0 | 13:44 | 
| 130 | Ayden Griffith , | 42:49.2 | 13:46 | 
| 131 | Ambrose Wilson , | 42:53.8 | 13:48 | 
| 132 | Mary Snyder , | 43:15.3 | 13:55 | 
| 133 | Nick Payne , | 43:16.5 | 13:55 | 
| 134 | Zoe  Baier , | 43:55.4 | 14:08 | 
| 135 | Kellie Nunley , | 43:59.6 | 14:09 | 
| 136 | Melinda Archie , | 44:00.7 | 14:09 | 
| 137 | Kingston Blatt , | 44:03.0 | 14:10 | 
| 138 | Ray Evans , | 44:03.2 | 14:10 | 
| 139 | Kay Cole , | 44:45.0 | 14:24 | 
| 140 | Eugenia Wilson , | 45:25.8 | 14:37 | 
| 141 | Linda Rich , | 45:42.2 | 14:42 | 
| 142 | Debbie Davis , | 45:46.0 | 14:43 | 
| 143 | Amy Colegrove , | 45:52.7 | 14:46 | 
| 144 | Patty Workman , | 46:32.0 | 14:58 | 
| 145 | Mark Aurand , | 46:36.8 | 15:00 | 
| 146 | Darling Clifton , | 46:38.3 | 15:00 | 
| 147 | Ellison  Baier , | 47:20.5 | 15:14 | 
| 148 | Billy Roe , | 47:30.3 | 15:17 | 
| 149 | Manpreet Kaur , | 47:57.7 | 15:26 | 
| 150 | Lora Pullin , | 48:04.1 | 15:28 | 
| 151 | Amber Badger , | 48:10.5 | 15:30 | 
| 152 | Jeremy Pullin , | 48:15.7 | 15:32 | 
| 153 | Kaitlyn Pullin , | 48:18.5 | 15:32 | 
| 154 | Betty Colegrove , | 48:50.2 | 15:43 | 
| 155 | Amanda Elswick , | 49:11.1 | 15:49 | 
| 156 | Amanda Rowe , | 49:11.7 | 15:50 | 
| 157 | Hannah Foos , | 49:35.6 | 15:57 | 
| 158 | Lori Raybourn , | 49:59.5 | 16:05 | 
| 159 | Terrie Meek , | 50:11.2 | 16:09 | 
| 160 | Sandy Hanshaw , | 50:11.3 | 16:09 | 
| 161 | Kim Spence , | 50:44.2 | 16:19 | 
| 162 | Maddie Wilks , | 51:38.1 | 16:37 | 
| 163 | Joy Stroud , | 52:00.9 | 16:44 | 
| 164 | Lisa Bandy , | 52:01.5 | 16:44 | 
| 165 | James Mccarty , | 52:23.3 | 16:51 | 
| 166 | Carol Bowen , | 52:43.7 | 16:58 | 
| 167 | Melissa Callicoat , | 53:05.7 | 17:05 | 
| 168 | Michelle Cox , | 53:23.6 | 17:11 | 
| 169 | Ann Morrissey , | 53:24.1 | 17:11 | 
| 170 | Makenna Hester , | 53:28.0 | 17:12 | 
| 171 | Gabrielle Boyd , | 53:35.5 | 17:14 | 
| 172 | Lisa Davis , | 53:36.1 | 17:15 | 
| 173 | Ben Nunley , | 53:43.1 | 17:17 | 
| 174 | Emma Brown , | 53:44.8 | 17:17 | 
| 175 | Tammie Wells , | 53:50.1 | 17:19 | 
| 176 | Chris Wells , | 53:50.6 | 17:19 | 
| 177 | Sheila Thornbury , | 54:23.6 | 17:30 | 
| 178 | Helen Johnson , | 54:25.3 | 17:31 | 
| 179 | Josh Preston , | 55:07.6 | 17:44 | 
| 180 | Jennifer Wilks , | 55:07.7 | 17:44 | 
| 181 | Pat Gaynor , | 55:16.4 | 17:47 | 
| 182 | Cynthia Hill , | 55:23.9 | 17:49 | 
| 183 | Rebecca Brown , | 55:25.0 | 17:50 | 
| 184 | Kristen  Brown , | 55:25.5 | 17:50 | 
| 185 | Alexis Justice , | 57:33.5 | 18:31 | 
| 186 | Elias Wilson , | 57:39.4 | 18:33 | 
| 187 | Derek  Wilson , | 57:55.0 | 18:38 | 
| 188 | Jacob Jarrell , | 58:00.5 | 18:40 | 
| 189 | Alisha Wilson , | 58:00.8 | 18:40 | 
| 190 | Julie Coburn , | 58:05.0 | 18:41 | 
| 191 | Sandy Roe , | 58:26.2 | 18:48 | 
| 192 | Kayla Morris , | 58:28.1 | 18:49 | 
| 193 | Hollyn Parsons , | 58:28.9 | 18:49 | 
| 194 | Kami Savage , | 58:29.4 | 18:49 | 
| 195 | Kaeli Fannin , | 58:30.0 | 18:49 | 
| 196 | Tina  Webster , | 58:33.0 | 18:50 | 
| 197 | Evelyn Drengacs , | 58:36.3 | 18:51 | 
| 198 | Ann Russell , | 59:20.1 | 19:05 | 
| 199 | Rebecka Jarrell , | 1:00:19.5 | 19:25 | 
| 200 | Mike Fisher , | 1:00:20.0 | 19:25 | 
| 201 | Taylor Jones , | 1:01:14.1 | 19:42 | 
| 202 | Kara Coleman , | 1:01:21.6 | 19:44 | 
| 203 | Tami Henson , | 1:01:22.9 | 19:45 | 
| 204 | Pat Riley , | 1:01:28.5 | 19:47 | 
| 205 | Brant Sammons , | 1:01:58.5 | 19:56 | 
| 206 | Laura Sammons , | 1:02:00.3 | 19:57 | 
| 207 | Teresa Hardesty , | 1:20:12.7 | 25:49 | 
| 208 | Mj Wixsom , | 1:20:13.2 | 25:49 | 
 
                             
                        