RUN FOR ROGER 5K
Greenup County Fairgrounds - Greenup, KY | September 11, 2014
Finishers
62 Total
25 Male
37 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Luke Rappold | 19:40.1 | 6:20 |
2 | Dru Bora | 20:39.9 | 6:40 |
3 | James Baisden | 23:39.0 | 7:37 |
4 | Kerry Bart | 24:19.7 | 7:50 |
5 | Caleb Murray | 24:32.9 | 7:55 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Heather Harrison | 23:03.9 | 7:26 |
2 | Tammy Black | 24:35.9 | 7:56 |
3 | Chelsey Wade | 24:52.6 | 8:01 |
4 | Heather Taylor | 25:04.5 | 8:05 |
5 | Faith Lewis | 25:20.3 | 8:10 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Luke Rappold | 19:40.1 | 6:20 |
2 | Dru Bora | 20:39.9 | 6:40 |
3 | Heather Harrison | 23:03.9 | 7:26 |
4 | James Baisden | 23:39.0 | 7:37 |
5 | Kerry Bart | 24:19.7 | 7:50 |
6 | Caleb Murray | 24:32.9 | 7:55 |
7 | Tammy Black | 24:35.9 | 7:56 |
8 | Chelsey Wade | 24:52.6 | 8:01 |
9 | Heather Taylor | 25:04.5 | 8:05 |
10 | Faith Lewis | 25:20.3 | 8:10 |
11 | Laura Jarrell | 25:20.6 | 8:10 |
12 | Liz Casey | 25:59.4 | 8:22 |
13 | Allie Gabalski | 26:30.4 | 8:32 |
14 | Elijah Lewis | 26:30.7 | 8:32 |
15 | Noah Lewis | 27:20.6 | 8:49 |
16 | Thomas Lewis | 27:21.0 | 8:49 |
17 | Charles Dowis | 27:23.6 | 8:50 |
18 | John Thompson | 27:39.8 | 8:55 |
19 | Oliver Hagen | 28:31.7 | 9:11 |
20 | Josh Hagen | 28:32.1 | 9:12 |
21 | Aaron Ross | 29:39.0 | 9:33 |
22 | Jennifer Chapman | 29:52.8 | 9:38 |
23 | Terri Hudak | 30:30.0 | 9:50 |
24 | Taj Zhone Thompson | 31:43.3 | 10:13 |
25 | Neil Johnson | 32:22.1 | 10:26 |
26 | Toby Lester | 32:38.2 | 10:31 |
27 | Calvin Kent | 33:24.9 | 10:46 |
28 | Tammy Raymer | 33:41.2 | 10:51 |
29 | Penny Beckley | 34:08.4 | 11:00 |
30 | Sabina Hagen | 34:14.2 | 11:02 |
31 | Chris Foo | 34:14.5 | 11:02 |
32 | Julie Riffe | 35:04.3 | 11:18 |
33 | Tonia Chappelle | 35:35.8 | 11:28 |
34 | Mary Baisden | 36:06.1 | 11:38 |
35 | Linda Jenkins | 36:32.1 | 11:46 |
36 | MacKenzie Britton | 36:41.9 | 11:49 |
37 | Jacob Insco | 36:46.2 | 11:51 |
38 | Lisa Daniels | 39:22.3 | 12:41 |
39 | Courtney Prudhomme | 39:31.5 | 12:44 |
40 | Eli Prudhomme | 40:01.6 | 12:53 |
41 | Jay Prudhomme | 40:02.1 | 12:54 |
42 | Martin Brooks | 40:02.5 | 12:54 |
43 | Kimberly Brooks | 41:21.6 | 13:19 |
44 | David Bias | 42:53.1 | 13:49 |
45 | Brittany Stephens | 42:53.7 | 13:49 |
46 | Matthew Keefer | 42:54.2 | 13:49 |
47 | Becky Tanner | 43:54.6 | 14:08 |
48 | Kim Messer | 43:54.9 | 14:09 |
49 | Michelle Wilson | 43:55.1 | 14:09 |
50 | Jennifer Deel | 44:22.3 | 14:17 |
51 | Amanda Beach | 48:44.1 | 15:42 |
52 | Cj Ross | 49:42.4 | 16:00 |
53 | Samantha Nugen | 49:46.5 | 16:02 |
54 | Cheryl Nugen | 51:59.2 | 16:44 |
55 | Allison Ferrell | 52:05.1 | 16:46 |
56 | Hannah Sayre | 54:09.2 | 17:26 |
57 | Amy Rickman | 54:09.6 | 17:26 |
58 | Lorena Blanco | 54:15.9 | 17:28 |
59 | Nita Sue Kent | 54:16.4 | 17:29 |
60 | Leigh Ann Schwan | 56:52.2 | 18:19 |
61 | Jasmine Brooks | 59:22.5 | 19:07 |
62 | Gary Short | 1:05:17.7 | 21:01 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Luke Rappold | 19:40.1 | 6:20 |
2 | Dru Bora | 20:39.9 | 6:40 |
3 | James Baisden | 23:39.0 | 7:37 |
4 | Kerry Bart | 24:19.7 | 7:50 |
5 | Caleb Murray | 24:32.9 | 7:55 |
6 | Elijah Lewis | 26:30.7 | 8:32 |
7 | Noah Lewis | 27:20.6 | 8:49 |
8 | Thomas Lewis | 27:21.0 | 8:49 |
9 | Charles Dowis | 27:23.6 | 8:50 |
10 | John Thompson | 27:39.8 | 8:55 |
11 | Oliver Hagen | 28:31.7 | 9:11 |
12 | Josh Hagen | 28:32.1 | 9:12 |
13 | Aaron Ross | 29:39.0 | 9:33 |
14 | Taj Zhone Thompson | 31:43.3 | 10:13 |
15 | Neil Johnson | 32:22.1 | 10:26 |
16 | Toby Lester | 32:38.2 | 10:31 |
17 | Calvin Kent | 33:24.9 | 10:46 |
18 | Chris Foo | 34:14.5 | 11:02 |
19 | Jacob Insco | 36:46.2 | 11:51 |
20 | Eli Prudhomme | 40:01.6 | 12:53 |
21 | Jay Prudhomme | 40:02.1 | 12:54 |
22 | Martin Brooks | 40:02.5 | 12:54 |
23 | David Bias | 42:53.1 | 13:49 |
24 | Matthew Keefer | 42:54.2 | 13:49 |
25 | Gary Short | 1:05:17.7 | 21:01 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Heather Harrison | 23:03.9 | 7:26 |
2 | Tammy Black | 24:35.9 | 7:56 |
3 | Chelsey Wade | 24:52.6 | 8:01 |
4 | Heather Taylor | 25:04.5 | 8:05 |
5 | Faith Lewis | 25:20.3 | 8:10 |
6 | Laura Jarrell | 25:20.6 | 8:10 |
7 | Liz Casey | 25:59.4 | 8:22 |
8 | Allie Gabalski | 26:30.4 | 8:32 |
9 | Jennifer Chapman | 29:52.8 | 9:38 |
10 | Terri Hudak | 30:30.0 | 9:50 |
11 | Tammy Raymer | 33:41.2 | 10:51 |
12 | Penny Beckley | 34:08.4 | 11:00 |
13 | Sabina Hagen | 34:14.2 | 11:02 |
14 | Julie Riffe | 35:04.3 | 11:18 |
15 | Tonia Chappelle | 35:35.8 | 11:28 |
16 | Mary Baisden | 36:06.1 | 11:38 |
17 | Linda Jenkins | 36:32.1 | 11:46 |
18 | MacKenzie Britton | 36:41.9 | 11:49 |
19 | Lisa Daniels | 39:22.3 | 12:41 |
20 | Courtney Prudhomme | 39:31.5 | 12:44 |
21 | Kimberly Brooks | 41:21.6 | 13:19 |
22 | Brittany Stephens | 42:53.7 | 13:49 |
23 | Becky Tanner | 43:54.6 | 14:08 |
24 | Kim Messer | 43:54.9 | 14:09 |
25 | Michelle Wilson | 43:55.1 | 14:09 |
26 | Jennifer Deel | 44:22.3 | 14:17 |
27 | Amanda Beach | 48:44.1 | 15:42 |
28 | Cj Ross | 49:42.4 | 16:00 |
29 | Samantha Nugen | 49:46.5 | 16:02 |
30 | Cheryl Nugen | 51:59.2 | 16:44 |
31 | Allison Ferrell | 52:05.1 | 16:46 |
32 | Hannah Sayre | 54:09.2 | 17:26 |
33 | Amy Rickman | 54:09.6 | 17:26 |
34 | Lorena Blanco | 54:15.9 | 17:28 |
35 | Nita Sue Kent | 54:16.4 | 17:29 |
36 | Leigh Ann Schwan | 56:52.2 | 18:19 |
37 | Jasmine Brooks | 59:22.5 | 19:07 |