Racing Hunger 5K Turkey Trot
Barboursville Park - Barboursville, WV | November 27, 2014
Finishers
70 Total
30 Male
40 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Evan Leist | 18:03.1 | 5:49 |
2 | Chris Dickerson | 20:13.1 | 6:31 |
3 | Joseph Martin | 20:19.2 | 6:33 |
4 | Anthony Fraley | 20:42.6 | 6:40 |
5 | Jerry Bostic | 20:46.2 | 6:42 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Brandy Webb | 24:41.8 | 7:57 |
2 | Ariel Porter | 24:52.2 | 8:01 |
3 | Chloe Porter | 25:27.8 | 8:12 |
4 | Pam Smith | 25:32.3 | 8:14 |
5 | Alicia Spurlock | 26:08.8 | 8:25 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Evan Leist | 18:03.1 | 5:49 |
2 | Chris Dickerson | 20:13.1 | 6:31 |
3 | Joseph Martin | 20:19.2 | 6:33 |
4 | Anthony Fraley | 20:42.6 | 6:40 |
5 | Jerry Bostic | 20:46.2 | 6:42 |
6 | Greg Lands | 21:00.0 | 6:46 |
7 | Lanny Fraley | 21:01.1 | 6:46 |
8 | Alan Horwitz | 22:25.2 | 7:13 |
9 | John Davis | 23:39.7 | 7:37 |
10 | Cameron Wechsler | 24:06.5 | 7:46 |
11 | John McGuire | 24:09.5 | 7:47 |
12 | Brandy Webb | 24:41.8 | 7:57 |
13 | Ariel Porter | 24:52.2 | 8:01 |
14 | Bill Varney | 24:52.7 | 8:01 |
15 | Gerald Sasser | 24:53.5 | 8:01 |
16 | Dwain Porter | 25:19.3 | 8:09 |
17 | Levi Edmonds | 25:20.8 | 8:10 |
18 | Chloe Porter | 25:27.8 | 8:12 |
19 | Pam Smith | 25:32.3 | 8:14 |
20 | Alicia Spurlock | 26:08.8 | 8:25 |
21 | Kellie Glass | 26:16.5 | 8:28 |
22 | Elizabeth Henderson | 26:27.3 | 8:31 |
23 | Michael Brock | 27:06.0 | 8:44 |
24 | Gary Roberts | 27:43.4 | 8:56 |
25 | Landon McCalvin | 27:54.6 | 8:59 |
26 | Tom McCalvin | 28:03.8 | 9:02 |
27 | Dale Callicoat | 28:17.6 | 9:07 |
28 | Cassie Sasser | 29:03.7 | 9:22 |
29 | Marty Scott | 29:21.2 | 9:27 |
30 | Karlie Workman | 29:43.3 | 9:34 |
31 | Patty Shavers | 29:53.1 | 9:38 |
32 | Joseph Bonner | 29:56.3 | 9:39 |
33 | Missy Smith | 29:59.6 | 9:40 |
34 | Sonia Dent | 30:40.2 | 9:53 |
35 | Jim Porter | 31:09.0 | 10:02 |
36 | Debbie Criss | 32:05.5 | 10:20 |
37 | Sydney Purvis | 32:13.8 | 10:23 |
38 | Chris Long | 32:45.9 | 10:33 |
39 | Ava Kazee | 32:57.2 | 10:37 |
40 | Kristina Perry | 33:23.4 | 10:45 |
41 | Carolyn Mayhew | 33:38.6 | 10:50 |
42 | Heather Pick | 34:09.7 | 11:00 |
43 | Missy Murray | 35:08.0 | 11:19 |
44 | Retta Wilson | 35:16.7 | 11:22 |
45 | Justin Howell | 35:45.4 | 11:31 |
46 | Pam Porter | 35:59.5 | 11:36 |
47 | Cynthia Sullivan | 36:48.3 | 11:51 |
48 | Trish Vannatter | 37:11.5 | 11:59 |
49 | Sydney Winters | 37:52.8 | 12:12 |
50 | Connie Hampton | 38:35.4 | 12:26 |
51 | Duncan Burnside | 39:03.5 | 12:35 |
52 | Cynthia Vanhorn | 39:18.6 | 12:40 |
53 | Jennifer Cook | 39:36.7 | 12:45 |
54 | Jennifer Quillen | 39:53.9 | 12:51 |
55 | Barbara Fowler | 40:55.9 | 13:11 |
56 | Jaden Smith | 41:39.0 | 13:25 |
57 | Kyle Smith | 42:09.3 | 13:35 |
58 | Tina Williams | 42:45.5 | 13:46 |
59 | Josh Scott | 43:15.1 | 13:56 |
60 | Brad Danner | 44:20.0 | 14:17 |
61 | Cheri Stansbury | 45:10.5 | 14:33 |
62 | Kim Baldridge | 47:08.5 | 15:11 |
63 | Cynthia Sparks | 47:09.7 | 15:11 |
64 | Linda Carter | 47:11.7 | 15:12 |
65 | Ashleigh Riffe | 48:46.8 | 15:43 |
66 | Nikki Riffe | 49:02.0 | 15:47 |
67 | Delinda Adkins | 51:14.9 | 16:30 |
68 | Gina Howell | 51:15.2 | 16:30 |
69 | Lauren Burnside | 52:51.8 | 17:01 |
70 | Natalie Criss | 52:52.3 | 17:02 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Evan Leist | 18:03.1 | 5:49 |
2 | Chris Dickerson | 20:13.1 | 6:31 |
3 | Joseph Martin | 20:19.2 | 6:33 |
4 | Anthony Fraley | 20:42.6 | 6:40 |
5 | Jerry Bostic | 20:46.2 | 6:42 |
6 | Greg Lands | 21:00.0 | 6:46 |
7 | Lanny Fraley | 21:01.1 | 6:46 |
8 | Alan Horwitz | 22:25.2 | 7:13 |
9 | John Davis | 23:39.7 | 7:37 |
10 | Cameron Wechsler | 24:06.5 | 7:46 |
11 | John McGuire | 24:09.5 | 7:47 |
12 | Bill Varney | 24:52.7 | 8:01 |
13 | Gerald Sasser | 24:53.5 | 8:01 |
14 | Dwain Porter | 25:19.3 | 8:09 |
15 | Levi Edmonds | 25:20.8 | 8:10 |
16 | Michael Brock | 27:06.0 | 8:44 |
17 | Gary Roberts | 27:43.4 | 8:56 |
18 | Landon McCalvin | 27:54.6 | 8:59 |
19 | Tom McCalvin | 28:03.8 | 9:02 |
20 | Dale Callicoat | 28:17.6 | 9:07 |
21 | Marty Scott | 29:21.2 | 9:27 |
22 | Joseph Bonner | 29:56.3 | 9:39 |
23 | Jim Porter | 31:09.0 | 10:02 |
24 | Chris Long | 32:45.9 | 10:33 |
25 | Justin Howell | 35:45.4 | 11:31 |
26 | Duncan Burnside | 39:03.5 | 12:35 |
27 | Jaden Smith | 41:39.0 | 13:25 |
28 | Kyle Smith | 42:09.3 | 13:35 |
29 | Josh Scott | 43:15.1 | 13:56 |
30 | Brad Danner | 44:20.0 | 14:17 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Brandy Webb | 24:41.8 | 7:57 |
2 | Ariel Porter | 24:52.2 | 8:01 |
3 | Chloe Porter | 25:27.8 | 8:12 |
4 | Pam Smith | 25:32.3 | 8:14 |
5 | Alicia Spurlock | 26:08.8 | 8:25 |
6 | Kellie Glass | 26:16.5 | 8:28 |
7 | Elizabeth Henderson | 26:27.3 | 8:31 |
8 | Cassie Sasser | 29:03.7 | 9:22 |
9 | Karlie Workman | 29:43.3 | 9:34 |
10 | Patty Shavers | 29:53.1 | 9:38 |
11 | Missy Smith | 29:59.6 | 9:40 |
12 | Sonia Dent | 30:40.2 | 9:53 |
13 | Debbie Criss | 32:05.5 | 10:20 |
14 | Sydney Purvis | 32:13.8 | 10:23 |
15 | Ava Kazee | 32:57.2 | 10:37 |
16 | Kristina Perry | 33:23.4 | 10:45 |
17 | Carolyn Mayhew | 33:38.6 | 10:50 |
18 | Heather Pick | 34:09.7 | 11:00 |
19 | Missy Murray | 35:08.0 | 11:19 |
20 | Retta Wilson | 35:16.7 | 11:22 |
21 | Pam Porter | 35:59.5 | 11:36 |
22 | Cynthia Sullivan | 36:48.3 | 11:51 |
23 | Trish Vannatter | 37:11.5 | 11:59 |
24 | Sydney Winters | 37:52.8 | 12:12 |
25 | Connie Hampton | 38:35.4 | 12:26 |
26 | Cynthia Vanhorn | 39:18.6 | 12:40 |
27 | Jennifer Cook | 39:36.7 | 12:45 |
28 | Jennifer Quillen | 39:53.9 | 12:51 |
29 | Barbara Fowler | 40:55.9 | 13:11 |
30 | Tina Williams | 42:45.5 | 13:46 |
31 | Cheri Stansbury | 45:10.5 | 14:33 |
32 | Kim Baldridge | 47:08.5 | 15:11 |
33 | Cynthia Sparks | 47:09.7 | 15:11 |
34 | Linda Carter | 47:11.7 | 15:12 |
35 | Ashleigh Riffe | 48:46.8 | 15:43 |
36 | Nikki Riffe | 49:02.0 | 15:47 |
37 | Delinda Adkins | 51:14.9 | 16:30 |
38 | Gina Howell | 51:15.2 | 16:30 |
39 | Lauren Burnside | 52:51.8 | 17:01 |
40 | Natalie Criss | 52:52.3 | 17:02 |