5th Annual NIGHT MOVES 5K
Winchester Avenue & 16 th Street - Ashland, KY | August 7, 2015
Finishers
120 Total
69 Male
51 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Dylan Boyle | 17:38.0 | 5:41 |
2 | Jax Downs | 18:03.4 | 5:49 |
3 | Joshua Riley | 18:04.8 | 5:50 |
4 | Dustin Moritz | 18:06.2 | 5:50 |
5 | Seth Atkins | 18:09.2 | 5:51 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Kara Coldiron | 20:26.7 | 6:35 |
2 | Courtney Gibson | 22:26.0 | 7:14 |
3 | Mary Thornburg | 23:10.1 | 7:28 |
4 | Peyton Cantrell | 23:22.9 | 7:32 |
5 | Katy Hayworth | 26:35.9 | 8:34 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Dylan Boyle | 17:38.0 | 5:41 |
2 | Jax Downs | 18:03.4 | 5:49 |
3 | Joshua Riley | 18:04.8 | 5:50 |
4 | Dustin Moritz | 18:06.2 | 5:50 |
5 | Seth Atkins | 18:09.2 | 5:51 |
6 | Tyler Andre | 18:19.6 | 5:54 |
7 | Jacob Medley | 19:23.4 | 6:15 |
8 | Jacob Heyerly | 19:55.9 | 6:25 |
9 | Eric Sparks | 19:58.7 | 6:26 |
10 | Ray Humphrey | 19:59.7 | 6:27 |
11 | Nathan Smith | 20:00.3 | 6:27 |
12 | Chris Elswick | 20:18.0 | 6:33 |
13 | Kara Coldiron | 20:26.7 | 6:35 |
14 | Chuck Cantrell | 20:34.3 | 6:38 |
15 | Blake Campbell | 20:37.6 | 6:39 |
16 | Brian Shope | 21:01.5 | 6:47 |
17 | Chris Brunor | 21:14.3 | 6:51 |
18 | Alan Horwitz | 21:49.4 | 7:02 |
19 | Randy Michael | 22:03.4 | 7:06 |
20 | Chandler Boyle | 22:14.2 | 7:10 |
21 | Courtney Gibson | 22:26.0 | 7:14 |
22 | Bret Masters | 22:29.9 | 7:15 |
23 | Justin Kammler | 22:32.0 | 7:16 |
24 | Anthony Fraley | 22:38.5 | 7:18 |
25 | Logan Harrison | 22:46.4 | 7:20 |
26 | Ross Turner | 23:01.8 | 7:25 |
27 | Mary Thornburg | 23:10.1 | 7:28 |
28 | Peyton Cantrell | 23:22.9 | 7:32 |
29 | Bernard Onan | 23:46.0 | 7:39 |
30 | Michael Perkins | 24:02.6 | 7:45 |
31 | Jack Harrison | 24:10.2 | 7:47 |
32 | Travis Hamm | 24:52.5 | 8:01 |
33 | Jake Stringer | 25:24.8 | 8:11 |
34 | Jonathan Payne | 26:03.6 | 8:24 |
35 | Dave Gill | 26:10.2 | 8:26 |
36 | Greg Ervin | 26:24.8 | 8:31 |
37 | Scott Durbin | 26:26.9 | 8:31 |
38 | Gharan Thomas | 26:31.2 | 8:33 |
39 | Joe Mullins | 26:35.1 | 8:34 |
40 | Katy Hayworth | 26:35.9 | 8:34 |
41 | Mike Fork | 26:55.5 | 8:40 |
42 | Andy Hanlon | 26:58.0 | 8:41 |
43 | Tanya Queen | 27:06.5 | 8:44 |
44 | Logan Gleichauf | 27:20.1 | 8:48 |
45 | Nevada Ange | 27:36.3 | 8:54 |
46 | Mike Brock | 27:43.1 | 8:56 |
47 | Susan Williams | 27:51.1 | 8:58 |
48 | Phillip Caldwell | 28:30.3 | 9:11 |
49 | Jeff Keeton | 28:31.6 | 9:11 |
50 | Kerri Thornburg | 28:39.0 | 9:14 |
51 | Bill Varney | 28:46.3 | 9:16 |
52 | Molly Coburn | 28:53.8 | 9:19 |
53 | Waylon Smith | 29:04.8 | 9:22 |
54 | Lori Sturgill | 29:15.4 | 9:26 |
55 | Mark Heyerly | 29:20.4 | 9:27 |
56 | Debbi Gill | 29:26.2 | 9:29 |
57 | Tad Williams | 29:28.4 | 9:30 |
58 | Chris Cobern | 29:34.7 | 9:32 |
59 | Elise Sparks | 29:37.8 | 9:33 |
60 | Andrew Perkins | 29:55.0 | 9:38 |
61 | Ashlyn Andre | 29:57.3 | 9:39 |
62 | Ryan Ferguson | 29:58.9 | 9:39 |
63 | Nicci Robbins | 30:10.6 | 9:43 |
64 | Michael Blankenship | 30:15.5 | 9:45 |
65 | Alissa Parker | 30:18.8 | 9:46 |
66 | Daniel Briggs | 30:31.8 | 9:50 |
67 | Bill Gerlach | 30:39.0 | 9:52 |
68 | Susan Runyon | 30:46.3 | 9:55 |
69 | Andy Knipp | 31:31.1 | 10:09 |
70 | Drew Williamson | 32:29.4 | 10:28 |
71 | Sabrina Ewing | 32:55.7 | 10:36 |
72 | Ryan Ratliff | 32:58.2 | 10:37 |
73 | Robin Archey | 33:00.2 | 10:38 |
74 | Bob Kerr | 33:10.5 | 10:41 |
75 | Julie Yates | 33:11.5 | 10:41 |
76 | Jason Stevens | 33:41.8 | 10:51 |
77 | Leslie Harrison | 33:46.4 | 10:53 |
78 | Jessie Stevens | 34:14.4 | 11:02 |
79 | Haileigh Ross | 34:39.6 | 11:10 |
80 | Megan Champlin | 34:39.9 | 11:10 |
81 | Kristen Matney | 34:40.3 | 11:10 |
82 | Shawn Vandyke | 35:01.0 | 11:17 |
83 | Emily Brown | 35:03.2 | 11:17 |
84 | Jeff Brown | 35:12.3 | 11:20 |
85 | Jeannette Ferguson | 35:30.3 | 11:26 |
86 | Katie Fork | 35:31.4 | 11:27 |
87 | Chris Long | 35:33.3 | 11:27 |
88 | Vicki Knipp | 36:17.0 | 11:41 |
89 | Melissa Schell | 39:20.4 | 12:40 |
90 | Radella Gibson | 39:35.8 | 12:45 |
91 | Taylor Skeens | 39:43.6 | 12:48 |
92 | Danielle Hamm | 39:48.7 | 12:49 |
93 | Janna Hutchinson | 41:08.9 | 13:15 |
94 | Kaylie Andre | 41:21.2 | 13:19 |
95 | Adrianna Long | 41:41.5 | 13:26 |
96 | Kellie Nunley | 41:52.5 | 13:29 |
97 | Jared Stevens | 42:15.9 | 13:37 |
98 | Elizabeth Perkins | 42:33.5 | 13:42 |
99 | Heather Perkins | 42:36.2 | 13:43 |
100 | Priscilla Stevens | 43:23.7 | 13:59 |
101 | Jennifer Stevens | 43:30.6 | 14:01 |
102 | Brent Sturgill | 44:42.7 | 14:24 |
103 | Tyler Rowland | 46:10.6 | 14:52 |
104 | Jasmine Scott | 47:35.6 | 15:20 |
105 | Dariyen Cobern-Luttrel | 48:09.0 | 15:30 |
106 | April Hall | 48:55.7 | 15:45 |
107 | Raylynn Headlee | 48:59.7 | 15:47 |
108 | Brenda Kerr | 49:13.3 | 15:51 |
109 | Robert Merchant | 49:46.4 | 16:02 |
110 | Lori Headlee | 50:23.2 | 16:14 |
111 | Kennedy Headlee | 50:24.1 | 16:14 |
112 | Pam Duelley | 52:03.3 | 16:46 |
113 | Rick Duelley | 52:35.5 | 16:56 |
114 | Rodney Ward | 53:16.6 | 17:09 |
115 | Amanda Ward | 53:16.7 | 17:09 |
116 | Sophia Riker | 54:48.6 | 17:39 |
117 | Michael Fork III | 54:59.5 | 17:42 |
118 | Jami Fork | 55:11.4 | 17:46 |
119 | Jeff Riker | 55:28.6 | 17:52 |
120 | Danny Craig | 55:30.6 | 17:53 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Dylan Boyle | 17:38.0 | 5:41 |
2 | Jax Downs | 18:03.4 | 5:49 |
3 | Joshua Riley | 18:04.8 | 5:50 |
4 | Dustin Moritz | 18:06.2 | 5:50 |
5 | Seth Atkins | 18:09.2 | 5:51 |
6 | Tyler Andre | 18:19.6 | 5:54 |
7 | Jacob Medley | 19:23.4 | 6:15 |
8 | Jacob Heyerly | 19:55.9 | 6:25 |
9 | Eric Sparks | 19:58.7 | 6:26 |
10 | Ray Humphrey | 19:59.7 | 6:27 |
11 | Nathan Smith | 20:00.3 | 6:27 |
12 | Chris Elswick | 20:18.0 | 6:33 |
13 | Chuck Cantrell | 20:34.3 | 6:38 |
14 | Blake Campbell | 20:37.6 | 6:39 |
15 | Brian Shope | 21:01.5 | 6:47 |
16 | Chris Brunor | 21:14.3 | 6:51 |
17 | Alan Horwitz | 21:49.4 | 7:02 |
18 | Randy Michael | 22:03.4 | 7:06 |
19 | Chandler Boyle | 22:14.2 | 7:10 |
20 | Bret Masters | 22:29.9 | 7:15 |
21 | Justin Kammler | 22:32.0 | 7:16 |
22 | Anthony Fraley | 22:38.5 | 7:18 |
23 | Logan Harrison | 22:46.4 | 7:20 |
24 | Ross Turner | 23:01.8 | 7:25 |
25 | Bernard Onan | 23:46.0 | 7:39 |
26 | Michael Perkins | 24:02.6 | 7:45 |
27 | Jack Harrison | 24:10.2 | 7:47 |
28 | Travis Hamm | 24:52.5 | 8:01 |
29 | Jake Stringer | 25:24.8 | 8:11 |
30 | Jonathan Payne | 26:03.6 | 8:24 |
31 | Dave Gill | 26:10.2 | 8:26 |
32 | Greg Ervin | 26:24.8 | 8:31 |
33 | Scott Durbin | 26:26.9 | 8:31 |
34 | Gharan Thomas | 26:31.2 | 8:33 |
35 | Joe Mullins | 26:35.1 | 8:34 |
36 | Mike Fork | 26:55.5 | 8:40 |
37 | Andy Hanlon | 26:58.0 | 8:41 |
38 | Logan Gleichauf | 27:20.1 | 8:48 |
39 | Mike Brock | 27:43.1 | 8:56 |
40 | Phillip Caldwell | 28:30.3 | 9:11 |
41 | Jeff Keeton | 28:31.6 | 9:11 |
42 | Bill Varney | 28:46.3 | 9:16 |
43 | Waylon Smith | 29:04.8 | 9:22 |
44 | Mark Heyerly | 29:20.4 | 9:27 |
45 | Tad Williams | 29:28.4 | 9:30 |
46 | Chris Cobern | 29:34.7 | 9:32 |
47 | Andrew Perkins | 29:55.0 | 9:38 |
48 | Ryan Ferguson | 29:58.9 | 9:39 |
49 | Michael Blankenship | 30:15.5 | 9:45 |
50 | Daniel Briggs | 30:31.8 | 9:50 |
51 | Bill Gerlach | 30:39.0 | 9:52 |
52 | Andy Knipp | 31:31.1 | 10:09 |
53 | Drew Williamson | 32:29.4 | 10:28 |
54 | Ryan Ratliff | 32:58.2 | 10:37 |
55 | Bob Kerr | 33:10.5 | 10:41 |
56 | Jason Stevens | 33:41.8 | 10:51 |
57 | Jessie Stevens | 34:14.4 | 11:02 |
58 | Shawn Vandyke | 35:01.0 | 11:17 |
59 | Jeff Brown | 35:12.3 | 11:20 |
60 | Chris Long | 35:33.3 | 11:27 |
61 | Jared Stevens | 42:15.9 | 13:37 |
62 | Brent Sturgill | 44:42.7 | 14:24 |
63 | Tyler Rowland | 46:10.6 | 14:52 |
64 | Robert Merchant | 49:46.4 | 16:02 |
65 | Rick Duelley | 52:35.5 | 16:56 |
66 | Rodney Ward | 53:16.6 | 17:09 |
67 | Michael Fork III | 54:59.5 | 17:42 |
68 | Jeff Riker | 55:28.6 | 17:52 |
69 | Danny Craig | 55:30.6 | 17:53 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Kara Coldiron | 20:26.7 | 6:35 |
2 | Courtney Gibson | 22:26.0 | 7:14 |
3 | Mary Thornburg | 23:10.1 | 7:28 |
4 | Peyton Cantrell | 23:22.9 | 7:32 |
5 | Katy Hayworth | 26:35.9 | 8:34 |
6 | Tanya Queen | 27:06.5 | 8:44 |
7 | Nevada Ange | 27:36.3 | 8:54 |
8 | Susan Williams | 27:51.1 | 8:58 |
9 | Kerri Thornburg | 28:39.0 | 9:14 |
10 | Molly Coburn | 28:53.8 | 9:19 |
11 | Lori Sturgill | 29:15.4 | 9:26 |
12 | Debbi Gill | 29:26.2 | 9:29 |
13 | Elise Sparks | 29:37.8 | 9:33 |
14 | Ashlyn Andre | 29:57.3 | 9:39 |
15 | Nicci Robbins | 30:10.6 | 9:43 |
16 | Alissa Parker | 30:18.8 | 9:46 |
17 | Susan Runyon | 30:46.3 | 9:55 |
18 | Sabrina Ewing | 32:55.7 | 10:36 |
19 | Robin Archey | 33:00.2 | 10:38 |
20 | Julie Yates | 33:11.5 | 10:41 |
21 | Leslie Harrison | 33:46.4 | 10:53 |
22 | Haileigh Ross | 34:39.6 | 11:10 |
23 | Megan Champlin | 34:39.9 | 11:10 |
24 | Kristen Matney | 34:40.3 | 11:10 |
25 | Emily Brown | 35:03.2 | 11:17 |
26 | Jeannette Ferguson | 35:30.3 | 11:26 |
27 | Katie Fork | 35:31.4 | 11:27 |
28 | Vicki Knipp | 36:17.0 | 11:41 |
29 | Melissa Schell | 39:20.4 | 12:40 |
30 | Radella Gibson | 39:35.8 | 12:45 |
31 | Taylor Skeens | 39:43.6 | 12:48 |
32 | Danielle Hamm | 39:48.7 | 12:49 |
33 | Janna Hutchinson | 41:08.9 | 13:15 |
34 | Kaylie Andre | 41:21.2 | 13:19 |
35 | Adrianna Long | 41:41.5 | 13:26 |
36 | Kellie Nunley | 41:52.5 | 13:29 |
37 | Elizabeth Perkins | 42:33.5 | 13:42 |
38 | Heather Perkins | 42:36.2 | 13:43 |
39 | Priscilla Stevens | 43:23.7 | 13:59 |
40 | Jennifer Stevens | 43:30.6 | 14:01 |
41 | Jasmine Scott | 47:35.6 | 15:20 |
42 | Dariyen Cobern-Luttrel | 48:09.0 | 15:30 |
43 | April Hall | 48:55.7 | 15:45 |
44 | Raylynn Headlee | 48:59.7 | 15:47 |
45 | Brenda Kerr | 49:13.3 | 15:51 |
46 | Lori Headlee | 50:23.2 | 16:14 |
47 | Kennedy Headlee | 50:24.1 | 16:14 |
48 | Pam Duelley | 52:03.3 | 16:46 |
49 | Amanda Ward | 53:16.7 | 17:09 |
50 | Sophia Riker | 54:48.6 | 17:39 |
51 | Jami Fork | 55:11.4 | 17:46 |