2nd Annual Maura Rae Kuhl AED Foundation 5K Run/Walk
August 18, 2012
Back to 2012 Results 2nd Annual Maura Rae Kuhl AED Foundation 5K Run/Walk
The proceeds from this race place portable AEDs in Schools!
August 18, 2012 - 9:00 AM
Hurricane, WV, WV - Hurricane Wave Pool Valley Park
Results by TSR Timing Group - TriStateRacer.com/Timing
Weather: Overcast 64° no wind
Place Name City St Time Pace
===== =================== ================== == ======= =====
1 Hayden Harrison 18:21 5:55
2 Braxton McMillion 18:23 5:55
3 Tony Salgado HURRICANE WV 18:43 6:02
4 Desean Williams 18:44 6:02
5 R.J Weiford HURRICANE WV 19:00 6:07
6 Marcus Taylor 19:00 6:07
7 Noah Castro HURRICANE WV 19:07 6:10
8 Bryce Humphreys HURRICANE WV 19:21 6:14
9 Tyler Torman 19:29 6:17
10 Ryan Humphrey 19:36 6:19
11 Richard Roda SCOTT DEPOT WV 19:37 6:19
12 Matthew Durgin WINFIELD WV 19:39 6:20
13 Tony Yurko NITRO WV 19:49 6:23
14 Brian Gray 19:54 6:25
15 Brittney McMillion SCOTT DEPOT WV 19:55 6:25
16 Jacob Dye 20:11 6:30
17 Austin Mullins 20:36 6:38
18 Conner Lamb 20:45 6:41
19 Barkley Castro HURRICANE WV 20:52 6:43
20 Eric Johns 20:55 6:44
21 Hilton Ingraham WINFIELD WV 21:10 6:49
22 Trenton Williams 21:40 6:59
23 Phillip Englund WINFIELD WV 21:40 6:59
24 Anna Gordon HURRICANE WV 21:40 6:59
25 Noah Rittinger RED HOUSE WV 21:57 7:04
26 Alyssa Rittinger RED HOUSE WV 21:59 7:05
27 Jak Kuhl 22:30 7:15
28 Alexis Imperial SCOTT DEPOT WV 22:49 7:21
29 David Briscoe SCOTT DEPOT WV 23:29 7:34
30 Richard Boeham SCOTT DEPOT WV 23:32 7:35
31 Holley Bradbury 23:36 7:36
32 Anne Silvis HURRICANE WV 23:49 7:40
33 Braxton Castro HURRICANE WV 23:54 7:42
34 Chris Legg 23:54 7:42
35 Ben Legg 23:59 7:44
36 David Rich 24:00 7:44
37 Andrew Hayson 24:28 7:53
38 Dustin Dillon 24:28 7:53
39 Bobby Johnson HURRICANE WV 24:30 7:53
40 McKyla Harshbarger 24:47 7:59
41 Coen Preston 24:50 8:00
42 Carissa Lawhon 24:56 8:02
43 Taylor Johnson HURRICANE WV 25:33 8:14
44 Chad Harshbarger 25:34 8:14
45 Devin Rich 25:35 8:14
46 Tara Arthur WINFIELD WV 25:35 8:14
47 Kelli Samson 25:39 8:16
48 Paul Boggess BUFFALO WV 25:41 8:16
49 Justin Smith HUNTINGTON WV 25:50 8:19
50 Hannah Browning CROSS LANES WV 25:52 8:20
51 Jarad Hayson 25:58 8:22
52 Andrew Whitney 26:21 8:29
53 Scott Mann 26:21 8:29
54 David Shell WINFIELD WV 26:23 8:30
55 Jess Kuhl 26:28 8:31
56 Michael Carpenter 26:42 8:36
57 Krissy Johns 26:48 8:38
58 Mike Signorewlly HURRICANE WV 26:55 8:40
59 Mark Took WINFIELD WV 27:04 8:43
60 Jessica Hahn 27:08 8:44
61 Andrew Gordon 27:17 8:47
62 Jim Clark 27:18 8:47
63 Ivy Keen SCOTT DEPOT WV 27:29 8:51
64 Tom Rittinger RED HOUSE WV 27:31 8:52
65 David Johns 27:32 8:52
66 Joshua Arthur 27:33 8:52
67 Denae Preston 27:37 8:54
68 Matt Smith 27:58 9:01
69 Ron Miller 27:59 9:01
70 Sydney Hancock 28:03 9:02
71 Tyler Jones 28:12 9:05
72 Kristan Strobel 28:20 9:08
73 Zac Samson 28:52 9:18
74 Zane Perry 28:53 9:18
75 Trisha Rich 28:58 9:20
76 Michelle Ramney HURRICANE WV 29:06 9:22
77 Emily Perry 29:18 9:26
78 Jason Kearns WINFIELD WV 29:57 9:39
79 Marnie Edwards HURRICANE WV 29:59 9:39
80 Aaron Blake HURRICANE WV 30:11 9:43
81 Mary Young 30:20 9:46
82 Angela Clark 30:21 9:47
83 Jimmy Dillon 30:24 9:48
84 Martica Dillon 30:24 9:48
85 Staci Wallace LANHAM WV 30:45 9:54
86 Chris Legg 30:46 9:54
87 Roygene Kuhl 30:48 9:55
88 Jacque Simokat HURRICANE WV 31:01 9:59
89 Joy Sweeley 31:03 10:00
90 Chris Moles 31:06 10:01
91 Erica Dixon 31:25 10:07
92 Allison Childers ELEANOR WV 31:25 10:07
93 Lori Woodrum 31:35 10:10
94 Katie Clark 32:13 10:22
95 Steven Rammel HURRICANE WV 32:16 10:23
96 Madison Boyd 32:52 10:35
97 Madison Stenyer SCOTT DEPOT WV 32:56 10:36
98 Deana Bowers WINFIELD WV 32:59 10:37
99 Unknown Bandit 33:10 10:41
100 Doug Boehm 33:22 10:45
101 Josh Boehm 33:27 10:46
102 Daniel Legg WINFIELD WV 33:36 10:49
103 Kaylee Dillon 33:40 10:50
104 Chance Dixon WINFIELD WV 33:45 10:52
105 Andrea Freeman 34:00 10:57
106 Erin Walters 35:18 11:22
107 Dean Hayson 35:36 11:28
108 Kathleen Moles 35:42 11:30
109 Sheila Turley ELEANOR WV 35:43 11:30
110 Parker Withrow SCOTT DEPOT WV 36:03 11:37
111 Jack Withrow SCOTT DEPOT WV 36:04 11:37
112 Mary Ann Withrow SCOTT DEPOT WV 36:07 11:38
113 Jocelyn Ryan Leesburg VA 36:10 11:39
114 Betsy Neal HURRICANE WV 36:10 11:39
115 Renne Casto 36:28 11:45
116 Sam Ingram 37:22 12:02
117 Chastity Nichols 37:32 12:05
118 Dena Cox 38:07 12:16
119 Erin Paxton SCOTT DEPOT WV 38:09 12:17
120 Chaz Shell WINFIELD WV 38:19 12:20
121 Justin Cox WINFIELD WV 38:19 12:20
122 Dottie McCray WINFIELD WV 38:24 12:22
123 Crystal Tolley 38:37 12:26
124 Bob Leslie HURRICANE WV 38:43 12:28
125 Madison Goff HURRICANE WV 38:56 12:32
126 Stefan Goff HURRICANE WV 38:58 12:33
127 John Ross 39:10 12:37
128 Amy Leslie HURRICANE WV 39:17 12:39
129 Tammy Burns NITRO WV 39:27 12:42
130 Taylor Burns NITRO WV 39:28 12:42
131 Kim Koukos 39:42 12:47
132 Marissa Arrington 39:42 12:47
133 April Bostic SCOTT DEPOT WV 39:51 12:50
134 Jennifer Goff HURRICANE WV 40:45 13:07
135 Melanie Kearns 40:54 13:10
136 Cameron Kearns 41:05 13:14
137 Sarah Kearns WINFIELD WV 41:05 13:14
138 Ashley Dawson 41:59 13:31
139 Alex Kuhl 41:59 13:31
140 Amy Brenan 42:12 13:35
141 Brittany Gray 44:32 14:21
142 Trent Forbis BUFFALO WV 45:00 14:29
143 Kim Marcum DINGESS WV 45:01 14:30
144 Aiden Bernard 45:28 14:39
145 Joe Bernard 45:29 14:39
146 Brandy Haid 45:46 14:44
147 Amy Perry 46:33 14:59
148 Sarah Boyd 46:34 15:00
149 Stephanie Lunsford 47:17 15:13
150 Mickey Neal 47:30 15:18
151 Mickey Neal 48:17 15:33
152 Teresa Forbis RED HOUSE WV 48:29 15:37
153 Roy Kuhl Sr. WINFIELD WV 48:31 15:37
154 Keith Tyler BIG CHIMNEY WV 49:38 15:59
155 Chester Brenan 49:55 16:04
156 Riley Neal LANHAM WV 50:00 16:06
157 Luke Neal LANHAM WV 50:01 16:06
158 Melanie Neal LANHAM WV 50:03 16:07
159 Isaac Neal LANHAM WV 52:13 16:49
160 Lynda Rumbaugh 52:13 16:49
161 Angie Gray WINFIELD WV 52:13 16:49
162 Maggie Rumbaugh 52:30 16:54
163 Joe Rumbaugh 52:31 16:54
164 Randy Barrett WINFIELD WV 55:44 17:57
165 Nicky Walters HURRICANE WV 55:44 17:57
166 Barbara Keefer 55:44 17:57
167 Janet Walters HURRICANE WV 57:05 18:23
168 Cindy Skiles HURRICANE WV 57:05 18:23
169 Barbara Southern 57:06 18:23
170 Peggy Kuhl 57:08 18:24
********** AWARDS LIST **************
********** OVERALL Female RESULTS ***********
Place Name Ag Time
===== =================== == =======
1 Brittney McMillion 14 19:55
********** OVERALL Male RESULTS ***********
Place Name Ag Time
===== =================== == =======
1 Hayden Harrison 15 18:21
FEMALE Age Group 1 - 11
Place O'All Name Time
===== ===== =================== =======
1 52 McKyla Harshbarger 24:47
2 132 Jocelyn Ryan 36:10
MALE Age Group 1 - 11
Place O'All Name Time
===== ===== =================== =======
1 16 Noah Castro 19:07
2 34 Phillip Englund 21:40
FEMALE Age Group 12 - 14
Place O'All Name Time
===== ===== =================== =======
1 35 Anna Gordon 21:40
2 37 Alyssa Rittinger 21:59
MALE Age Group 12 - 14
Place O'All Name Time
===== ===== =================== =======
1 11 Braxton McMillion 18:23
2 13 Desean Williams 18:44
FEMALE Age Group 15 - 18
Place O'All Name Time
===== ===== =================== =======
1 30 Barkley Castro 20:52
2 82 Sydney Hancock 28:03
MALE Age Group 15 - 18
Place O'All Name Time
===== ===== =================== =======
1 12 Tony Salgado 18:43
2 15 Marcus Taylor 19:00
FEMALE Age Group 19 - 24
Place O'All Name Time
===== ===== =================== =======
1 122 Kaylee Dillon 33:40
MALE Age Group 19 - 24
Place O'All Name Time
===== ===== =================== =======
1 32 Hilton Ingraham 21:10
2 50 Dustin Dillon 24:28
FEMALE Age Group 25 - 29
Place O'All Name Time
===== ===== =================== =======
1 43 Holley Bradbury 23:36
2 107 Katie Clark 32:13
MALE Age Group 25 - 29
Place O'All Name Time
===== ===== =================== =======
1 51 Bobby Johnson 24:30
2 80 Matt Smith 27:58
FEMALE Age Group 30 - 34
Place O'All Name Time
===== ===== =================== =======
1 44 Anne Silvis 23:49
2 58 Tara Arthur 25:35
MALE Age Group 30 - 34
Place O'All Name Time
===== ===== =================== =======
1 78 Joshua Arthur 27:33
2 165 Joe Bernard 45:29
FEMALE Age Group 35 - 39
Place O'All Name Time
===== ===== =================== =======
1 72 Jessica Hahn 27:08
2 88 Michelle Ramney 29:06
MALE Age Group 35 - 39
Place O'All Name Time
===== ===== =================== =======
1 41 David Briscoe 23:29
2 42 Richard Boeham 23:32
FEMALE Age Group 40 - 44
Place O'All Name Time
===== ===== =================== =======
1 59 Kelli Samson 25:39
2 92 Marnie Edwards 29:59
MALE Age Group 40 - 44
Place O'All Name Time
===== ===== =================== =======
1 66 David Shell 26:23
2 67 Jess Kuhl 26:28
FEMALE Age Group 45 - 49
Place O'All Name Time
===== ===== =================== =======
1 87 Trisha Rich 28:58
2 105 Allison Childers 31:25
MALE Age Group 45 - 49
Place O'All Name Time
===== ===== =================== =======
1 24 Tony Yurko 19:49
2 70 Mike Signorewlly 26:55
FEMALE Age Group 50 - 54
Place O'All Name Time
===== ===== =================== =======
1 151 Kim Koukos 39:42
2 160 Amy Brenan 42:12
MALE Age Group 50 - 54
Place O'All Name Time
===== ===== =================== =======
1 48 David Rich 24:00
2 65 Scott Mann 26:21
FEMALE Age Group 55 - 59
Place O'All Name Time
===== ===== =================== =======
1 133 Betsy Neal 36:10
2 187 Barbara Keefer 55:44
MALE Age Group 55 - 59
Place O'All Name Time
===== ===== =================== =======
1 170 Mickey Neal 47:30
2 171 Mickey Neal 48:17
FEMALE Age Group 60 - 98
Place O'All Name Time
===== ===== =================== =======
1 141 Dottie McCray 38:24
2 190 Barbara Southern 57:06
MALE Age Group 60 - 98
Place O'All Name Time
===== ===== =================== =======
1 173 Roy Kuhl Sr. 48:31
********** Age Group LIST **************
FEMALE Age Group 1 - 11
Place O'All Name Time
===== ===== =================== =======
1 52 McKyla Harshbarger 24:47
2 132 Jocelyn Ryan 36:10
3 145 Madison Goff 38:56
4 150 Taylor Burns 39:28
5 157 Sarah Kearns 41:05
6 176 Riley Neal 50:00
MALE Age Group 1 - 11
Place O'All Name Time
===== ===== =================== =======
1 16 Noah Castro 19:07
2 34 Phillip Englund 21:40
3 36 Noah Rittinger 21:57
4 39 Jak Kuhl 22:30
5 45 Braxton Castro 23:54
6 53 Coen Preston 24:50
7 64 Andrew Whitney 26:21
8 85 Zac Samson 28:52
9 86 Zane Perry 28:53
10 99 Chris Legg 30:46
11 129 Parker Withrow 36:03
12 135 Sam Ingram 37:22
13 139 Chaz Shell 38:19
14 140 Justin Cox 38:19
15 156 Cameron Kearns 41:05
16 164 Aiden Bernard 45:28
17 186 Nicky Walters 55:44
FEMALE Age Group 12 - 14
Place O'All Name Time
===== ===== =================== =======
1 35 Anna Gordon 21:40
2 37 Alyssa Rittinger 21:59
3 40 Alexis Imperial 22:49
4 54 Carissa Lawhon 24:56
5 55 Taylor Johnson 25:33
6 62 Hannah Browning 25:52
7 69 Krissy Johns 26:48
8 75 Ivy Keen 27:29
9 79 Denae Preston 27:37
10 89 Emily Perry 29:18
11 109 Madison Boyd 32:52
12 110 Madison Stenyer 32:56
13 158 Ashley Dawson 41:59
14 159 Alex Kuhl 41:59
15 161 Brittany Gray 44:32
16 183 Maggie Rumbaugh 52:30
MALE Age Group 12 - 14
Place O'All Name Time
===== ===== =================== =======
1 11 Braxton McMillion 18:23
2 13 Desean Williams 18:44
3 14 R.J Weiford 19:00
4 23 Matthew Durgin 19:39
5 33 Trenton Williams 21:40
6 47 Ben Legg 23:59
7 57 Devin Rich 25:35
8 63 Jarad Hayson 25:58
9 100 Roygene Kuhl 30:48
10 120 Josh Boehm 33:27
11 123 Chance Dixon 33:45
12 180 Isaac Neal 52:13
FEMALE Age Group 15 - 18
Place O'All Name Time
===== ===== =================== =======
1 30 Barkley Castro 20:52
2 82 Sydney Hancock 28:03
3 84 Kristan Strobel 28:20
MALE Age Group 15 - 18
Place O'All Name Time
===== ===== =================== =======
1 12 Tony Salgado 18:43
2 15 Marcus Taylor 19:00
3 18 Bryce Humphreys 19:21
4 20 Tyler Torman 19:29
5 21 Ryan Humphrey 19:36
6 22 Richard Roda 19:37
7 25 Brian Gray 19:54
8 27 Jacob Dye 20:11
9 28 Austin Mullins 20:36
10 29 Conner Lamb 20:45
11 31 Eric Johns 20:55
12 49 Andrew Hayson 24:28
13 83 Tyler Jones 28:12
14 121 Daniel Legg 33:36
15 177 Luke Neal 50:01
FEMALE Age Group 19 - 24
Place O'All Name Time
===== ===== =================== =======
1 122 Kaylee Dillon 33:40
MALE Age Group 19 - 24
Place O'All Name Time
===== ===== =================== =======
1 32 Hilton Ingraham 21:10
2 50 Dustin Dillon 24:28
3 61 Justin Smith 25:50
4 71 Mark Took 27:04
5 73 Andrew Gordon 27:17
FEMALE Age Group 25 - 29
Place O'All Name Time
===== ===== =================== =======
1 43 Holley Bradbury 23:36
2 107 Katie Clark 32:13
MALE Age Group 25 - 29
Place O'All Name Time
===== ===== =================== =======
1 51 Bobby Johnson 24:30
2 80 Matt Smith 27:58
3 147 John Ross 39:10
FEMALE Age Group 30 - 34
Place O'All Name Time
===== ===== =================== =======
1 44 Anne Silvis 23:49
2 58 Tara Arthur 25:35
3 98 Staci Wallace 30:45
4 101 Jacque Simokat 31:01
5 102 Joy Sweeley 31:03
6 124 Andrea Freeman 34:00
7 125 Erin Walters 35:18
8 127 Kathleen Moles 35:42
9 138 Erin Paxton 38:09
10 166 Brandy Haid 45:46
MALE Age Group 30 - 34
Place O'All Name Time
===== ===== =================== =======
1 78 Joshua Arthur 27:33
2 165 Joe Bernard 45:29
FEMALE Age Group 35 - 39
Place O'All Name Time
===== ===== =================== =======
1 72 Jessica Hahn 27:08
2 88 Michelle Ramney 29:06
3 94 Mary Young 30:20
4 128 Sheila Turley 35:43
5 143 Crystal Tolley 38:37
6 152 Marissa Arrington 39:42
7 153 April Bostic 39:51
8 154 Jennifer Goff 40:45
9 155 Melanie Kearns 40:54
10 167 Amy Perry 46:33
11 168 Sarah Boyd 46:34
12 169 Stephanie Lunsford 47:17
MALE Age Group 35 - 39
Place O'All Name Time
===== ===== =================== =======
1 41 David Briscoe 23:29
2 42 Richard Boeham 23:32
3 46 Chris Legg 23:54
4 56 Chad Harshbarger 25:34
5 60 Paul Boggess 25:41
6 68 Michael Carpenter 26:42
7 76 Tom Rittinger 27:31
8 90 Jason Kearns 29:57
9 93 Aaron Blake 30:11
10 103 Chris Moles 31:06
11 108 Steven Rammel 32:16
FEMALE Age Group 40 - 44
Place O'All Name Time
===== ===== =================== =======
1 59 Kelli Samson 25:39
2 92 Marnie Edwards 29:59
3 95 Angela Clark 30:21
4 97 Martica Dillon 30:24
5 106 Lori Woodrum 31:35
6 111 Deana Bowers 32:59
7 131 Mary Ann Withrow 36:07
8 136 Chastity Nichols 37:32
9 137 Dena Cox 38:07
10 148 Amy Leslie 39:17
11 149 Tammy Burns 39:27
12 163 Kim Marcum 45:01
13 179 Melanie Neal 50:03
14 181 Lynda Rumbaugh 52:13
MALE Age Group 40 - 44
Place O'All Name Time
===== ===== =================== =======
1 66 David Shell 26:23
2 67 Jess Kuhl 26:28
3 77 David Johns 27:32
4 81 Ron Miller 27:59
5 130 Jack Withrow 36:04
6 146 Stefan Goff 38:58
7 162 Trent Forbis 45:00
FEMALE Age Group 45 - 49
Place O'All Name Time
===== ===== =================== =======
1 87 Trisha Rich 28:58
2 105 Allison Childers 31:25
3 134 Renne Casto 36:28
4 172 Teresa Forbis 48:29
5 188 Janet Walters 57:05
MALE Age Group 45 - 49
Place O'All Name Time
===== ===== =================== =======
1 24 Tony Yurko 19:49
2 70 Mike Signorewlly 26:55
3 74 Jim Clark 27:18
4 96 Jimmy Dillon 30:24
5 119 Doug Boehm 33:22
6 144 Bob Leslie 38:43
7 174 Keith Tyler 49:38
FEMALE Age Group 50 - 54
Place O'All Name Time
===== ===== =================== =======
1 151 Kim Koukos 39:42
2 160 Amy Brenan 42:12
3 182 Angie Gray 52:13
4 189 Cindy Skiles 57:05
MALE Age Group 50 - 54
Place O'All Name Time
===== ===== =================== =======
1 48 David Rich 24:00
2 65 Scott Mann 26:21
3 126 Dean Hayson 35:36
4 175 Chester Brenan 49:55
5 184 Joe Rumbaugh 52:31
6 185 Randy Barrett 55:44
FEMALE Age Group 55 - 59
Place O'All Name Time
===== ===== =================== =======
1 133 Betsy Neal 36:10
2 187 Barbara Keefer 55:44
MALE Age Group 55 - 59
Place O'All Name Time
===== ===== =================== =======
1 170 Mickey Neal 47:30
2 171 Mickey Neal 48:17
FEMALE Age Group 60 - 98
Place O'All Name Time
===== ===== =================== =======
1 141 Dottie McCray 38:24
2 190 Barbara Southern 57:06
3 191 Peggy Kuhl 57:08
MALE Age Group 60 - 98
Place O'All Name Time
===== ===== =================== =======
1 173 Roy Kuhl Sr. 48:31
=======1 Mile Walk Overall Results =======
Place Name City St Time Pace
===== =================== ================== == ======= =====
1 Robert Pennington WINFIELD WV 16:02 16:02
2 Lola Vance 16:05 16:05
3 Lisa Vance 16:06 16:06
4 James Lowy WINFIELD WV 16:51 16:51
5 Joseph Reeder HURRICANE WV 16:56 16:56
6 Stephen Deweeie SCOTT DEPOT WV 16:56 16:56
7 Jacceline Lowry WINFIELD WV 17:28 17:28
8 Linda Reeder HURRICANE WV 17:28 17:28
9 Harvey Silvis HURRICANE WV 17:42 17:42
10 Alex Woodrum 19:20 19:20
11 Jacob Durgin WINFIELD WV 19:25 19:25
12 Brandon Stemper SCOTT DEPOT WV 22:00 22:00
13 Josh Cairns LEXINGTON KY 29:58 29:58
14 Aly Whitney WINFIELD WV 33:11 33:11
15 Anna Whitney WINFIELD WV 33:12 33:12
16 Kate Conley 33:13 33:13
17 Meagan Kearns 33:13 33:13
18 Emily Hodges WINFIELD WV 33:13 33:13
19 Micah Kearns 33:20 33:20
20 Marcie Ingram SCOTT DEPOT WV 38:30 38:30
21 Johnmark Neal LANHAM WV 50:02 50:02