21st Annual Marshall University Alumni Association ALUM RUN/WALK
Pullman Square - Huntington, WV | October 15, 2016
Finishers
63 Total
31 Male
32 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Caleb Bowen | 18:06.1 | 5:50 |
2 | Charles May | 19:44.2 | 6:22 |
3 | Jacob Ashworth | 19:52.0 | 6:24 |
4 | Gregory Taylor | 22:44.2 | 7:20 |
5 | Noah Henson | 23:24.1 | 7:32 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Meagen Carter | 18:06.0 | 5:50 |
2 | Emma Valle | 21:03.6 | 6:47 |
3 | MacKenzie Ritchey | 21:27.6 | 6:55 |
4 | Audreana Lewis | 21:51.0 | 7:02 |
5 | Liz Pacioles | 22:10.4 | 7:09 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Meagen Carter | 18:06.0 | 5:50 |
2 | Caleb Bowen | 18:06.1 | 5:50 |
3 | Charles May | 19:44.2 | 6:22 |
4 | Jacob Ashworth | 19:52.0 | 6:24 |
5 | Emma Valle | 21:03.6 | 6:47 |
6 | MacKenzie Ritchey | 21:27.6 | 6:55 |
7 | Audreana Lewis | 21:51.0 | 7:02 |
8 | Liz Pacioles | 22:10.4 | 7:09 |
9 | Gregory Taylor | 22:44.2 | 7:20 |
10 | Meagan Gaetke | 23:13.3 | 7:29 |
11 | Noah Henson | 23:24.1 | 7:32 |
12 | Beth Ely | 24:03.6 | 7:45 |
13 | Andrew Martone | 24:03.7 | 7:45 |
14 | Scott Kinney | 24:12.4 | 7:48 |
15 | Toni Pacioles | 24:12.9 | 7:48 |
16 | Matthew Sparks | 24:25.9 | 7:52 |
17 | Thomas Bexfield | 24:54.2 | 8:01 |
18 | Christopher McNeely | 25:04.2 | 8:05 |
19 | Brandon Henderson | 25:11.3 | 8:07 |
20 | Daryl Kinch | 25:14.4 | 8:08 |
21 | Scott Ashworth | 25:52.9 | 8:20 |
22 | Brian Woodie | 26:10.0 | 8:26 |
23 | Megan Henson | 26:28.9 | 8:32 |
24 | Susan Porter | 27:13.7 | 8:46 |
25 | Julia Venetis | 27:21.9 | 8:49 |
26 | Emma Venetis | 27:22.6 | 8:49 |
27 | Paul Brown Jr. | 27:34.5 | 8:53 |
28 | Ed Edwards | 27:54.2 | 8:59 |
29 | Scott Hoppe | 28:20.4 | 9:08 |
30 | Darrell Legg | 28:55.2 | 9:19 |
31 | Renick Perry | 29:05.5 | 9:22 |
32 | Luann Hanchett | 29:10.5 | 9:24 |
33 | Kim Mitchell | 29:32.4 | 9:31 |
34 | Jim Porter | 29:34.3 | 9:32 |
35 | Mary Casey | 29:58.6 | 9:39 |
36 | Shannon Cooper | 30:28.2 | 9:49 |
37 | Karen Fischer | 30:56.3 | 9:58 |
38 | Tiffany King | 30:59.6 | 9:59 |
39 | Shawn Booth | 31:03.5 | 10:00 |
40 | Kimberly Dumont | 31:14.8 | 10:04 |
41 | Jayne Kinney | 31:48.4 | 10:15 |
42 | Lisa Payne | 32:01.8 | 10:19 |
43 | Jeffrey Hicks | 32:34.0 | 10:29 |
44 | Wendy Bryant | 32:46.7 | 10:34 |
45 | Jennifer Martone | 33:16.1 | 10:43 |
46 | Teddy Lambert | 33:26.1 | 10:46 |
47 | John Thompson | 34:46.9 | 11:12 |
48 | Lisa Cibrik | 34:54.9 | 11:15 |
49 | Justin Abramo | 36:48.6 | 11:51 |
50 | Joseph McCagg | 36:48.8 | 11:51 |
51 | Wendy Kinch | 38:50.9 | 12:31 |
52 | Eric Drane | 39:48.9 | 12:49 |
53 | Autumn Drane | 39:49.2 | 12:49 |
54 | Lindarae Bailey | 41:05.6 | 13:14 |
55 | Breanna Shell | 41:32.5 | 13:23 |
56 | Sharon Pell | 41:32.6 | 13:23 |
57 | Brandi Jacobs-Jone | 41:32.6 | 13:23 |
58 | Amy Kelly | 41:33.5 | 13:23 |
59 | Krista Hudson | 43:07.2 | 13:53 |
60 | Michelle Self | 50:19.1 | 16:12 |
61 | Michael Self | 50:19.2 | 16:12 |
62 | Rodney Winters | 50:29.1 | 16:15 |
63 | Randell Self | 50:30.2 | 16:16 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Caleb Bowen | 18:06.1 | 5:50 |
2 | Charles May | 19:44.2 | 6:22 |
3 | Jacob Ashworth | 19:52.0 | 6:24 |
4 | Gregory Taylor | 22:44.2 | 7:20 |
5 | Noah Henson | 23:24.1 | 7:32 |
6 | Andrew Martone | 24:03.7 | 7:45 |
7 | Scott Kinney | 24:12.4 | 7:48 |
8 | Toni Pacioles | 24:12.9 | 7:48 |
9 | Matthew Sparks | 24:25.9 | 7:52 |
10 | Thomas Bexfield | 24:54.2 | 8:01 |
11 | Christopher McNeely | 25:04.2 | 8:05 |
12 | Brandon Henderson | 25:11.3 | 8:07 |
13 | Daryl Kinch | 25:14.4 | 8:08 |
14 | Scott Ashworth | 25:52.9 | 8:20 |
15 | Brian Woodie | 26:10.0 | 8:26 |
16 | Paul Brown Jr. | 27:34.5 | 8:53 |
17 | Ed Edwards | 27:54.2 | 8:59 |
18 | Scott Hoppe | 28:20.4 | 9:08 |
19 | Darrell Legg | 28:55.2 | 9:19 |
20 | Renick Perry | 29:05.5 | 9:22 |
21 | Jim Porter | 29:34.3 | 9:32 |
22 | Shawn Booth | 31:03.5 | 10:00 |
23 | Jeffrey Hicks | 32:34.0 | 10:29 |
24 | Teddy Lambert | 33:26.1 | 10:46 |
25 | John Thompson | 34:46.9 | 11:12 |
26 | Justin Abramo | 36:48.6 | 11:51 |
27 | Joseph McCagg | 36:48.8 | 11:51 |
28 | Eric Drane | 39:48.9 | 12:49 |
29 | Michael Self | 50:19.2 | 16:12 |
30 | Rodney Winters | 50:29.1 | 16:15 |
31 | Randell Self | 50:30.2 | 16:16 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Meagen Carter | 18:06.0 | 5:50 |
2 | Emma Valle | 21:03.6 | 6:47 |
3 | MacKenzie Ritchey | 21:27.6 | 6:55 |
4 | Audreana Lewis | 21:51.0 | 7:02 |
5 | Liz Pacioles | 22:10.4 | 7:09 |
6 | Meagan Gaetke | 23:13.3 | 7:29 |
7 | Beth Ely | 24:03.6 | 7:45 |
8 | Megan Henson | 26:28.9 | 8:32 |
9 | Susan Porter | 27:13.7 | 8:46 |
10 | Julia Venetis | 27:21.9 | 8:49 |
11 | Emma Venetis | 27:22.6 | 8:49 |
12 | Luann Hanchett | 29:10.5 | 9:24 |
13 | Kim Mitchell | 29:32.4 | 9:31 |
14 | Mary Casey | 29:58.6 | 9:39 |
15 | Shannon Cooper | 30:28.2 | 9:49 |
16 | Karen Fischer | 30:56.3 | 9:58 |
17 | Tiffany King | 30:59.6 | 9:59 |
18 | Kimberly Dumont | 31:14.8 | 10:04 |
19 | Jayne Kinney | 31:48.4 | 10:15 |
20 | Lisa Payne | 32:01.8 | 10:19 |
21 | Wendy Bryant | 32:46.7 | 10:34 |
22 | Jennifer Martone | 33:16.1 | 10:43 |
23 | Lisa Cibrik | 34:54.9 | 11:15 |
24 | Wendy Kinch | 38:50.9 | 12:31 |
25 | Autumn Drane | 39:49.2 | 12:49 |
26 | Lindarae Bailey | 41:05.6 | 13:14 |
27 | Breanna Shell | 41:32.5 | 13:23 |
28 | Sharon Pell | 41:32.6 | 13:23 |
29 | Brandi Jacobs-Jone | 41:32.6 | 13:23 |
30 | Amy Kelly | 41:33.5 | 13:23 |
31 | Krista Hudson | 43:07.2 | 13:53 |
32 | Michelle Self | 50:19.1 | 16:12 |