1st Annual Eleanor Parks
Eleanor Library - 500 Roosevelt Blvd. - Eleanor, WV | October 22, 2016
Finishers
67 Total
26 Male
41 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Noah Castro | 18:53.5 | 6:05 |
2 | James Whittington | 20:34.5 | 6:38 |
3 | James Bennett | 21:51.6 | 7:03 |
4 | Jed Powell | 22:12.4 | 7:09 |
5 | Matt Johnson | 22:42.5 | 7:19 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Ann Marie Ramey | 24:37.4 | 7:56 |
2 | Madyson Wass | 26:21.7 | 8:30 |
3 | Lisa Brisco | 26:28.8 | 8:32 |
4 | Heather Kessler | 27:19.1 | 8:48 |
5 | Sarah Griffith | 27:21.9 | 8:49 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Noah Castro | 18:53.5 | 6:05 |
2 | James Whittington | 20:34.5 | 6:38 |
3 | James Bennett | 21:51.6 | 7:03 |
4 | Jed Powell | 22:12.4 | 7:09 |
5 | Matt Johnson | 22:42.5 | 7:19 |
6 | Chad Carte | 22:56.7 | 7:24 |
7 | Ann Marie Ramey | 24:37.4 | 7:56 |
8 | Madyson Wass | 26:21.7 | 8:30 |
9 | Lisa Brisco | 26:28.8 | 8:32 |
10 | Richard Walker | 27:02.4 | 8:43 |
11 | Eric Pardue | 27:16.3 | 8:47 |
12 | Heather Kessler | 27:19.1 | 8:48 |
13 | Sarah Griffith | 27:21.9 | 8:49 |
14 | Khalil Ramey | 27:39.9 | 8:55 |
15 | Steven Ramey | 27:46.9 | 8:57 |
16 | Nancy Fellure | 28:12.0 | 9:05 |
17 | Jodi Cochran | 29:11.4 | 9:24 |
18 | Allison Childers | 29:13.9 | 9:25 |
19 | Hannah Kersey | 29:17.3 | 9:26 |
20 | Mike Williams | 32:51.3 | 10:35 |
21 | Leana Hoover | 33:49.9 | 10:54 |
22 | Rowan Castro | 35:43.6 | 11:30 |
23 | Mandi Smith | 35:57.2 | 11:35 |
24 | Marie Castro | 36:39.2 | 11:48 |
25 | Carson Shoen | 36:39.4 | 11:48 |
26 | Wyatt Hawkins | 41:45.5 | 13:27 |
27 | Devin Barker | 41:59.7 | 13:32 |
28 | Mindy Huffman | 42:44.4 | 13:46 |
29 | Helen Durgin | 44:47.2 | 14:25 |
30 | Traci Ryan | 44:47.4 | 14:25 |
31 | George Cobbler | 45:12.6 | 14:34 |
32 | David Hoover | 45:12.6 | 14:34 |
33 | Deb Hodges | 45:31.2 | 14:40 |
34 | Jessica Cochran | 45:37.9 | 14:42 |
35 | Audrey Newman | 46:43.6 | 15:03 |
36 | Jennifer Pardue | 46:56.6 | 15:07 |
37 | Paul Newman | 47:11.2 | 15:12 |
38 | Andrea Meadows | 47:21.2 | 15:15 |
39 | Lane Whittington | 49:15.7 | 15:52 |
40 | Cody Thornton | 49:15.8 | 15:52 |
41 | Mendi Whittington | 49:15.9 | 15:52 |
42 | Rebecca Thornton | 49:16.6 | 15:52 |
43 | Heather Raynes | 50:50.9 | 16:22 |
44 | Nichole Mitchell | 50:51.4 | 16:23 |
45 | Janet Briscoe | 51:51.1 | 16:42 |
46 | Karen Jeffries | 54:31.7 | 17:34 |
47 | Sherry Jeffries | 54:33.0 | 17:34 |
48 | Shanda Boggess | 54:40.0 | 17:36 |
49 | Mary Jo Jividen | 54:40.9 | 17:37 |
50 | Lori Trent | 55:32.8 | 17:53 |
51 | Mariah Rowsey | 55:32.9 | 17:53 |
52 | Jami Fox | 56:14.0 | 18:06 |
53 | Jordan Mullins | 56:19.4 | 18:08 |
54 | Brooke Craig | 57:11.2 | 18:25 |
55 | Natalie Craig | 57:11.2 | 18:25 |
56 | Cruz Craig | 57:11.4 | 18:25 |
57 | Stephen Craig | 57:12.2 | 18:25 |
58 | Caiden Craig | 57:13.8 | 18:26 |
59 | Darlene Geyer | 57:44.0 | 18:35 |
60 | Malia Kearns | 1:00:23.1 | 19:27 |
61 | Tiana Barker | 1:00:26.0 | 19:28 |
62 | Jeff Kearns | 1:00:27.2 | 19:28 |
63 | Micah Kearns | 1:00:27.6 | 19:28 |
64 | Jason Kearns | 1:00:31.1 | 19:29 |
65 | Amanda Ream | 1:01:07.4 | 19:41 |
66 | Sarah Stricker | 1:01:07.7 | 19:41 |
67 | Melissa Stricker | 1:01:09.7 | 19:42 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Noah Castro | 18:53.5 | 6:05 |
2 | James Whittington | 20:34.5 | 6:38 |
3 | James Bennett | 21:51.6 | 7:03 |
4 | Jed Powell | 22:12.4 | 7:09 |
5 | Matt Johnson | 22:42.5 | 7:19 |
6 | Chad Carte | 22:56.7 | 7:24 |
7 | Richard Walker | 27:02.4 | 8:43 |
8 | Eric Pardue | 27:16.3 | 8:47 |
9 | Khalil Ramey | 27:39.9 | 8:55 |
10 | Steven Ramey | 27:46.9 | 8:57 |
11 | Mike Williams | 32:51.3 | 10:35 |
12 | Rowan Castro | 35:43.6 | 11:30 |
13 | Carson Shoen | 36:39.4 | 11:48 |
14 | Wyatt Hawkins | 41:45.5 | 13:27 |
15 | Devin Barker | 41:59.7 | 13:32 |
16 | George Cobbler | 45:12.6 | 14:34 |
17 | David Hoover | 45:12.6 | 14:34 |
18 | Paul Newman | 47:11.2 | 15:12 |
19 | Lane Whittington | 49:15.7 | 15:52 |
20 | Cody Thornton | 49:15.8 | 15:52 |
21 | Jordan Mullins | 56:19.4 | 18:08 |
22 | Cruz Craig | 57:11.4 | 18:25 |
23 | Stephen Craig | 57:12.2 | 18:25 |
24 | Caiden Craig | 57:13.8 | 18:26 |
25 | Jeff Kearns | 1:00:27.2 | 19:28 |
26 | Jason Kearns | 1:00:31.1 | 19:29 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Ann Marie Ramey | 24:37.4 | 7:56 |
2 | Madyson Wass | 26:21.7 | 8:30 |
3 | Lisa Brisco | 26:28.8 | 8:32 |
4 | Heather Kessler | 27:19.1 | 8:48 |
5 | Sarah Griffith | 27:21.9 | 8:49 |
6 | Nancy Fellure | 28:12.0 | 9:05 |
7 | Jodi Cochran | 29:11.4 | 9:24 |
8 | Allison Childers | 29:13.9 | 9:25 |
9 | Hannah Kersey | 29:17.3 | 9:26 |
10 | Leana Hoover | 33:49.9 | 10:54 |
11 | Mandi Smith | 35:57.2 | 11:35 |
12 | Marie Castro | 36:39.2 | 11:48 |
13 | Mindy Huffman | 42:44.4 | 13:46 |
14 | Helen Durgin | 44:47.2 | 14:25 |
15 | Traci Ryan | 44:47.4 | 14:25 |
16 | Deb Hodges | 45:31.2 | 14:40 |
17 | Jessica Cochran | 45:37.9 | 14:42 |
18 | Audrey Newman | 46:43.6 | 15:03 |
19 | Jennifer Pardue | 46:56.6 | 15:07 |
20 | Andrea Meadows | 47:21.2 | 15:15 |
21 | Mendi Whittington | 49:15.9 | 15:52 |
22 | Rebecca Thornton | 49:16.6 | 15:52 |
23 | Heather Raynes | 50:50.9 | 16:22 |
24 | Nichole Mitchell | 50:51.4 | 16:23 |
25 | Janet Briscoe | 51:51.1 | 16:42 |
26 | Karen Jeffries | 54:31.7 | 17:34 |
27 | Sherry Jeffries | 54:33.0 | 17:34 |
28 | Shanda Boggess | 54:40.0 | 17:36 |
29 | Mary Jo Jividen | 54:40.9 | 17:37 |
30 | Lori Trent | 55:32.8 | 17:53 |
31 | Mariah Rowsey | 55:32.9 | 17:53 |
32 | Jami Fox | 56:14.0 | 18:06 |
33 | Brooke Craig | 57:11.2 | 18:25 |
34 | Natalie Craig | 57:11.2 | 18:25 |
35 | Darlene Geyer | 57:44.0 | 18:35 |
36 | Malia Kearns | 1:00:23.1 | 19:27 |
37 | Tiana Barker | 1:00:26.0 | 19:28 |
38 | Micah Kearns | 1:00:27.6 | 19:28 |
39 | Amanda Ream | 1:01:07.4 | 19:41 |
40 | Sarah Stricker | 1:01:07.7 | 19:41 |
41 | Melissa Stricker | 1:01:09.7 | 19:42 |