Hope Glows 5K
Maysville Community & Technical College- Rowan Campus - Morehead, KY | April 28, 2017
Finishers
16 Total
5 Male
11 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Arthur Hohn | 26:41.8 | 8:36 |
2 | Jacob Rouse | 29:02.2 | 9:21 |
3 | Samyel Ray | 31:59.2 | 10:18 |
4 | Bodie Stevens | 32:33.1 | 10:29 |
5 | Jake Burchett | 55:07.4 | 17:45 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Nicole Johnson | 29:01.6 | 9:21 |
2 | Kris Aldeeman | 40:16.6 | 12:58 |
3 | Margarie Perkins | 40:49.9 | 13:09 |
4 | Brianna Wallace | 41:15.6 | 13:17 |
5 | Caylynn Pennington | 42:41.4 | 13:45 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Arthur Hohn | 26:41.8 | 8:36 |
2 | Nicole Johnson | 29:01.6 | 9:21 |
3 | Jacob Rouse | 29:02.2 | 9:21 |
4 | Samyel Ray | 31:59.2 | 10:18 |
5 | Bodie Stevens | 32:33.1 | 10:29 |
6 | Kris Aldeeman | 40:16.6 | 12:58 |
7 | Margarie Perkins | 40:49.9 | 13:09 |
8 | Brianna Wallace | 41:15.6 | 13:17 |
9 | Caylynn Pennington | 42:41.4 | 13:45 |
10 | Cathy Schwab | 44:43.9 | 14:24 |
11 | Kristen Yates | 46:24.1 | 14:57 |
12 | Stephanie Lough | 46:24.5 | 14:57 |
13 | Jake Burchett | 55:07.4 | 17:45 |
14 | Rhonda Rudd | 55:10.7 | 17:46 |
15 | Desarae Nickell | 56:15.6 | 18:07 |
16 | Cathy Leach | 56:32.2 | 18:12 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Arthur Hohn | 26:41.8 | 8:36 |
2 | Jacob Rouse | 29:02.2 | 9:21 |
3 | Samyel Ray | 31:59.2 | 10:18 |
4 | Bodie Stevens | 32:33.1 | 10:29 |
5 | Jake Burchett | 55:07.4 | 17:45 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Nicole Johnson | 29:01.6 | 9:21 |
2 | Kris Aldeeman | 40:16.6 | 12:58 |
3 | Margarie Perkins | 40:49.9 | 13:09 |
4 | Brianna Wallace | 41:15.6 | 13:17 |
5 | Caylynn Pennington | 42:41.4 | 13:45 |
6 | Cathy Schwab | 44:43.9 | 14:24 |
7 | Kristen Yates | 46:24.1 | 14:57 |
8 | Stephanie Lough | 46:24.5 | 14:57 |
9 | Rhonda Rudd | 55:10.7 | 17:46 |
10 | Desarae Nickell | 56:15.6 | 18:07 |
11 | Cathy Leach | 56:32.2 | 18:12 |