Jog For Jessa
Kanawha State Forest, Shelter #9 - Charleston, WV | April 14, 2018
Finishers
76 Total
19 Male
57 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Jonathan Marshall | 20:40.0 | 6:40 |
2 | James Cochran | 22:13.2 | 7:10 |
3 | John-Mark Atkinson | 23:41.5 | 7:38 |
4 | Kristofer Dunham | 23:42.8 | 7:38 |
5 | Andrew Robinson | 25:54.8 | 8:21 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Kate Dobson Forman | 26:54.8 | 8:40 |
2 | Katherine Grubb | 27:57.9 | 9:01 |
3 | Kim Hundley | 28:14.7 | 9:06 |
4 | Danita Nellhaus | 29:57.2 | 9:39 |
5 | Jaime Parker | 30:01.3 | 9:40 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Jonathan Marshall | 20:40.0 | 6:40 |
2 | James Cochran | 22:13.2 | 7:10 |
3 | John-Mark Atkinson | 23:41.5 | 7:38 |
4 | Kristofer Dunham | 23:42.8 | 7:38 |
5 | Andrew Robinson | 25:54.8 | 8:21 |
6 | Kate Dobson Forman | 26:54.8 | 8:40 |
7 | Mark Davis | 27:06.0 | 8:44 |
8 | Katherine Grubb | 27:57.9 | 9:01 |
9 | Drew Tardy | 28:01.0 | 9:02 |
10 | Matthew Ewing | 28:03.5 | 9:02 |
11 | Kim Hundley | 28:14.7 | 9:06 |
12 | Daniel Hale | 28:18.3 | 9:07 |
13 | Danita Nellhaus | 29:57.2 | 9:39 |
14 | Richard Gotties | 29:57.5 | 9:39 |
15 | Jaime Parker | 30:01.3 | 9:40 |
16 | Charity Dudley | 30:18.5 | 9:46 |
17 | Heather Darr | 31:49.1 | 10:15 |
18 | David Grubb | 33:18.5 | 10:44 |
19 | Michelle Juzwik | 33:18.9 | 10:44 |
20 | Stephanie Knotts | 33:19.3 | 10:44 |
21 | Dennis Brandy | 33:26.8 | 10:46 |
22 | Christian Jones | 36:18.0 | 11:41 |
23 | Billy Joe Peyton | 36:18.4 | 11:42 |
24 | Amy Sampe | 38:37.6 | 12:26 |
25 | Kris Whiteaker | 39:53.3 | 12:51 |
26 | Nanisha Smith | 42:20.2 | 13:38 |
27 | Chryl Dipio | 42:20.3 | 13:38 |
28 | Tim Dipio | 42:20.7 | 13:38 |
29 | Kathryn Pitton | 43:12.3 | 13:55 |
30 | Adrienne Walker | 43:13.1 | 13:55 |
31 | Ashlee Dugan | 43:33.4 | 14:02 |
32 | Jared Walker | 44:38.2 | 14:23 |
33 | Abbey Castleman | 44:59.2 | 14:29 |
34 | Scott Castleman | 46:09.6 | 14:52 |
35 | Devon Fox-Dunham | 47:52.5 | 15:25 |
36 | Cara Pogue | 47:53.0 | 15:25 |
37 | David Pogue | 47:53.4 | 15:25 |
38 | Annie Hawkins | 49:14.6 | 15:51 |
39 | Sarah Gotties | 49:37.7 | 15:59 |
40 | Deb Mattingly | 49:38.4 | 15:59 |
41 | Jenee Walker | 50:18.8 | 16:12 |
42 | Jennie Hill | 50:19.5 | 16:12 |
43 | Meredith Collier | 51:41.6 | 16:39 |
44 | Amanda Whitmore | 51:42.3 | 16:39 |
45 | Heidi Sims | 51:43.7 | 16:39 |
46 | Chelsea Thomas | 51:44.7 | 16:40 |
47 | Carlee Cuppett | 53:38.1 | 17:16 |
48 | Mikka Bash | 53:39.2 | 17:17 |
49 | Tara McClelland | 53:40.5 | 17:17 |
50 | Charlie Siders | 53:40.6 | 17:17 |
51 | Bartram Jordan | 53:41.4 | 17:17 |
52 | Shaneka Owens | 53:45.0 | 17:19 |
53 | Hannah Grubb | 53:54.9 | 17:22 |
54 | Jane Schultz | 54:04.3 | 17:25 |
55 | Lauren Morris | 54:32.6 | 17:34 |
56 | Mary Huntley | 56:13.3 | 18:06 |
57 | Sarah Ewing | 56:40.5 | 18:15 |
58 | David Ewing | 56:40.7 | 18:15 |
59 | Amanda Fassnacht | 58:38.6 | 18:53 |
60 | Samantha Fry | 58:39.6 | 18:53 |
61 | Taylor Small | 58:40.1 | 18:53 |
62 | Jillian Parker | 59:03.4 | 19:01 |
63 | Jennifer Funk | 59:06.7 | 19:02 |
64 | Brittany Bratsis | 59:07.2 | 19:02 |
65 | Elizabeth Golden | 1:00:04.0 | 19:20 |
66 | Corina Freeman | 1:00:04.2 | 19:21 |
67 | Johnny Kissko | 1:00:41.3 | 19:32 |
68 | Brenda Kissko | 1:00:41.6 | 19:33 |
69 | Kate Grubb | 1:01:10.1 | 19:42 |
70 | Amy Vickers | 1:02:20.0 | 20:04 |
71 | Leslie Pugh | 1:02:20.2 | 20:04 |
72 | Chelsee Woolwine | 1:02:23.8 | 20:05 |
73 | Ashley Farrell | 1:02:24.4 | 20:06 |
74 | Rachel Dash | 1:03:44.1 | 20:31 |
75 | Colleen Anderson | 1:03:44.8 | 20:32 |
76 | Vasilia Scouras | 1:07:49.1 | 21:50 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Jonathan Marshall | 20:40.0 | 6:40 |
2 | James Cochran | 22:13.2 | 7:10 |
3 | John-Mark Atkinson | 23:41.5 | 7:38 |
4 | Kristofer Dunham | 23:42.8 | 7:38 |
5 | Andrew Robinson | 25:54.8 | 8:21 |
6 | Mark Davis | 27:06.0 | 8:44 |
7 | Drew Tardy | 28:01.0 | 9:02 |
8 | Matthew Ewing | 28:03.5 | 9:02 |
9 | Daniel Hale | 28:18.3 | 9:07 |
10 | Richard Gotties | 29:57.5 | 9:39 |
11 | David Grubb | 33:18.5 | 10:44 |
12 | Dennis Brandy | 33:26.8 | 10:46 |
13 | Billy Joe Peyton | 36:18.4 | 11:42 |
14 | Tim Dipio | 42:20.7 | 13:38 |
15 | Jared Walker | 44:38.2 | 14:23 |
16 | Scott Castleman | 46:09.6 | 14:52 |
17 | David Pogue | 47:53.4 | 15:25 |
18 | David Ewing | 56:40.7 | 18:15 |
19 | Johnny Kissko | 1:00:41.3 | 19:32 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Kate Dobson Forman | 26:54.8 | 8:40 |
2 | Katherine Grubb | 27:57.9 | 9:01 |
3 | Kim Hundley | 28:14.7 | 9:06 |
4 | Danita Nellhaus | 29:57.2 | 9:39 |
5 | Jaime Parker | 30:01.3 | 9:40 |
6 | Charity Dudley | 30:18.5 | 9:46 |
7 | Heather Darr | 31:49.1 | 10:15 |
8 | Michelle Juzwik | 33:18.9 | 10:44 |
9 | Stephanie Knotts | 33:19.3 | 10:44 |
10 | Christian Jones | 36:18.0 | 11:41 |
11 | Amy Sampe | 38:37.6 | 12:26 |
12 | Kris Whiteaker | 39:53.3 | 12:51 |
13 | Nanisha Smith | 42:20.2 | 13:38 |
14 | Chryl Dipio | 42:20.3 | 13:38 |
15 | Kathryn Pitton | 43:12.3 | 13:55 |
16 | Adrienne Walker | 43:13.1 | 13:55 |
17 | Ashlee Dugan | 43:33.4 | 14:02 |
18 | Abbey Castleman | 44:59.2 | 14:29 |
19 | Devon Fox-Dunham | 47:52.5 | 15:25 |
20 | Cara Pogue | 47:53.0 | 15:25 |
21 | Annie Hawkins | 49:14.6 | 15:51 |
22 | Sarah Gotties | 49:37.7 | 15:59 |
23 | Deb Mattingly | 49:38.4 | 15:59 |
24 | Jenee Walker | 50:18.8 | 16:12 |
25 | Jennie Hill | 50:19.5 | 16:12 |
26 | Meredith Collier | 51:41.6 | 16:39 |
27 | Amanda Whitmore | 51:42.3 | 16:39 |
28 | Heidi Sims | 51:43.7 | 16:39 |
29 | Chelsea Thomas | 51:44.7 | 16:40 |
30 | Carlee Cuppett | 53:38.1 | 17:16 |
31 | Mikka Bash | 53:39.2 | 17:17 |
32 | Tara McClelland | 53:40.5 | 17:17 |
33 | Charlie Siders | 53:40.6 | 17:17 |
34 | Bartram Jordan | 53:41.4 | 17:17 |
35 | Shaneka Owens | 53:45.0 | 17:19 |
36 | Hannah Grubb | 53:54.9 | 17:22 |
37 | Jane Schultz | 54:04.3 | 17:25 |
38 | Lauren Morris | 54:32.6 | 17:34 |
39 | Mary Huntley | 56:13.3 | 18:06 |
40 | Sarah Ewing | 56:40.5 | 18:15 |
41 | Amanda Fassnacht | 58:38.6 | 18:53 |
42 | Samantha Fry | 58:39.6 | 18:53 |
43 | Taylor Small | 58:40.1 | 18:53 |
44 | Jillian Parker | 59:03.4 | 19:01 |
45 | Jennifer Funk | 59:06.7 | 19:02 |
46 | Brittany Bratsis | 59:07.2 | 19:02 |
47 | Elizabeth Golden | 1:00:04.0 | 19:20 |
48 | Corina Freeman | 1:00:04.2 | 19:21 |
49 | Brenda Kissko | 1:00:41.6 | 19:33 |
50 | Kate Grubb | 1:01:10.1 | 19:42 |
51 | Amy Vickers | 1:02:20.0 | 20:04 |
52 | Leslie Pugh | 1:02:20.2 | 20:04 |
53 | Chelsee Woolwine | 1:02:23.8 | 20:05 |
54 | Ashley Farrell | 1:02:24.4 | 20:06 |
55 | Rachel Dash | 1:03:44.1 | 20:31 |
56 | Colleen Anderson | 1:03:44.8 | 20:32 |
57 | Vasilia Scouras | 1:07:49.1 | 21:50 |