BE A HERO: DONATE LIFE 5K
KY - Catlettsburg, KY | August 4, 2018
Finishers
77 Total
34 Male
43 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Scott Hamm | 18:45.5 | 6:03 |
2 | Seth Hamm | 21:50.2 | 7:02 |
3 | Kyle Keller | 21:51.5 | 7:03 |
4 | Alvin Bramblette | 22:36.5 | 7:17 |
5 | Les Boggs | 22:44.1 | 7:20 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Missy Moore | 20:37.5 | 6:39 |
2 | Laura Hamm | 22:24.6 | 7:13 |
3 | Kate Reese | 23:30.5 | 7:34 |
4 | Felicia Stevens | 28:17.0 | 9:07 |
5 | Casandra Gibson | 29:44.9 | 9:35 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Scott Hamm | 18:45.5 | 6:03 |
2 | Missy Moore | 20:37.5 | 6:39 |
3 | Seth Hamm | 21:50.2 | 7:02 |
4 | Kyle Keller | 21:51.5 | 7:03 |
5 | Laura Hamm | 22:24.6 | 7:13 |
6 | Alvin Bramblette | 22:36.5 | 7:17 |
7 | Les Boggs | 22:44.1 | 7:20 |
8 | Bret Masters | 23:02.4 | 7:25 |
9 | Kate Reese | 23:30.5 | 7:34 |
10 | Mark Tackett | 23:38.6 | 7:37 |
11 | Ryan Raybourn | 24:15.2 | 7:49 |
12 | Kyle McCalvin | 25:31.6 | 8:13 |
13 | Andrew Stevens | 25:53.9 | 8:21 |
14 | Josh Arthur | 26:47.9 | 8:38 |
15 | Aaron McGuffin | 26:57.0 | 8:41 |
16 | Dwain Porter | 27:15.0 | 8:47 |
17 | Andy Knipp | 27:38.1 | 8:54 |
18 | Levi Dalton | 27:53.3 | 8:59 |
19 | Felicia Stevens | 28:17.0 | 9:07 |
20 | Bill Musick | 28:17.9 | 9:07 |
21 | Bill Varney | 28:44.8 | 9:16 |
22 | Kevin Black | 29:39.4 | 9:33 |
23 | Casandra Gibson | 29:44.9 | 9:35 |
24 | Jimmy Dingess | 29:45.3 | 9:35 |
25 | Elena Colling | 29:49.7 | 9:37 |
26 | Vicki Knipp | 30:05.8 | 9:42 |
27 | Brad Markins | 30:53.0 | 9:57 |
28 | James Davis | 30:59.0 | 9:59 |
29 | Misty McCarty | 31:03.9 | 10:00 |
30 | Derrick McKing | 31:05.3 | 10:01 |
31 | Neil Johnson | 31:07.2 | 10:01 |
32 | Jarek Compston | 31:07.6 | 10:02 |
33 | Leah Sullivan | 31:40.7 | 10:12 |
34 | Barbara Holbrook | 31:53.5 | 10:16 |
35 | Danielle Skeens | 32:52.7 | 10:35 |
36 | Katie McDowell | 32:57.6 | 10:37 |
37 | Holly Gully | 32:58.8 | 10:37 |
38 | Amanda Knight | 33:02.1 | 10:38 |
39 | Melissa Addis | 33:59.0 | 10:57 |
40 | Chris Long | 34:55.9 | 11:15 |
41 | Erica Steele | 35:51.5 | 11:33 |
42 | Rebecca McKing | 35:53.5 | 11:34 |
43 | Erik Delong | 36:09.8 | 11:39 |
44 | Jennifer Fisher | 36:11.2 | 11:39 |
45 | Jason Addis | 36:41.8 | 11:49 |
46 | Alvin Bailey | 37:15.6 | 12:00 |
47 | Amanda McCormick | 37:26.0 | 12:03 |
48 | Angela Pennington | 37:42.7 | 12:09 |
49 | Kim Brown | 37:46.9 | 12:10 |
50 | Macy Stewart | 37:52.6 | 12:12 |
51 | Marcus Royal | 38:01.2 | 12:15 |
52 | April Hall | 38:29.4 | 12:24 |
53 | Hannah Ratcliff | 39:10.3 | 12:37 |
54 | Michelle McFann | 39:48.7 | 12:49 |
55 | Jim Moore | 39:51.2 | 12:50 |
56 | Carter Stephens | 40:20.6 | 13:00 |
57 | Lizellen Snyder | 40:52.0 | 13:10 |
58 | Mary Kidd | 40:53.4 | 13:10 |
59 | Autumn Harvey | 41:43.3 | 13:26 |
60 | Susan Jones | 42:10.9 | 13:35 |
61 | Eugenia Wilson | 42:23.3 | 13:39 |
62 | Jay Woods | 42:26.2 | 13:40 |
63 | Melynda Marth | 42:34.6 | 13:43 |
64 | Kellie Numb | 42:40.6 | 13:45 |
65 | Anna Shockley | 43:19.6 | 13:57 |
66 | Cheri Stansbury | 44:17.1 | 14:16 |
67 | Marty Foley | 46:47.7 | 15:04 |
68 | Angela Rigsby | 47:49.2 | 15:24 |
69 | Nancy Miller | 48:15.8 | 15:33 |
70 | Linda Turner | 48:58.1 | 15:46 |
71 | Trish Smith | 48:58.4 | 15:46 |
72 | Fred Stewart | 49:07.5 | 15:49 |
73 | Melissa Callicoat | 49:13.8 | 15:51 |
74 | Dale Callicoat | 49:14.5 | 15:51 |
75 | Melissa Spears | 50:58.8 | 16:25 |
76 | Becky Day | 51:01.4 | 16:26 |
77 | Carly Stewart | 51:19.3 | 16:32 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Scott Hamm | 18:45.5 | 6:03 |
2 | Seth Hamm | 21:50.2 | 7:02 |
3 | Kyle Keller | 21:51.5 | 7:03 |
4 | Alvin Bramblette | 22:36.5 | 7:17 |
5 | Les Boggs | 22:44.1 | 7:20 |
6 | Bret Masters | 23:02.4 | 7:25 |
7 | Mark Tackett | 23:38.6 | 7:37 |
8 | Ryan Raybourn | 24:15.2 | 7:49 |
9 | Kyle McCalvin | 25:31.6 | 8:13 |
10 | Andrew Stevens | 25:53.9 | 8:21 |
11 | Josh Arthur | 26:47.9 | 8:38 |
12 | Aaron McGuffin | 26:57.0 | 8:41 |
13 | Dwain Porter | 27:15.0 | 8:47 |
14 | Andy Knipp | 27:38.1 | 8:54 |
15 | Levi Dalton | 27:53.3 | 8:59 |
16 | Bill Musick | 28:17.9 | 9:07 |
17 | Bill Varney | 28:44.8 | 9:16 |
18 | Kevin Black | 29:39.4 | 9:33 |
19 | Jimmy Dingess | 29:45.3 | 9:35 |
20 | Brad Markins | 30:53.0 | 9:57 |
21 | James Davis | 30:59.0 | 9:59 |
22 | Derrick McKing | 31:05.3 | 10:01 |
23 | Neil Johnson | 31:07.2 | 10:01 |
24 | Jarek Compston | 31:07.6 | 10:02 |
25 | Chris Long | 34:55.9 | 11:15 |
26 | Erik Delong | 36:09.8 | 11:39 |
27 | Jason Addis | 36:41.8 | 11:49 |
28 | Alvin Bailey | 37:15.6 | 12:00 |
29 | Marcus Royal | 38:01.2 | 12:15 |
30 | Jim Moore | 39:51.2 | 12:50 |
31 | Carter Stephens | 40:20.6 | 13:00 |
32 | Jay Woods | 42:26.2 | 13:40 |
33 | Fred Stewart | 49:07.5 | 15:49 |
34 | Dale Callicoat | 49:14.5 | 15:51 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Missy Moore | 20:37.5 | 6:39 |
2 | Laura Hamm | 22:24.6 | 7:13 |
3 | Kate Reese | 23:30.5 | 7:34 |
4 | Felicia Stevens | 28:17.0 | 9:07 |
5 | Casandra Gibson | 29:44.9 | 9:35 |
6 | Elena Colling | 29:49.7 | 9:37 |
7 | Vicki Knipp | 30:05.8 | 9:42 |
8 | Misty McCarty | 31:03.9 | 10:00 |
9 | Leah Sullivan | 31:40.7 | 10:12 |
10 | Barbara Holbrook | 31:53.5 | 10:16 |
11 | Danielle Skeens | 32:52.7 | 10:35 |
12 | Katie McDowell | 32:57.6 | 10:37 |
13 | Holly Gully | 32:58.8 | 10:37 |
14 | Amanda Knight | 33:02.1 | 10:38 |
15 | Melissa Addis | 33:59.0 | 10:57 |
16 | Erica Steele | 35:51.5 | 11:33 |
17 | Rebecca McKing | 35:53.5 | 11:34 |
18 | Jennifer Fisher | 36:11.2 | 11:39 |
19 | Amanda McCormick | 37:26.0 | 12:03 |
20 | Angela Pennington | 37:42.7 | 12:09 |
21 | Kim Brown | 37:46.9 | 12:10 |
22 | Macy Stewart | 37:52.6 | 12:12 |
23 | April Hall | 38:29.4 | 12:24 |
24 | Hannah Ratcliff | 39:10.3 | 12:37 |
25 | Michelle McFann | 39:48.7 | 12:49 |
26 | Lizellen Snyder | 40:52.0 | 13:10 |
27 | Mary Kidd | 40:53.4 | 13:10 |
28 | Autumn Harvey | 41:43.3 | 13:26 |
29 | Susan Jones | 42:10.9 | 13:35 |
30 | Eugenia Wilson | 42:23.3 | 13:39 |
31 | Melynda Marth | 42:34.6 | 13:43 |
32 | Kellie Numb | 42:40.6 | 13:45 |
33 | Anna Shockley | 43:19.6 | 13:57 |
34 | Cheri Stansbury | 44:17.1 | 14:16 |
35 | Marty Foley | 46:47.7 | 15:04 |
36 | Angela Rigsby | 47:49.2 | 15:24 |
37 | Nancy Miller | 48:15.8 | 15:33 |
38 | Linda Turner | 48:58.1 | 15:46 |
39 | Trish Smith | 48:58.4 | 15:46 |
40 | Melissa Callicoat | 49:13.8 | 15:51 |
41 | Melissa Spears | 50:58.8 | 16:25 |
42 | Becky Day | 51:01.4 | 16:26 |
43 | Carly Stewart | 51:19.3 | 16:32 |