YOU ARE LOVED 5K Presented By Oasis Behavioral Health Services
Barboursville Park - Barboursville, WV | October 12, 2019
Finishers
65 Total
32 Male
33 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Carsen Blower | 17:54.7 | 5:46 |
2 | Josh Holley | 18:45.6 | 6:03 |
3 | Daniel O'Malley | 19:40.8 | 6:21 |
4 | Jimmy Cunningham | 19:57.1 | 6:26 |
5 | John Sloan | 20:08.0 | 6:29 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Abigale Sloan | 23:49.1 | 7:40 |
2 | Tammy Black | 25:17.6 | 8:09 |
3 | Vicki Knipp | 25:58.9 | 8:22 |
4 | Julie Crum | 26:22.5 | 8:30 |
5 | Kristi Swimm | 26:53.3 | 8:40 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Carsen Blower | 17:54.7 | 5:46 |
2 | Josh Holley | 18:45.6 | 6:03 |
3 | Daniel O'Malley | 19:40.8 | 6:21 |
4 | Jimmy Cunningham | 19:57.1 | 6:26 |
5 | John Sloan | 20:08.0 | 6:29 |
6 | Kyle Keller | 20:22.2 | 6:34 |
7 | Scottie Holley | 20:48.2 | 6:42 |
8 | Brent McCoy | 21:36.8 | 6:58 |
9 | Bret Masters | 22:06.8 | 7:08 |
10 | Eric Desmond | 22:54.4 | 7:23 |
11 | Dave Crabtree | 23:00.1 | 7:25 |
12 | Abigale Sloan | 23:49.1 | 7:40 |
13 | Neil Johnson | 23:49.3 | 7:41 |
14 | Tammy Black | 25:17.6 | 8:09 |
15 | Vicki Knipp | 25:58.9 | 8:22 |
16 | Julie Crum | 26:22.5 | 8:30 |
17 | Jim Cremeans | 26:24.8 | 8:31 |
18 | Tom Smith | 26:47.0 | 8:38 |
19 | Kristi Swimm | 26:53.3 | 8:40 |
20 | Nick Russell | 26:57.8 | 8:41 |
21 | Andy Knipp | 27:26.1 | 8:50 |
22 | Daryl Kinch | 27:30.4 | 8:52 |
23 | Michele Monn | 27:32.9 | 8:53 |
24 | Leah Wheeler | 27:50.8 | 8:58 |
25 | Shawn Cade | 29:31.5 | 9:31 |
26 | Joan St Clair | 31:23.0 | 10:07 |
27 | Jim Porter | 32:21.7 | 10:25 |
28 | April Hall | 32:21.9 | 10:26 |
29 | Elena Collins | 32:54.3 | 10:36 |
30 | Cam Cade | 33:18.6 | 10:44 |
31 | Lindsy Hatfield | 33:20.3 | 10:44 |
32 | Mary Ann Boggs | 33:39.3 | 10:50 |
33 | Tammy Ward | 33:45.7 | 10:52 |
34 | Dale Callicoat | 33:59.7 | 10:57 |
35 | April Watkins | 34:03.3 | 10:58 |
36 | Becky Day | 34:11.9 | 11:01 |
37 | Jd Brewster | 34:16.8 | 11:03 |
38 | Barbara Myers | 34:55.2 | 11:15 |
39 | Mike Slater | 35:14.1 | 11:21 |
40 | Mark Boykin | 35:41.4 | 11:30 |
41 | Emma Scherer | 35:53.6 | 11:34 |
42 | Cameron Holley | 37:54.9 | 12:13 |
43 | Mandi Smith | 38:00.6 | 12:15 |
44 | Casey Day | 38:18.5 | 12:20 |
45 | Ed Seiler | 38:37.4 | 12:26 |
46 | Darrell Legg | 40:37.5 | 13:05 |
47 | Lisa Bandy | 41:12.0 | 13:16 |
48 | Butch Neil | 41:25.2 | 13:20 |
49 | Toni Gygi | 41:37.9 | 13:24 |
50 | Lizellen Snyder | 42:20.9 | 13:38 |
51 | Melissa Spears | 44:40.6 | 14:23 |
52 | Marty Foley | 45:41.8 | 14:43 |
53 | Vickie Dunn | 45:42.1 | 14:43 |
54 | Adam Cochrane | 45:57.9 | 14:48 |
55 | Amy Lugones | 46:23.9 | 14:57 |
56 | Christy Holley | 46:43.3 | 15:03 |
57 | Julian Sharp | 47:01.6 | 15:09 |
58 | Wendy Kinch | 47:13.4 | 15:12 |
59 | Larry Brumfield | 47:36.8 | 15:20 |
60 | Anna Shockley | 49:29.6 | 15:56 |
61 | Melissa Chambers | 49:29.8 | 15:56 |
62 | Melissa Callicoat | 49:51.7 | 16:03 |
63 | Lyndsey Carter | 52:57.1 | 17:03 |
64 | Alli Clark | 52:58.2 | 17:03 |
65 | Thomas Belford | 58:59.5 | 19:00 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Carsen Blower | 17:54.7 | 5:46 |
2 | Josh Holley | 18:45.6 | 6:03 |
3 | Daniel O'Malley | 19:40.8 | 6:21 |
4 | Jimmy Cunningham | 19:57.1 | 6:26 |
5 | John Sloan | 20:08.0 | 6:29 |
6 | Kyle Keller | 20:22.2 | 6:34 |
7 | Scottie Holley | 20:48.2 | 6:42 |
8 | Brent McCoy | 21:36.8 | 6:58 |
9 | Bret Masters | 22:06.8 | 7:08 |
10 | Eric Desmond | 22:54.4 | 7:23 |
11 | Dave Crabtree | 23:00.1 | 7:25 |
12 | Neil Johnson | 23:49.3 | 7:41 |
13 | Jim Cremeans | 26:24.8 | 8:31 |
14 | Tom Smith | 26:47.0 | 8:38 |
15 | Nick Russell | 26:57.8 | 8:41 |
16 | Andy Knipp | 27:26.1 | 8:50 |
17 | Daryl Kinch | 27:30.4 | 8:52 |
18 | Shawn Cade | 29:31.5 | 9:31 |
19 | Jim Porter | 32:21.7 | 10:25 |
20 | Cam Cade | 33:18.6 | 10:44 |
21 | Dale Callicoat | 33:59.7 | 10:57 |
22 | Jd Brewster | 34:16.8 | 11:03 |
23 | Mike Slater | 35:14.1 | 11:21 |
24 | Mark Boykin | 35:41.4 | 11:30 |
25 | Cameron Holley | 37:54.9 | 12:13 |
26 | Ed Seiler | 38:37.4 | 12:26 |
27 | Darrell Legg | 40:37.5 | 13:05 |
28 | Butch Neil | 41:25.2 | 13:20 |
29 | Adam Cochrane | 45:57.9 | 14:48 |
30 | Julian Sharp | 47:01.6 | 15:09 |
31 | Larry Brumfield | 47:36.8 | 15:20 |
32 | Thomas Belford | 58:59.5 | 19:00 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Abigale Sloan | 23:49.1 | 7:40 |
2 | Tammy Black | 25:17.6 | 8:09 |
3 | Vicki Knipp | 25:58.9 | 8:22 |
4 | Julie Crum | 26:22.5 | 8:30 |
5 | Kristi Swimm | 26:53.3 | 8:40 |
6 | Michele Monn | 27:32.9 | 8:53 |
7 | Leah Wheeler | 27:50.8 | 8:58 |
8 | Joan St Clair | 31:23.0 | 10:07 |
9 | April Hall | 32:21.9 | 10:26 |
10 | Elena Collins | 32:54.3 | 10:36 |
11 | Lindsy Hatfield | 33:20.3 | 10:44 |
12 | Mary Ann Boggs | 33:39.3 | 10:50 |
13 | Tammy Ward | 33:45.7 | 10:52 |
14 | April Watkins | 34:03.3 | 10:58 |
15 | Becky Day | 34:11.9 | 11:01 |
16 | Barbara Myers | 34:55.2 | 11:15 |
17 | Emma Scherer | 35:53.6 | 11:34 |
18 | Mandi Smith | 38:00.6 | 12:15 |
19 | Casey Day | 38:18.5 | 12:20 |
20 | Lisa Bandy | 41:12.0 | 13:16 |
21 | Toni Gygi | 41:37.9 | 13:24 |
22 | Lizellen Snyder | 42:20.9 | 13:38 |
23 | Melissa Spears | 44:40.6 | 14:23 |
24 | Marty Foley | 45:41.8 | 14:43 |
25 | Vickie Dunn | 45:42.1 | 14:43 |
26 | Amy Lugones | 46:23.9 | 14:57 |
27 | Christy Holley | 46:43.3 | 15:03 |
28 | Wendy Kinch | 47:13.4 | 15:12 |
29 | Anna Shockley | 49:29.6 | 15:56 |
30 | Melissa Chambers | 49:29.8 | 15:56 |
31 | Melissa Callicoat | 49:51.7 | 16:03 |
32 | Lyndsey Carter | 52:57.1 | 17:03 |
33 | Alli Clark | 52:58.2 | 17:03 |