RUSSELL ALIVE IN PERSON 5K
Russell Senior Center - Russell, KY | August 21, 2021
Finishers
120 Total
77 Male
43 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Davis Brown | 17:49.4 | 5:45 |
2 | Nate Sabotehich | 18:25.0 | 5:56 |
3 | John Sloan | 18:35.1 | 5:59 |
4 | Doug Penn | 19:12.8 | 6:12 |
5 | Elijah Grubb | 19:27.1 | 6:16 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Stevie McSorley | 22:50.4 | 7:22 |
2 | Ceeley Floyd | 23:39.5 | 7:37 |
3 | Riley Goodman | 23:44.8 | 7:39 |
4 | Allison Brown | 24:08.4 | 7:47 |
5 | Courtney Fitzpatrick | 24:20.6 | 7:51 |
ALL RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Davis Brown | 17:49.4 | 5:45 |
2 | Nate Sabotehich | 18:25.0 | 5:56 |
3 | John Sloan | 18:35.1 | 5:59 |
4 | Doug Penn | 19:12.8 | 6:12 |
5 | Elijah Grubb | 19:27.1 | 6:16 |
6 | Luke Pridemore | 19:40.1 | 6:20 |
7 | Ronald Harrison | 19:40.5 | 6:20 |
8 | Landon Griffith | 20:22.9 | 6:34 |
9 | Ron Fairchild | 20:53.8 | 6:44 |
10 | Jared Whitt | 21:33.4 | 6:57 |
11 | Matthew Sloan | 22:08.8 | 7:08 |
12 | Xander Lemaster | 22:17.6 | 7:11 |
13 | Connor Ryan | 22:28.4 | 7:14 |
14 | Stevie McSorley | 22:50.4 | 7:22 |
15 | Malc Byrd | 22:50.7 | 7:22 |
16 | Sawyer Bonzo | 22:51.0 | 7:22 |
17 | Noah Finch | 23:00.3 | 7:25 |
18 | Jim Belcher | 23:01.0 | 7:25 |
19 | Brian Ladd | 23:10.0 | 7:28 |
20 | Neil Johnson | 23:32.2 | 7:35 |
21 | Ceeley Floyd | 23:39.5 | 7:37 |
22 | Riley Goodman | 23:44.8 | 7:39 |
23 | Elijah Ferguson | 24:03.2 | 7:45 |
24 | Brevin Snyder | 24:04.5 | 7:45 |
25 | Allison Brown | 24:08.4 | 7:47 |
26 | Courtney Fitzpatrick | 24:20.6 | 7:51 |
27 | Lanny Fraley | 24:22.6 | 7:51 |
28 | Anthony Fraley | 24:23.0 | 7:51 |
29 | Josie Atkins | 24:37.7 | 7:56 |
30 | Liam Bemis | 24:46.1 | 7:59 |
31 | Ron Simpson | 24:54.3 | 8:01 |
32 | Merritt Moore | 25:25.1 | 8:11 |
33 | Atreyu Qualls | 25:31.0 | 8:13 |
34 | Tammy Black | 25:40.1 | 8:16 |
35 | Blaine Kazee | 25:47.9 | 8:19 |
36 | Josh Qualls | 25:49.8 | 8:19 |
37 | Aaron Snyder | 26:21.3 | 8:29 |
38 | Rachael Turner | 26:29.2 | 8:32 |
39 | Heidi Romero | 26:37.0 | 8:34 |
40 | Lad Barker | 26:55.4 | 8:40 |
41 | Bruce Blankenship | 27:02.5 | 8:43 |
42 | Jeremy Bonzo | 27:05.5 | 8:44 |
43 | Jack Harrison | 27:27.2 | 8:51 |
44 | Caleb Glasser | 27:28.9 | 8:51 |
45 | Gabe Pridemore | 27:32.5 | 8:52 |
46 | Lylah Cameron | 27:59.6 | 9:01 |
47 | Ian Sarver | 28:05.1 | 9:03 |
48 | Nash Cameron | 28:20.0 | 9:08 |
49 | Sydnie Sheridan | 28:28.3 | 9:10 |
50 | Susan Williams | 28:30.7 | 9:11 |
51 | Madison Holbrook | 28:31.2 | 9:11 |
52 | Ronnie McKinley | 28:32.8 | 9:12 |
53 | Ava Hersey | 28:43.8 | 9:15 |
54 | Dominic Romero | 28:53.6 | 9:18 |
55 | Max Varju | 28:56.7 | 9:19 |
56 | Julia Goodman | 29:21.3 | 9:27 |
57 | Mari Jo Thompson | 29:29.8 | 9:30 |
58 | Kayla Snyder | 29:42.7 | 9:34 |
59 | Krissy Miller | 29:57.3 | 9:39 |
60 | Wyatt Turner | 29:58.7 | 9:39 |
61 | Mandy Tackett | 30:17.2 | 9:45 |
62 | Max Floyd | 30:36.8 | 9:52 |
63 | Emily Sarver | 30:45.4 | 9:54 |
64 | Steven Sarver | 30:48.1 | 9:55 |
65 | Dawn Lemaster | 32:04.4 | 10:20 |
66 | Ava Fain | 32:08.1 | 10:21 |
67 | Brian Glasser | 32:08.8 | 10:21 |
68 | Anna Hajjar | 32:14.9 | 10:23 |
69 | Brady Hajjar | 32:15.2 | 10:23 |
70 | Jack Ditty | 32:25.4 | 10:27 |
71 | Melissa Colyer | 32:29.6 | 10:28 |
72 | Mark Gaffney | 32:33.8 | 10:29 |
73 | Brian Smith | 32:51.3 | 10:35 |
74 | Tim Veanah | 32:58.0 | 10:37 |
75 | Mikey Mead | 33:10.6 | 10:41 |
76 | James Harrison | 33:11.6 | 10:42 |
77 | Shane Tackett | 33:19.4 | 10:44 |
78 | Hannah Ogley | 33:21.7 | 10:45 |
79 | Scarlet Bemis | 33:23.3 | 10:45 |
80 | Finley Bemis | 33:46.0 | 10:53 |
81 | Bret Bemis | 33:46.2 | 10:53 |
82 | Jim Cremeans | 33:47.1 | 10:53 |
83 | Ambrose Wilson | 34:48.1 | 11:13 |
84 | Carson Fain | 35:08.3 | 11:19 |
85 | Stacey Varju | 35:41.9 | 11:30 |
86 | Jim Porter | 36:35.7 | 11:47 |
87 | Garrett Turner | 36:39.3 | 11:48 |
88 | Justin Turner | 36:47.2 | 11:51 |
89 | Eli Kazee | 37:30.5 | 12:05 |
90 | Rainelle Ross | 37:30.5 | 12:05 |
91 | Angela Dudek | 37:48.2 | 12:11 |
92 | Elena Collins | 38:35.2 | 12:26 |
93 | Adam Dean | 38:45.7 | 12:29 |
94 | Jay Bowling | 38:54.6 | 12:32 |
95 | Tony Dean | 39:04.4 | 12:35 |
96 | Paula McSorley | 39:52.3 | 12:51 |
97 | Sean Adkins | 40:06.5 | 12:55 |
98 | Theresa Kline | 40:15.8 | 12:58 |
99 | Dale Callicoat | 41:57.6 | 13:31 |
100 | Avalyn Roll | 42:34.3 | 13:43 |
101 | Isabella Varju | 43:01.2 | 13:51 |
102 | Harrison Kazee | 43:14.0 | 13:55 |
103 | April Hall | 43:25.3 | 13:59 |
104 | Joy L Klein | 43:32.0 | 14:01 |
105 | Tom Jordan | 44:41.4 | 14:24 |
106 | Jim Davis | 44:47.4 | 14:25 |
107 | Hannah Ratcliff | 44:48.7 | 14:26 |
108 | Kayden Bowling | 45:54.0 | 14:47 |
109 | Ryan Kazee | 47:12.0 | 15:12 |
110 | Jack Kazee | 47:12.1 | 15:12 |
111 | Larry Brumfield | 47:48.6 | 15:24 |
112 | Beverly Daugherty | 48:14.6 | 15:32 |
113 | Melissa Callicoat | 48:38.4 | 15:40 |
114 | Kim Roll | 48:49.3 | 15:43 |
115 | Dusty Roll | 48:49.5 | 15:43 |
116 | Derrick Meier | 52:17.2 | 16:50 |
117 | Colton Monroe | 52:17.4 | 16:50 |
118 | Melissa Spears | 56:24.0 | 18:10 |
119 | Jenny Bayes | 56:28.8 | 18:11 |
120 | Trent Daugherty | 1:12:08.7 | 23:14 |
MALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Davis Brown | 17:49.4 | 5:45 |
2 | Nate Sabotehich | 18:25.0 | 5:56 |
3 | John Sloan | 18:35.1 | 5:59 |
4 | Doug Penn | 19:12.8 | 6:12 |
5 | Elijah Grubb | 19:27.1 | 6:16 |
6 | Luke Pridemore | 19:40.1 | 6:20 |
7 | Ronald Harrison | 19:40.5 | 6:20 |
8 | Landon Griffith | 20:22.9 | 6:34 |
9 | Ron Fairchild | 20:53.8 | 6:44 |
10 | Jared Whitt | 21:33.4 | 6:57 |
11 | Matthew Sloan | 22:08.8 | 7:08 |
12 | Xander Lemaster | 22:17.6 | 7:11 |
13 | Connor Ryan | 22:28.4 | 7:14 |
14 | Malc Byrd | 22:50.7 | 7:22 |
15 | Sawyer Bonzo | 22:51.0 | 7:22 |
16 | Noah Finch | 23:00.3 | 7:25 |
17 | Jim Belcher | 23:01.0 | 7:25 |
18 | Brian Ladd | 23:10.0 | 7:28 |
19 | Neil Johnson | 23:32.2 | 7:35 |
20 | Elijah Ferguson | 24:03.2 | 7:45 |
21 | Brevin Snyder | 24:04.5 | 7:45 |
22 | Lanny Fraley | 24:22.6 | 7:51 |
23 | Anthony Fraley | 24:23.0 | 7:51 |
24 | Liam Bemis | 24:46.1 | 7:59 |
25 | Ron Simpson | 24:54.3 | 8:01 |
26 | Merritt Moore | 25:25.1 | 8:11 |
27 | Atreyu Qualls | 25:31.0 | 8:13 |
28 | Blaine Kazee | 25:47.9 | 8:19 |
29 | Josh Qualls | 25:49.8 | 8:19 |
30 | Aaron Snyder | 26:21.3 | 8:29 |
31 | Lad Barker | 26:55.4 | 8:40 |
32 | Bruce Blankenship | 27:02.5 | 8:43 |
33 | Jeremy Bonzo | 27:05.5 | 8:44 |
34 | Jack Harrison | 27:27.2 | 8:51 |
35 | Caleb Glasser | 27:28.9 | 8:51 |
36 | Gabe Pridemore | 27:32.5 | 8:52 |
37 | Ian Sarver | 28:05.1 | 9:03 |
38 | Nash Cameron | 28:20.0 | 9:08 |
39 | Ronnie McKinley | 28:32.8 | 9:12 |
40 | Dominic Romero | 28:53.6 | 9:18 |
41 | Max Varju | 28:56.7 | 9:19 |
42 | Wyatt Turner | 29:58.7 | 9:39 |
43 | Max Floyd | 30:36.8 | 9:52 |
44 | Steven Sarver | 30:48.1 | 9:55 |
45 | Brian Glasser | 32:08.8 | 10:21 |
46 | Brady Hajjar | 32:15.2 | 10:23 |
47 | Jack Ditty | 32:25.4 | 10:27 |
48 | Mark Gaffney | 32:33.8 | 10:29 |
49 | Brian Smith | 32:51.3 | 10:35 |
50 | Tim Veanah | 32:58.0 | 10:37 |
51 | Mikey Mead | 33:10.6 | 10:41 |
52 | James Harrison | 33:11.6 | 10:42 |
53 | Shane Tackett | 33:19.4 | 10:44 |
54 | Bret Bemis | 33:46.2 | 10:53 |
55 | Jim Cremeans | 33:47.1 | 10:53 |
56 | Ambrose Wilson | 34:48.1 | 11:13 |
57 | Carson Fain | 35:08.3 | 11:19 |
58 | Jim Porter | 36:35.7 | 11:47 |
59 | Garrett Turner | 36:39.3 | 11:48 |
60 | Justin Turner | 36:47.2 | 11:51 |
61 | Eli Kazee | 37:30.5 | 12:05 |
62 | Adam Dean | 38:45.7 | 12:29 |
63 | Jay Bowling | 38:54.6 | 12:32 |
64 | Tony Dean | 39:04.4 | 12:35 |
65 | Sean Adkins | 40:06.5 | 12:55 |
66 | Dale Callicoat | 41:57.6 | 13:31 |
67 | Harrison Kazee | 43:14.0 | 13:55 |
68 | Tom Jordan | 44:41.4 | 14:24 |
69 | Jim Davis | 44:47.4 | 14:25 |
70 | Kayden Bowling | 45:54.0 | 14:47 |
71 | Ryan Kazee | 47:12.0 | 15:12 |
72 | Jack Kazee | 47:12.1 | 15:12 |
73 | Larry Brumfield | 47:48.6 | 15:24 |
74 | Dusty Roll | 48:49.5 | 15:43 |
75 | Derrick Meier | 52:17.2 | 16:50 |
76 | Colton Monroe | 52:17.4 | 16:50 |
77 | Trent Daugherty | 1:12:08.7 | 23:14 |
FEMALE RESULTS
Place | Name | Time | Pace |
---|---|---|---|
1 | Stevie McSorley | 22:50.4 | 7:22 |
2 | Ceeley Floyd | 23:39.5 | 7:37 |
3 | Riley Goodman | 23:44.8 | 7:39 |
4 | Allison Brown | 24:08.4 | 7:47 |
5 | Courtney Fitzpatrick | 24:20.6 | 7:51 |
6 | Josie Atkins | 24:37.7 | 7:56 |
7 | Tammy Black | 25:40.1 | 8:16 |
8 | Rachael Turner | 26:29.2 | 8:32 |
9 | Heidi Romero | 26:37.0 | 8:34 |
10 | Lylah Cameron | 27:59.6 | 9:01 |
11 | Sydnie Sheridan | 28:28.3 | 9:10 |
12 | Susan Williams | 28:30.7 | 9:11 |
13 | Madison Holbrook | 28:31.2 | 9:11 |
14 | Ava Hersey | 28:43.8 | 9:15 |
15 | Julia Goodman | 29:21.3 | 9:27 |
16 | Mari Jo Thompson | 29:29.8 | 9:30 |
17 | Kayla Snyder | 29:42.7 | 9:34 |
18 | Krissy Miller | 29:57.3 | 9:39 |
19 | Mandy Tackett | 30:17.2 | 9:45 |
20 | Emily Sarver | 30:45.4 | 9:54 |
21 | Dawn Lemaster | 32:04.4 | 10:20 |
22 | Ava Fain | 32:08.1 | 10:21 |
23 | Anna Hajjar | 32:14.9 | 10:23 |
24 | Melissa Colyer | 32:29.6 | 10:28 |
25 | Hannah Ogley | 33:21.7 | 10:45 |
26 | Scarlet Bemis | 33:23.3 | 10:45 |
27 | Finley Bemis | 33:46.0 | 10:53 |
28 | Stacey Varju | 35:41.9 | 11:30 |
29 | Rainelle Ross | 37:30.5 | 12:05 |
30 | Angela Dudek | 37:48.2 | 12:11 |
31 | Elena Collins | 38:35.2 | 12:26 |
32 | Paula McSorley | 39:52.3 | 12:51 |
33 | Theresa Kline | 40:15.8 | 12:58 |
34 | Avalyn Roll | 42:34.3 | 13:43 |
35 | Isabella Varju | 43:01.2 | 13:51 |
36 | April Hall | 43:25.3 | 13:59 |
37 | Joy L Klein | 43:32.0 | 14:01 |
38 | Hannah Ratcliff | 44:48.7 | 14:26 |
39 | Beverly Daugherty | 48:14.6 | 15:32 |
40 | Melissa Callicoat | 48:38.4 | 15:40 |
41 | Kim Roll | 48:49.3 | 15:43 |
42 | Melissa Spears | 56:24.0 | 18:10 |
43 | Jenny Bayes | 56:28.8 | 18:11 |